From Surf Wiki (app.surf) — the open knowledge base
1980 Dominican general election
Election in Dominica
Election in Dominica
| Field | Value |
|---|---|
| country | Dominica |
| type | parliamentary |
| election_date | 21 July 1980 |
| previous_election | 1975 Dominican general election |
| previous_year | 1975 |
| next_election | 1985 Dominican general election |
| next_year | 1985 |
| seats_for_election | 21 of the 30 seats in the House of Assembly |
| majority_seats | 11 |
| registered | 38,452 |
| turnout | 80.21% ( 1.25pp) |
| image_size | 130x130px |
| image1 | Eugenia Charles at the United Nations.jpg |
| leader1 | Eugenia Charles |
| party1 | Dominica Freedom Party |
| last_election1 | 32.43%, 3 seats |
| seats1 | 17 |
| seat_change1 | 14 |
| popular_vote1 | 15,706 |
| percentage1 | 51.34% |
| swing1 | 18.91pp |
| image2 | 3x4.svg |
| leader2 | Oliver Seraphin |
| party2 | DDLP |
| last_election2 | – |
| seats2 | 2 |
| seat_change2 | New |
| popular_vote2 | 6,034 |
| percentage2 | 19.72% |
| swing2 | New |
| image3 | 3x4.svg |
| leader3 | Patrick John |
| party3 | Dominica Labour Party |
| last_election3 | 49.32%, 16 seats |
| seats3 | 0 |
| seat_change3 | 16 |
| popular_vote3 | 5,126 |
| percentage3 | 16.75% |
| swing3 | 32.57pp |
| map_image | Map of the 1980 Dominican general election.svg |
| map_caption | Results by constituency |
| title | Prime Minister |
| before_election | Oliver Seraphin |
| before_party | DDLP |
| after_election | Eugenia Charles |
| after_party | Dominica Freedom Party |
General elections were held in Dominica on 21 July 1980. The result was a victory for the Dominica Freedom Party, which won 17 of the 21 seats, whilst the ruling Dominica Labour Party lost all 16 seats after nineteen years in power. Voter turnout was 80.2%.
Results
List of elected members
| Constituency | Party | Elected member | |
|---|---|---|---|
| Castle Bruce | Dominica Freedom Party }}" | DFP | |
| Colihaut | Dominica Freedom Party }}" | DFP | |
| Cottage | Dominica Freedom Party }}" | DFP | |
| Grand Bay | Dominica Freedom Party }}" | DFP | |
| La Plaine | Dominica Freedom Party }}" | DFP | |
| Mahaut | Dominica Freedom Party }}" | DFP | |
| Marigot | Dominica Freedom Party }}" | DFP | |
| Morne Jaune/Riviere Cyrique | Independent politician}}" | IND | |
| Paix Bouche | Independent politician}}" | IND | |
| Petite Savanne | Dominica Freedom Party }}" | DFP | |
| Portsmouth | Dominica Democratic Labour Party }}" | DDLP | |
| Roseau-Central | Dominica Freedom Party }}" | DFP | |
| Roseau-North | Dominica Freedom Party }}" | DFP | |
| Roseau-South | Dominica Freedom Party }}" | DFP | |
| Roseau-Valley | Dominica Freedom Party }}" | DFP | |
| Salisbury | Dominica Freedom Party }}" | DFP | |
| Salybia | Dominica Democratic Labour Party }}" | DDLP | |
| St. Joseph | Dominica Freedom Party }}" | DFP | |
| Soufrière | Dominica Freedom Party }}" | DFP | |
| Vieille Case | Dominica Freedom Party }}" | DFP | |
| Wesley | Dominica Freedom Party }}" | DFP | |
| Source: Electoral Office |
References
References
- [[Dieter Nohlen. Nohlen, D]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p230 {{ISBN. 978-0-19-928357-6
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1980 Dominican general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report