From Surf Wiki (app.surf) — the open knowledge base
1979 Swiss federal election
none
none
| Field | Value | ||||
|---|---|---|---|---|---|
| country | Switzerland | ||||
| previous_election | 1975 | ||||
| next_election | 1983 | ||||
| election_date | 21 October 1979 | ||||
| module | {{Infobox legislative election | ||||
| embed | yes | ||||
| election_name | National Council | ||||
| seats_for_election | All 200 seats in the National Council | ||||
| majority_seats | 101 | ||||
| turnout | 48.05% ( 4.31pp) | ||||
| party1 | Social Democratic Party of Switzerland | leader1 = Helmut Hubacher | percentage1 = 24.44 | seats1 = 51 | last_election1 = 55 |
| party2 | Free Democratic Party of Switzerland | leader2 = Yann Richter | percentage2 = 24.01 | seats2 = 51 | last_election2 = 47 |
| party3 | Christian Democratic People's Party of Switzerland | leader3 = Hans Wyer | percentage3 = 21.29 | seats3 = 44 | last_election3 = 46 |
| party4 | Swiss People's Party | leader4 = Fritz Hofmann | percentage4 = 11.6 | seats4 = 23 | last_election4 = 21 |
| party5 | Alliance of Independents | leader5 = Walter Biel | percentage5 = 4.07 | seats5 = 8 | last_election5 = 11 |
| party6 | Liberal Party of Switzerland | leader6 = Blaise Clerc | percentage6 = 2.8 | seats6 = 8 | last_election6 = 6 |
| party7 | Evangelical People's Party of Switzerland | leader7 = | percentage7 = 2.22 | seats7 = 3 | last_election7 = 3 |
| party8 | Swiss Party of Labour | leader8 = | percentage8 = 2.08 | seats8 = 3 | last_election8 = 4 |
| party9 | Swiss Progressive Organisations | leader9 = | percentage9 = 1.7 | seats9 = 2 | last_election9 = 0 |
| party10 | National Action | leader10 = Valentin Oehen | percentage10 = 1.32 | seats10 = 2 | last_election10 = 2 |
| party11 | Republican Movement (Switzerland) | leader11 = | percentage11 = 0.63 | seats11 = 1 | last_election11 = 4 |
| party12 | Green Party of Switzerland | leader12 = | percentage12 = 0.63 | seats12 = 1 | last_election12 = 0 |
| party13 | leader13 = | percentage13 = 0.46 | seats13 = 1 | last_election13 = New | |
| party14 | Autonomous Socialist Party (Ticino) | leader14 = | percentage14 = 0.44 | seats14 = 1 | last_election14 = 1 |
| party15 | Jurassic Unity | leader15 = | percentage15 = 0.41 | seats15 = 1 | last_election15 = New |
| module | {{Infobox legislative election | ||||
| embed | yes | ||||
| election_name | Council of States | ||||
| seats_for_election | All 46 seats in the Council of States | ||||
| majority_seats | 24 | ||||
| noleader | yes | ||||
| nopercentage | yes | ||||
| party1 | Christian Democratic People's Party of Switzerland | seats1 = 18 | last_election1 = 17 | ||
| party2 | Free Democratic Party of Switzerland | seats2 = 11 | last_election2 = 15 | ||
| party3 | Social Democratic Party of Switzerland | seats3 = 9 | last_election3 = 5 | ||
| party4 | Swiss People's Party | seats4 = 5 | last_election4 = 5 | ||
| party5 | Liberal Party of Switzerland | seats5 = 3 | last_election5 = 1 |
Federal elections were held in Switzerland on 21 October 1979. The Social Democratic Party and the Free Democratic Party emerged as the largest parties in the National Council, both winning 51 of the 200 seats.
Results
National Council
By constituency
| Constituency | Seats | Electorate | Turnout | Party | Votes | Seats | |
|---|---|---|---|---|---|---|---|
| won | |||||||
| Aargau | 14 | 268,819 | 122,659 | Social Democratic Party of Switzerland}}" | Social Democratic Party | 467,304 | |
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 380,057 | 4 | ||||
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 347,187 | 3 | ||||
| Swiss People's Party}}" | Swiss People's Party | 234,691 | 2 | ||||
| Ring of Independents}}" | Ring of Independents | 93,658 | 1 | ||||
| Evangelical People's Party of Switzerland}}" | Evangelical People's Party | 85,202 | 0 | ||||
| Independent (politician)}}" | Republican Movement | 36,056 | 0 | ||||
| Swiss Democrats}}" | National Action | 27,145 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 15,212 | 0 | ||||
| Independent (politician)}}" | Social Liberal European Federalist Party | 3,656 | 0 | ||||
| Appenzell Ausserrhoden | 2 | Elected unopposed | Free Democratic Party of Switzerland}}" | Free Democratic Party | 1 | ||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 1 | |||||
| Appenzell Innerrhoden | 1 | 8,174 | 1,964 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 1,853 | |
| Independent (politician)}}" | Others | 54 | 0 | ||||
| Basel-Landschaft | 7 | 134,554 | 57,940 | Social Democratic Party of Switzerland}}" | Social Democratic Party | 126,256 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 107,104 | 2 | ||||
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 46,284 | 1 | ||||
| Swiss People's Party}}" | Swiss People's Party | 42,341 | 1 | ||||
| Ring of Independents}}" | Ring of Independents | 31,500 | 1 | ||||
| Swiss Progressive Organisations}}" | Swiss Progressive Organisations | 28,506 | 0 | ||||
| Evangelical People's Party of Switzerland}}" | Evangelical People's Party | 15,472 | 0 | ||||
| Swiss Party of Labour}}" | Party of Labour | 4,118 | 0 | ||||
| Basel-Stadt | 7 | 140,392 | 55,356 | Social Democratic Party of Switzerland}}" | Social Democratic Party | 128,153 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 54,225 | 1 | ||||
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 53,570 | 1 | ||||
| Liberal Party of Switzerland}}" | Liberal Party | 43,148 | 1 | ||||
| Swiss Progressive Organisations}}" | Swiss Progressive Organisations | 39,576 | 1 | ||||
| Ring of Independents}}" | Ring of Independents | 29,103 | 0 | ||||
| Swiss Party of Labour}}" | Party of Labour | 17,963 | 0 | ||||
| Swiss Democrats}}" | National Action | 15,132 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 3,082 | 0 | ||||
| Independent (politician)}}" | Social Liberal European Federalist Party | 400 | 0 | ||||
| Bern | 29 | 601,067 | 299,125 | Swiss People's Party}}" | Swiss People's Party | 2,689,061 | |
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 2,604,568 | 9 | ||||
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 1,532,680 | 6 | ||||
| Swiss Democrats}}" | National Action | 305,344 | 1 | ||||
| Evangelical People's Party of Switzerland}}" | Evangelical People's Party | 287,246 | 1 | ||||
| Ring of Independents}}" | Ring of Independents | 263,902 | 1 | ||||
| Independent (politician)}}" | Entente Jurassienne | 238,793 | 1 | ||||
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 211,171 | 0 | ||||
| Swiss Progressive Organisations}}" | Swiss Progressive Organisations | 117,994 | 0 | ||||
| Federal Democratic Union of Switzerland}}" | Federal Democratic Union | 100,099 | 0 | ||||
| Independent (politician)}}" | Democratic Alternative | 92,612 | 0 | ||||
| Independent (politician)}}" | Citizens' List Against the Accumulation of Offices | 26,979 | 0 | ||||
| Swiss Party of Labour}}" | Party of Labour | 22,161 | 0 | ||||
| Independent (politician)}}" | Republican Movement | 16,895 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 16,504 | 0 | ||||
| Independent (politician)}}" | Social Liberal European Federalist Party | 7,020 | 0 | ||||
| Fribourg | 6 | 115,172 | 56,020 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 131,487 | |
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 101,272 | 2 | ||||
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 75,731 | 1 | ||||
| Swiss People's Party}}" | Swiss People's Party | 21,237 | 0 | ||||
| Geneva | 11 | 182,765 | 68,654 | Social Democratic Party of Switzerland}}" | Social Democratic Party | 156,909 | |
| Liberal Party of Switzerland}}" | Liberal Party | 155,489 | 2 | ||||
| Swiss Party of Labour}}" | Party of Labour | 145,154 | 2 | ||||
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 107,497 | 2 | ||||
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 102,239 | 1 | ||||
| Independent (politician)}}" | Vigilance | 47,865 | 1 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 10,936 | 0 | ||||
| Swiss Democrats}}" | National Action | 4,428 | 0 | ||||
| Glarus | 1 | 22,726 | 8,037 | Swiss People's Party}}" | Swiss People's Party | 6,394 | |
| Independent (politician)}}" | Others | 1,423 | 0 | ||||
| Grisons | 5 | 100,685 | 46,168 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 79,143 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 51,169 | 1 | ||||
| Swiss People's Party}}" | Swiss People's Party | 47,280 | 1 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 45,878 | 1 | ||||
| Jura | 2 | 40,981 | 24,010 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 17,901 | |
| Independent (politician)}}" | People's List for Jurassic Unity | 14,923 | 1 | ||||
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 14,709 | 0 | ||||
| Lucerne | 9 | 182,390 | 107,952 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 480,552 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 302,011 | 3 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 119,289 | 1 | ||||
| Swiss Progressive Organisations}}" | Swiss Progressive Organisations | 48,860 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 1,855 | 0 | ||||
| Neuchâtel | 5 | 97,241 | 42,059 | Social Democratic Party of Switzerland}}" | Social Democratic Party | 76,115 | |
| Liberal Party of Switzerland}}" | Liberal Party | 53,729 | 2 | ||||
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 41,855 | 1 | ||||
| Swiss Party of Labour}}" | Party of Labour | 15,649 | 0 | ||||
| Ring of Independents}}" | Ring of Independents | 9,732 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 3,360 | 0 | ||||
| Independent (politician)}}" | Democratic Alternative | 2,941 | 0 | ||||
| Nidwalden | 1 | 18,345 | 10,951 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 5,318 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 4,189 | 0 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 1,135 | 0 | ||||
| Independent (politician)}}" | Others | 96 | 0 | ||||
| Obwalden | 1 | 10,060 | 6,796 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 4,209 | |
| Independent (politician)}}" | Others | 188 | 0 | ||||
| Schaffhausen | 2 | 42,953 | 32,240 | Social Democratic Party of Switzerland}}" | Social Democratic Party | 21,662 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 19,787 | 1 | ||||
| Swiss People's Party}}" | Swiss People's Party | 12,957 | 0 | ||||
| Evangelical People's Party of Switzerland}}" | Evangelical People's Party | 3,856 | 0 | ||||
| Swiss Progressive Organisations}}" | Swiss Progressive Organisations | 3,511 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 564 | 0 | ||||
| Schwyz | 3 | 58,170 | 28,281 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 40,832 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 23,183 | 1 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 18,697 | 0 | ||||
| Solothurn | 7 | 138,097 | 78,551 | Free Democratic Party of Switzerland}}" | Free Democratic Party | 210,598 | |
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 153,438 | 2 | ||||
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 148,776 | 2 | ||||
| Swiss Progressive Organisations}}" | Swiss Progressive Organisations | 21,982 | 0 | ||||
| Swiss Party of Labour}}" | Party of Labour | 5,160 | 0 | ||||
| St. Gallen | 12 | 231,681 | 104,269 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 542,444 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 339,587 | 3 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 221,052 | 2 | ||||
| Ring of Independents}}" | Ring of Independents | 101,333 | 1 | ||||
| Evangelical People's Party of Switzerland}}" | Evangelical People's Party | 26,102 | 0 | ||||
| Ticino | 8 | 150,693 | 90,519 | Free Democratic Party of Switzerland}}" | Free Democratic Party | 250,842 | |
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 235,760 | 3 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 104,884 | 1 | ||||
| Autonomous Socialist Party (Ticino)}}" | Autonomous Socialist Party | 64,845 | 1 | ||||
| Swiss Party of Labour}}" | Party of Labour | 18,848 | 0 | ||||
| Swiss People's Party}}" | Swiss People's Party | 15,882 | 0 | ||||
| Thurgau | 6 | 106,712 | 51,537 | Swiss People's Party}}" | Swiss People's Party | 80,645 | |
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 75,144 | 2 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 68,381 | 1 | ||||
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 51,507 | 1 | ||||
| Ring of Independents}}" | Ring of Independents | 16,054 | 0 | ||||
| Independent (politician)}}" | Republican Movement | 6,142 | 0 | ||||
| Swiss Democrats}}" | National Action | 5,834 | 0 | ||||
| Independent (politician)}}" | Social Liberal European Federalist Party | 1,218 | 0 | ||||
| Uri | 1 | 21,549 | 12,112 | Free Democratic Party of Switzerland}}" | Free Democratic Party | 4,462 | |
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 2,635 | 0 | ||||
| Independent (politician)}}" | Others | 4,348 | 0 | ||||
| Vaud | 16 | 310,274 | 115,657 | Free Democratic Party of Switzerland}}" | Free Democratic Party | 488,268 | |
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 449,401 | 5 | ||||
| Liberal Party of Switzerland}}" | Liberal Party | 301,754 | 3 | ||||
| Swiss Party of Labour}}" | Party of Labour | 168,088 | 1 | ||||
| Swiss People's Party}}" | Swiss People's Party | 122,621 | 1 | ||||
| Green Party of Switzerland}}" | Green Party | 115,465 | 1 | ||||
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 91,630 | 0 | ||||
| Independent (politician)}}" | Constitution and Liberty Movement | 29,149 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 23,138 | 0 | ||||
| Ring of Independents}}" | Ring of Independents | 14,463 | 0 | ||||
| Valais | 7 | 135,196 | 88,789 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 356,727 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 137,383 | 2 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 70,086 | 1 | ||||
| Independent (politician)}}" | Critical Oberwallis | 15,423 | 0 | ||||
| Independent (politician)}}" | Social Independent Movement | 10,901 | 0 | ||||
| Independent (politician)}}" | Non-Partisan Movement for Democracy and Progress | 8,593 | 0 | ||||
| Liberal Party of Switzerland}}" | Liberal Party | 4,970 | 0 | ||||
| Independent (politician)}}" | Alliance of Conservatives, Radicals and Socialists | 2,499 | 0 | ||||
| Zug | 2 | 44,143 | 24,681 | Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 16,710 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 16,062 | 1 | ||||
| Social Democratic Party of Switzerland}}" | Social Democratic Party | 15,137 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 1,088 | 0 | ||||
| Zürich | 35 | 694,321 | 322,362 | Social Democratic Party of Switzerland}}" | Social Democratic Party | 2,943,873 | |
| Free Democratic Party of Switzerland}}" | Free Democratic Party | 2,489,440 | 9 | ||||
| Swiss People's Party}}" | Swiss People's Party | 1,607,460 | 5 | ||||
| Ring of Independents}}" | Ring of Independents | 1,241,695 | 4 | ||||
| Christian Democratic People's Party of Switzerland}}" | Christian Democratic People's Party | 1,080,046 | 3 | ||||
| Evangelical People's Party of Switzerland}}" | Evangelical People's Party | 630,485 | 2 | ||||
| Swiss Democrats}}" | National Action | 279,222 | 1 | ||||
| Swiss Progressive Organisations}}" | Swiss Progressive Organisations | 254,429 | 1 | ||||
| Green Party of Switzerland}}" | Green Party | 149,069 | 0 | ||||
| Swiss Party of Labour}}" | Party of Labour | 133,483 | 0 | ||||
| Independent (politician)}}" | Republican Movement | 100,728 | 0 | ||||
| Independent (politician)}}" | Hopp Schwiiz! | 78,476 | 0 | ||||
| Federal Democratic Union of Switzerland}}" | Federal Democratic Union | 39,058 | 0 | ||||
| Independent (politician)}}" | Liberal Socialists | 34,463 | 0 | ||||
| Independent (politician)}}" | Revolutionary Marxist League | 28,735 | 0 | ||||
| Independent (politician)}}" | Social Liberal European Federalist Party | 18,097 | 0 | ||||
| Independent (politician)}}" | Christians at the Gotthard | 7,682 | 0 | ||||
| Independent (politician)}}" | European Federalist Party | 5,030 | 0 | ||||
| Source: Bundesblatt, 4 December 1979 |
Council of the States
References
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p1895 {{ISBN. 9783832956097
- Nohlen & Stöver, p1955
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1979 Swiss federal election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report