From Surf Wiki (app.surf) — the open knowledge base
1978 Australia rugby union tour of New Zealand
| Field | Value |
|---|---|
| team | Australia |
| yearstart | 1978 |
| manager | Ross Turnbull |
| captain | Tony Shaw |
| matchplayed | 12 |
| matchwon | 6 |
| matchdraw | 0 |
| matchlost | 6 |
| testplayed | 3 |
| testwon | 1 |
| testdraw | 0 |
| testlost | 2 |
| opponent1 | |
| played1 | 3 |
| won1 | 1 |
| draw1 | 0 |
| lost1 | 2 |
Results
Scores and results list Australia's points tally first.
| Opposing Team | For | Against | Date | Venue | Status |
|---|---|---|---|---|---|
| 19 | 6 | 29 July 1978 | Trafalgar Park, Nelson | Tour match | |
| 7 | 10 | 2 August 1978 | Rugby Park, Invercargill | Tour match | |
| 8 | 10 | 5 August 1978 | Carisbrook, Dunedin | Tour match | |
| 16 | 6 | 9 August 1978 | McLean Park, Napier | Tour match | |
| 10 | 20 | 12 August 1978 | Showgrounds, Palmerston North | Tour match | |
| 17 | 8 | 15 August 1978 | Pukekohe Stadium, Pukekohe | Tour match | |
| New Zealand New Zealand | 12 | 13 | 19 August 1978 | Athletic Park, Wellington | Test match |
| 19 | 12 | 22 August 1978 | Showgrounds, Ashburton | Tour match | |
| New Zealand New Zealand | 6 | 22 | 26 August 1978 | Lancaster Park, Christchurch | Test match |
| 8 | 3 | 30 August 1978 | Spriggins Park, Wanganui | Tour match | |
| 11 | 16 | 5 September 1978 | Okara Park, Whangārei | Tour match | |
| New Zealand New Zealand | 30 | 16 | 9 September 1978 | Eden Park, Auckland | Test match |
Touring party
- Manager - Ross Turnbull
- Assistant manager - Daryl Haberecht
- Captain - Tony Shaw
Backs
- Paddy Batch
- Peter Carson
- Roger Gould
- Rod Hauser
- John Hipwell
- Martin Knight
- Paul McLean
- Bill McKid
- Laurie Monaghan
- Brendan Moon
- Geoff Richards
- Andrew Slack
- Steve Streeter
- Ken Wright
Forwards
- Tom Barker
- Keith Besomo
- Greg Cornelsen
- Garrick Fay
- Chris Handy
- Peter Horton
- Mark Loane
- Peter McLean
- John Meadows
- Rob Onus
- Stan Pilecki
- Bill Ross
- Gary Pearse
- Tony Shaw
Sources
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978 Australia rugby union tour of New Zealand — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report