From Surf Wiki (app.surf) — the open knowledge base
1978 ARFU Asian Rugby Championship
| Field | Value |
|---|---|
| name | 1978 Asian Rugby Championship |
| host | Malaysia |
| date | 16–25 November 1978 |
| countries | 7 |
| champion | Japan |
| count | 6 |
| matches | 11 |
| preceded by | 1976 |
| succeeded by | 1980 |
The 1978 ARFU Asian Rugby Championship was the 6th edition of the tournament, and was played in Kuala Lumpur. The 7 teams were divided in two pool, with final between the winner of both of them. Japan won the tournament.
Tournament
Pool A
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | played | won | drawn | lost | for | against | difference | ||||
| 1 | **** | 2 | 2 | 0 | 0 | 81 | 26 | 55 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | 37 | 57 | -20 | 2 | |||
| 3 | 2 | 0 | 0 | 2 | 18 | 53 | -35 | 0 |
Pool B
| Place | Nation | Games | Points | Table | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| points | played | won | drawn | lost | for | against | difference | ||||
| 1 | **** | 3 | 3 | 0 | 0 | 109 | 3 | 106 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 38 | 64 | -26 | 4 | |||
| 3 | 3 | 0 | 1 | 2 | 9 | 26 | -17 | 1 | |||
| 4 | 3 | 0 | 1 | 2 | 15 | 78 | -63 | 1 |
Finals
Third Place Final
First Place Final
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1978 ARFU Asian Rugby Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report