From Surf Wiki (app.surf) — the open knowledge base
1976 USAC Championship Car season
Sports season
Sports season
The 1976 USAC Championship Car season consisted of 13 races, beginning in Avondale, Arizona on March 14 and concluding at the same location on November 7. The USAC National Champion was Gordon Johncock and the Indianapolis 500 winner was Johnny Rutherford.
Entrants
(partial list)
| Team | Chassis | Engine | Drivers | Rounds |
|---|---|---|---|---|
| United States A.J. Foyt Enterprises | Coyote | Foyt | US A.J. Foyt | 1-8, 10-12 |
| United States All American Racers | Eagle | Offenhauser | US Pancho Carter | 1-5, 10-12 |
| United States Bruce Crower | Eagle | Offenhauser | US Tom Sneva | 13 |
| United States Bob Fletcher | Eagle | Offenhauser | US Bobby Unser | 1-5, 9-13 |
| United States Alex Morales | Eagle | Offenhauser | US Bob Vukovich II | 1-5, 7-10, 12-13 |
| United States Jerry O"Connell Racing | Eagle | Offenhauser | US Mike Mosley | All |
| United States Leader Card Racing | Eagle | Offenhauser | US Tom Bigelow | All |
| United States Lindsey Hopkins Racing | Hopkins | Offenhauser | US Roger McCluskey | 2-3, 5-13 |
| United Kingdom McLaren | McLaren | Offenhauser | US Johnny Rutherford | All |
| United States Patrick Racing | Eagle (3-5) | |||
| Wildcat (1, 6-13) | Offenhauser (3-6) | |||
| (DGS (1, 6-13) | US Gordon Johncock | All | ||
| Wildcat | DGS | US Wally Dallenbach | All | |
| United States Team Penske | McLaren | Offenhauser | US Tom Sneva | 1-11 |
| McLaren | Offenhauser | US Mario Andretti | 3, 5, 12-13 | |
| United States Vatis Enterprises | Eagle | Offenhauser | US Johnny Parsons | All |
| United States Vel's Parnelli Jones Racing | Parnelli | Cosworth | US Al Unser | 1, 3-13 |
Schedule and results
All races running on Oval/Speedway.
| Rnd | Date | Race name | Track | Location | Pole position | Winning driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 14 | Jimmy Bryan 150 | Phoenix International Raceway | Avondale, Arizona | USA Al Unser | USA Bobby Unser | ||||||||||||||
| May 2 | Trenton 200 | Trenton International Speedway | Trenton, New Jersey | USA A. J. Foyt | USA Johnny Rutherford | ||||||||||||||
| May 30 | International 500 Mile Sweepstakes | Indianapolis Motor Speedway | Speedway, Indiana | USA Johnny Rutherford | USA Johnny Rutherford | ||||||||||||||
| June 13 | Rex Mays Classic | Wisconsin State Fair Park Speedway | West Allis, Wisconsin | USA Gordon Johncock | USA Mike Mosley | ||||||||||||||
| June 27 | Schaefer 500 | Pocono International Raceway | Long Pond, Pennsylvania | USA Johnny Parsons | USA Al Unser | ||||||||||||||
| July 18 | Norton Twin 200s | Michigan International Speedway | Brooklyn, Michigan | USA A. J. Foyt | USA Gordon Johncock | ||||||||||||||
| August 1 | Texas 150 | Texas World Speedway | College Station, Texas | USA A. J. Foyt | USA A. J. Foyt | ||||||||||||||
| August 15 | Trenton 200 | Trenton International Speedway | Trenton, New Jersey | USA A. J. Foyt | USA Gordon Johncock | ||||||||||||||
| August 22 | Tony Bettenhausen 200 | Wisconsin State Fair Park Speedway | West Allis, Wisconsin | USA Johnny Rutherford | USA Al Unser | ||||||||||||||
| September 5 | California 500 | Ontario Motor Speedway | Ontario, California | USA A. J. Foyt | USA Bobby Unser | ||||||||||||||
| September 18 | Michigan 150 | Michigan International Speedway | Brooklyn, Michigan | USA A. J. Foyt | USA A. J. Foyt | ||||||||||||||
| October 31 | Benihana World Series of Auto Racing | Texas World Speedway | College Station, Texas | USA A. J. Foyt | USA Johnny Rutherford | ||||||||||||||
| November 7 | Bobby Ball 150 | Phoenix International Raceway | Avondale, Arizona | USA Bobby Unser | USA Al Unser |
: Originally scheduled for April 25 but postponed to May 2 due to heavy rain. : Scheduled for 500 miles, stopped early due to rain. : Scheduled for 200 miles, stopped early due to rain.
Final points standings
Note: David Hobbs, Danny Ongais and Vern Schuppan were not eligible for points.
| Pos | Driver | PHX1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRE1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIL1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRE2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHX2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | 1 | 4240 | 2 | 4220 | 3 | 3105 | 4 | 3020 | 5 | 2120 | 6 | 2080 | 7 | 1720 | 8 | 1570 | 9 | 1200 | 10 | 980 | 11 | 955 | 12 | 920 | 13 | 820 | 14 | 660 | 15 | 580 | 16 | 390 | 17 | 375 | 18 | 370 | 19 | 365 | 20 | 340 | 21 | 330 | 22 | 300 | 23 | 280 | 24 | 275 | 25 | 240 | 26 | 215 | 27 | 190 | 28 | 190 | 29 | 150 | 30 | 130 | 31 | 100 | 32 | 90 | 33 | 60 | 34 | 50 | 35 | 50 | 36 | 45 | 37 | 40 | 38 | 40 | 39 | 20 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | Pos | Driver | PHX1 | ||||||||||||||||||||||||||||
| TRE1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIL1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRE2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHX2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Gordon Johncock | 3 | 2 | 3 | 2 | 27 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Johnny Rutherford | 18 | 1 | 1 | 9 | 4 | 2 | 3 | 7 | 3 | 2 | 11 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Wally Dallenbach Sr. | 16 | 6 | 4 | 12 | 3 | 20 | 2 | 4 | 17 | 4 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Al Unser | 4 | 7 | 4 | 1 | 10 | 17 | 2 | 1 | 32 | 18 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mike Mosley | 5 | 5 | 15 | 1 | 2 | 22 | 4 | 5 | 5 | 15 | 7 | 22 | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bobby Unser | 1 | DNQ | 10 | 3 | 32 | 4 | 1 | 4 | 17 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA A. J. Foyt | 21 | 18 | 2 | 17 | 31 | 3 | 1 | 19 | 23 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tom Sneva | 17 | 3 | 6 | 13 | 7 | 6 | 16 | 3 | 13 | 26 | 5 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mario Andretti | 8 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Johnny Parsons | 6 | 4 | 12 | 5 | 22 | 4 | 18 | 6 | 12 | DNQ | 13 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Roger McCluskey | DNQ | 30 | 6 | 5 | DNQ | 22 | 6 | 21 | 10 | 19 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Pancho Carter | 2 | 7 | 5 | 18 | 14 | 29 | DNQ | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tom Bigelow | 20 | 17 | 14 | 11 | 29 | 12 | 7 | 21 | 7 | 5 | 9 | 14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Vukovich II | DNQ | 22 | 31 | 6 | 26 | 6 | 8 | 15 | 24 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jan Opperman | 16 | 19 | 7 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rick Mears | DNQ | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Puterbaugh | 22 | DNQ | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Steve Krisiloff | 24 | 8 | 16 | 6 | 21 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA George Snider | 13 | 9 | 22 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Salt Walther | 9 | 9 | 9 | 18 | DNQ | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Dick Simon | 7 | 16 | 32 | 14 | 10 | 19 | 13 | 16 | 30 | 21 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA John Martin | 11 | 8 | 21 | 7 | 21 | 9 | 17 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Todd Gibson | 17 | DNQ | 13 | 9 | 8 | 11 | 14 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bobby Olivero | 13 | DNQ | 10 | DNQ | 11 | 9 | DNQ | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Larry Dickson | 19 | 19 | Wth | 11 | 14 | 15 | 11 | DNQ | 19 | 8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Al Loquasto | 8 | 10 | 25 | 15 | 10 | 12 | DNQ | DNQ | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Larry Cannon | 17 | 30 | 11 | 8 | DNQ | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Simpson | DNQ | 8 | 23 | 8 | 12 | 14 | 14 | 15 | 20 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jerry Grant | 22 | 27 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Spike Gehlhausen | 12 | 14 | 33 | 21 | 25 | 16 | 14 | 16 | 9 | 13 | 12 | 12 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lloyd Ruby | 11 | 13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Lee Kunzman | Wth | 13 | 18 | 9 | DNQ | 20 | DNQ | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Roger Rager | 20 | 10 | 17 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Sheldon Kinser | 19 | 28 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bob Harkey | 20 | 12 | DNQ | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jim McElreath | 10 | DNQ | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ed Finley | DNQ | 13 | 15 | DNQ | 11 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tom Frantz | 15 | 11 | DNQ | DNQ | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ken Nichols | DNQ | 12 | 20 | 18 | 14 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Janet Guthrie | 15 | DNQ | 24 | 13 | 15 | DNQ | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Arlene Hiss | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Frank Weiss | DNQ | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Larry McCoy | 26 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Eldon Rasmussen | DNQ | 20 | 17 | 31 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Vern Schuppan | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jerry Karl | Wth | 19 | 21 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mike Hiss | DNQ | DNQ | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Ed Crombie | DNQ | 20 | Wth | DNQ | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jack Owens | DNQ | 21 | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Billy Scott | DNQ | 23 | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA John Mahler | DNQ | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Gary Bettenhausen | DNQ | 28 | DNQ | 33 | 27 | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Danny Ongais | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Hobbs | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Mel Kenyon | DNQ | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Greg Hodges | DNQ | DNQ | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Gary Allbritain | DNQ | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Butch Harris | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Bill Engelhart | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Jim Hurtubise | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rick Muther | DNQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ed Miller | Wth |
| Color | Result |
|---|---|
| Gold | Winner |
| Silver | 2nd place |
| Bronze | 3rd place |
| Green | 4th & 5th place |
| Light Blue | 6th-10th place |
| Dark Blue | Finished |
| (Outside Top 10) | |
| Purple | Did not finish |
| (Ret) | |
| Red | Did not qualify |
| (DNQ) | |
| Brown | Withdrawn |
| (Wth) | |
| Black | Disqualified |
| (DSQ) | |
| White | Did not start |
| (DNS) | |
| Blank | Did not |
| participate | |
| (DNP) | |
| Not competing |
|- |
| Rookie |
|---|
|} |}
References
- http://media.indycar.com/pdf/2011/IICS_2011_Historical_Record_Book_INT6.pdf (p. 219–220)
- https://www.champcarstats.com/year/1976.htm Retrieved August 9, 2025
- https://www.oldracingcars.com/indy/1976/ Retrieved August 9, 2025
- https://www.racingyears.com/results/1976/USAC Retrieved August 9, 2025
References
References
- MRN Broadcast of the 1976 Virginia 500 NASCAR race held April 25 extensively mentions this
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976 USAC Championship Car season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report