From Surf Wiki (app.surf) — the open knowledge base
1976 Rally Sweden
| Field | Value |
|---|---|
| name | 1976 Swedish Rally |
| native_name | 26th International Swedish Rally |
| country | |
| round | 2 |
| rallybase | Karlstad |
| startdate | February 20, 1976 |
| enddate | February 22, 1976 |
| stages | 34 |
| stagekm | 722 |
| overallkm | 1620 |
| surface | Snow & ice |
| championship | 1976 World Rally Championship season |
| driver1 | Sweden Per Eklund |
| Sweden Björn Cederberg | |
| team1 | Sweden Saab |
| car1 | Saab 96 V4 |
| teamsstart | 63 |
| teamsfinish | 28 |
Sweden Björn Cederberg
The 1976 Swedish Rally (formally the 26th International Swedish Rally) was the second round of the 1976 World Rally Championship season. Swedish driver Per Eklund took the only WRC win of his career.
Results
| Finish | Total | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| time | Group | Car # | Driver | Car | Mfr. | |||||||||||||||||||||||
| points | Overall | In | ||||||||||||||||||||||||||
| group | 1 | 20 | 2 | 3 | 12 | 4 | 10 | 5 | 6 | 7 | 4 | 8 | 9 | 10 | Retired | Retired | Retired | Retired | Retired | Retired | ||||||||
| 1 | 29,306 pts | 4 | 4 | Sweden Per Eklund | Saab 96 V4 | |||||||||||||||||||||||
| 2 | 29,402 pts | 4 | 2 | Sweden Stig Blomqvist | Saab 96 V4 | |||||||||||||||||||||||
| 1 | 30,670 pts | 2 | 7 | Sweden Anders Kullang | Opel Ascona | |||||||||||||||||||||||
| 3 | 31,552 pts | 4 | 3 | Finland Simo Lampinen | Lancia Stratos HF | |||||||||||||||||||||||
| 2 | 32,315 pts | 2 | 82 | Sweden Ulf Sundberg | Saab 99 EMS | |||||||||||||||||||||||
| 4 | 32,466 pts | 4 | 6 | Sweden Lars Carlsson | Opel Kadett GT/E | |||||||||||||||||||||||
| 5 | 32,727 pts | 4 | 63 | Sweden Soren Skanse | Volvo 142 | |||||||||||||||||||||||
| 6 | 32,827 pts | 4 | 58 | Sweden Sven-Inge Neby | Volvo 142 | |||||||||||||||||||||||
| 3 | 32,850 pts | 2 | 163 | Sweden Ake Gustavsson | Saab 99 EMS | |||||||||||||||||||||||
| 4 | 33,371 pts | 2 | 61 | Sweden Kaj Fyhrqvist | Opel Ascona | |||||||||||||||||||||||
| 4 | 1 | Sweden Bjorn Waldegard | Lancia Stratos HF | |||||||||||||||||||||||||
| 2 | 5 | France Bernard Fiorentino | Simca 1000 | |||||||||||||||||||||||||
| 4 | 8 | Sweden Per-Inge Walfridsson | Lancia Stratos HF | |||||||||||||||||||||||||
| 2 | 9 | Norway John Haugland | Skoda 130 | |||||||||||||||||||||||||
| 4 | 19 | Sweden Ingvar Carlsson | BMW 2002 | |||||||||||||||||||||||||
| 2 | 27 | Sweden Bror Danielsson | Opel Kadett GT/E |
Source: Independent WRC archive
Special stages
| Stage | Stage name | Distance | Winning driver | Time | Rally leader | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 | SS21 | SS22 | SS23 | SS24 | SS25 | SS26 | SS27 | SS28 | SS29 | SS30 | SS31 | SS32 | SS33 | SS34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Färjestad | 16 km | Björn Waldegård | 151s | Björn Waldegård | |||||||||||||||||||||||||||||||||||
| Toyota | 18 km | Per Eklund | 767s | Per Eklund | |||||||||||||||||||||||||||||||||||
| Arvika | 18 km | Björn Waldegård | 273s | ||||||||||||||||||||||||||||||||||||
| OK | 10 km | Per Eklund | 472s | ||||||||||||||||||||||||||||||||||||
| Opel | 50 km | Per Eklund | 1899s | ||||||||||||||||||||||||||||||||||||
| Monroe | 20 km | Per Eklund | 823s | ||||||||||||||||||||||||||||||||||||
| Branzells | 7 km | Per Eklund | 290s | ||||||||||||||||||||||||||||||||||||
| Sjömarks | 12 km | Per Eklund | 654s | ||||||||||||||||||||||||||||||||||||
| Honda Caravan | 12 km | Stig Blomqvist | 540s | ||||||||||||||||||||||||||||||||||||
| Vingresor | 24 km | Björn Waldegård | 1039s | ||||||||||||||||||||||||||||||||||||
| Lecab | 16 km | Per Eklund | 698s | ||||||||||||||||||||||||||||||||||||
| Pillerud | 30 km | Stig Blomqvist | 1092s | ||||||||||||||||||||||||||||||||||||
| Hella | 26 km | Per Eklund | 884s | ||||||||||||||||||||||||||||||||||||
| Eddeholm | 70 km | Stig Blomqvist | 2662s | ||||||||||||||||||||||||||||||||||||
| Gdg-Alpus | 16 km | Per Eklund | 713s | ||||||||||||||||||||||||||||||||||||
| Renault | 35 km | Stig Blomqvist | 1248s | ||||||||||||||||||||||||||||||||||||
| Kall Pa Macken | 10 km | Per Eklund | |||||||||||||||||||||||||||||||||||||
| Anders Kulläng | 380s | ||||||||||||||||||||||||||||||||||||||
| Ahlmarks | 9 km | Per Eklund | 257s | ||||||||||||||||||||||||||||||||||||
| Toyota | 18 km | Per Eklund | 783s | ||||||||||||||||||||||||||||||||||||
| OK | 10 km | Per Eklund | 465s | ||||||||||||||||||||||||||||||||||||
| Opel | 50 km | Per Eklund | 1895s | ||||||||||||||||||||||||||||||||||||
| Monroe | 20 km | Per Eklund | 798s | ||||||||||||||||||||||||||||||||||||
| Branzells | 7 km | Per Eklund | 290s | ||||||||||||||||||||||||||||||||||||
| Sjömarks | 12 km | Per Eklund | 675s | ||||||||||||||||||||||||||||||||||||
| Honda Caravan | 12 km | Björn Waldegård | 557s | ||||||||||||||||||||||||||||||||||||
| Vingresor | 24 km | Per Eklund | 1068s | ||||||||||||||||||||||||||||||||||||
| Lecab | 16 km | Stig Blomqvist | 736s | ||||||||||||||||||||||||||||||||||||
| Pillerud | 30 km | Stig Blomqvist | 1132s | ||||||||||||||||||||||||||||||||||||
| Hella | 26 km | Per Eklund | 896s | ||||||||||||||||||||||||||||||||||||
| Eddeholm | 70 km | Stig Blomqvist | 2779s | ||||||||||||||||||||||||||||||||||||
| Gdg Alpus | 16 km | Per Eklund | 724s | ||||||||||||||||||||||||||||||||||||
| Renault | 35 km | Stig Blomqvist | 1231s | ||||||||||||||||||||||||||||||||||||
| Kall Pa Macken | 10 km | Stig Blomqvist | 397s | ||||||||||||||||||||||||||||||||||||
| Ahlmarks | 9 km | Stig Blomqvist | 258s |
References
References
- "Swedish Rally". Independent WRC archive.
- Source: French motorsport magazine Sport Auto #170, March 1976.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976 Rally Sweden — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report