From Surf Wiki (app.surf) — the open knowledge base
1976 French motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | French |
| flag | France |
| Official_Name | Grand Prix de France Moto |
| Location | Bugatti Circuit |
| Course_mi | 2.635 |
| Course_km | 4.240 |
| Race_No | 1 |
| Season_No | 12 |
| Date | 25 April |
| Year | 1976 |
| Image | Circuit Le Mans Bugatti.png |
| Pole_Rider_500 | Barry Sheene |
| Pole_Rider_500_Country | UK |
| Pole_Rider_500_Bike | Suzuki |
| Pole_Time_500 | 1:43.160 |
| Fast_Rider_500 | Marco Lucchinelli |
| Fast_Rider_500_Country | ITA |
| Fast_Rider_500_Bike | Suzuki |
| Fast_Time_500 | 1:41.400 |
| First_Rider_500 | Barry Sheene |
| First_Rider_500_Country | UK |
| First_Rider_500_Bike | Suzuki |
| Second_Rider_500 | Johnny Cecotto |
| Second_Rider_500_Country | VEN |
| Second_Rider_500_Country_flag_suffix | 1930 |
| Second_Rider_500_Bike | Yamaha |
| Third_Rider_500 | Marco Lucchinelli |
| Third_Rider_500_Country | ITA |
| Third_Rider_500_Bike | Suzuki |
| Pole_Rider_350 | Giacomo Agostini |
| Pole_Rider_350_Country | ITA |
| Pole_Rider_350_Bike | MV Agusta |
| Pole_Time_350 | 1:45.600 |
| Fast_Rider_350 | Walter Villa |
| Fast_Rider_350_Country | ITA |
| Fast_Rider_350_Bike | Harley-Davidson |
| Fast_Time_350 | 1:44.600 |
| First_Rider_350 | Walter Villa |
| First_Rider_350_Country | ITA |
| First_Rider_350_Bike | Harley-Davidson |
| Second_Rider_350 | Johnny Cecotto |
| Second_Rider_350_Country | VEN |
| Second_Rider_350_Country_flag_suffix | 1930 |
| Second_Rider_350_Bike | Yamaha |
| Third_Rider_350 | Jean-François Baldé |
| Third_Rider_350_Country | FRA |
| Third_Rider_350_Bike | Yamaha |
| Pole_Rider_250 | Walter Villa |
| Pole_Rider_250_Country | ITA |
| Pole_Rider_250_Bike | Harley-Davidson |
| Pole_Time_250 | 1:48.920 |
| Fast_Rider_250 | Walter Villa |
| Fast_Rider_250_Country | ITA |
| Fast_Rider_250_Bike | Harley-Davidson |
| Fast_Time_250 | 1:47.800 |
| First_Rider_250 | Walter Villa |
| First_Rider_250_Country | ITA |
| First_Rider_250_Bike | Harley-Davidson |
| Second_Rider_250 | Gianfranco Bonera |
| Second_Rider_250_Country | ITA |
| Second_Rider_250_Bike | Harley-Davidson |
| Third_Rider_250 | Pentti Korhonen |
| Third_Rider_250_Country | FIN |
| Third_Rider_250_Bike | Yamaha |
| Pole_Rider_50 | Ángel Nieto |
| Pole_Rider_50_Country | SPA |
| Pole_Rider_50_Country_flag_suffix | 1945 |
| Pole_Rider_50_Bike | Bultaco |
| Pole_Time_50 | 2:13.390 |
| Fast_Rider_50 | Rudolf Kunz |
| Fast_Rider_50_Country | BRD |
| Fast_Rider_50_Bike | Kreidler |
| Fast_Time_50 | 2:11.200 |
| First_Rider_50 | Herbert Rittberger |
| First_Rider_50_Country | BRD |
| First_Rider_50_Bike | Kreidler |
| Second_Rider_50 | Rudolf Kunz |
| Second_Rider_50_Country | BRD |
| Second_Rider_50_Bike | Kreidler |
| Third_Rider_50 | Stefan Dörflinger |
| Third_Rider_50_Country | SUI |
| Third_Rider_50_Bike | Kreidler |
| Pole_Rider_Sidecar | Werner Schwärzel |
| Pole_Rider_Sidecar_Country | BRD |
| Pole_Rider_Sidecar_Bike | König |
| Pole_Passenger_Sidecar | Andreas Huber |
| Pole_Passenger_Sidecar_Country | BRD |
| Pole_Time_Sidecar | 1:53.970 |
| Fast_Rider_Sidecar | Rolf Biland |
| Fast_Rider_Sidecar_Country | SUI |
| Fast_Rider_Sidecar_Bike | Yamaha |
| Fast_Passenger_Sidecar | Ken Williams |
| Fast_Passenger_Sidecar_Country | UK |
| Fast_Time_Sidecar | 1:52.800 |
| First_Rider_Sidecar | Rolf Biland |
| First_Rider_Sidecar_Country | SUI |
| First_Passenger_Sidecar | Ken Williams |
| First_Passenger_Sidecar_Country | UK |
| First_Rider_Sidecar_Bike | Yamaha |
| Second_Rider_Sidecar | Alain Michel |
| Second_Rider_Sidecar_Country | FRA |
| Second_Passenger_Sidecar | Bernard Garcia |
| Second_Passenger_Sidecar_Country | FRA |
| Second_Rider_Sidecar_Bike | Yamaha |
| Third_Rider_Sidecar | Helmut Schilling |
| Third_Rider_Sidecar_Country | BRD |
| Third_Passenger_Sidecar | Rainer Gundel |
| Third_Passenger_Sidecar_Country | BRD |
| Third_Rider_Sidecar_Bike | Aro |
|}}
The 1976 French motorcycle Grand Prix was the first round of the 1976 Grand Prix motorcycle racing season. It took place on 25 April 1976 at the Circuit Bugatti Le Mans.
500cc classification
| Pos. | No. | Rider | Team | Manufacturer | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | GBR Barry Sheene | Texaco Heron Team Suzuki | Suzuki | 51'45.330 | 15 | |||||||||||||||||||||||||||||||||||||||
| 55 | VEN Johnny Cecotto | Team Venemotos | Yamaha | +3.840 | 12 | |||||||||||||||||||||||||||||||||||||||
| 33 | ITA Marco Lucchinelli | Gallina Corse | Suzuki | +19.290 | 10 | |||||||||||||||||||||||||||||||||||||||
| 4 | FIN Tepi Länsivuori | Life Racing Team | Suzuki | +49.850 | 8 | |||||||||||||||||||||||||||||||||||||||
| 1 | ITA Giacomo Agostini | Team API Marlboro | MV Agusta | +55.650 | 6 | |||||||||||||||||||||||||||||||||||||||
| 43 | ESP Victor Palomo | Swaep Motor Racing | Yamaha | +1'27.660 | 5 | |||||||||||||||||||||||||||||||||||||||
| 56 | NZL Stuart Avant | Colemans | Suzuki | +1'28.240 | 4 | |||||||||||||||||||||||||||||||||||||||
| 13 | BRD Dieter Braun | Suzuki | +1'47.880 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 12 | AUT Karl Auer | Racing Team NO | Yamaha | +1 lap | 2 | |||||||||||||||||||||||||||||||||||||||
| 51 | NLD Boet van Dulmen | Laponder Racing | Yamaha | +1 lap | 1 | |||||||||||||||||||||||||||||||||||||||
| 19 | FRA Olivier Chevallier | Yamaha | +1 lap | |||||||||||||||||||||||||||||||||||||||||
| 45 | GBR Steve Parrish | Dave More | Yamaha | +1 lap | ||||||||||||||||||||||||||||||||||||||||
| 11 | GBR Chas Mortimer | Takazumi Katayama Sarome Team | Yamaha | +1 lap | ||||||||||||||||||||||||||||||||||||||||
| 25 | FRA Gilles Husson | Yamaha | +1 lap | |||||||||||||||||||||||||||||||||||||||||
| 6 | GBR Alex George | Hermetite Racing International | Yamaha | +1 lap | ||||||||||||||||||||||||||||||||||||||||
| 44 | BRA Edmar Ferreira | Goias Swaep Motor | Yamaha | +1 lap | ||||||||||||||||||||||||||||||||||||||||
| 48 | FRA René Guili | Suzuki | +2 laps | |||||||||||||||||||||||||||||||||||||||||
| 30 | SWE Johnny Bengtsson | Stigefetts Motor | Suzuki | +2 laps | ||||||||||||||||||||||||||||||||||||||||
| 41 | DEU Helmut Kassner | Suzuki | +2 laps | |||||||||||||||||||||||||||||||||||||||||
| 36 | BEL Jules Nies | Suzuki | +3 laps | |||||||||||||||||||||||||||||||||||||||||
| ?? | AUS Jack Findlay | Jack Findlay Racing | Suzuki | Retired | ||||||||||||||||||||||||||||||||||||||||
| ?? | GBR Phil Read | Team Life International | Suzuki | Retired | ||||||||||||||||||||||||||||||||||||||||
| ?? | FRA Thierry Tchernine | Suzuki | Retired | |||||||||||||||||||||||||||||||||||||||||
| ?? | FRA Christian Estrosi | Suzuki | Retired | |||||||||||||||||||||||||||||||||||||||||
| ?? | FRA Jean-Paul Boinet | Ecurie Jean Murit | Suzuki | Retired | ||||||||||||||||||||||||||||||||||||||||
| ?? | NLD Marcel Ankoné | Nimag Suzuki | Suzuki | Retired | ||||||||||||||||||||||||||||||||||||||||
| ?? | FIN Pentti Korhonen | Yamaha | Retired | |||||||||||||||||||||||||||||||||||||||||
| ?? | FIN Risto Makinen | Yamaha | Retired | |||||||||||||||||||||||||||||||||||||||||
| ?? | ITA Roberto Gallina | Gallina Corse | Suzuki | Retired | ||||||||||||||||||||||||||||||||||||||||
| ?? | BRA Adu Celso-Santos | Yamaha | Retired | |||||||||||||||||||||||||||||||||||||||||
| ?? | CHE Philippe Coulon | Suzuki | Retired | |||||||||||||||||||||||||||||||||||||||||
| ?? | ITA Nico Cereghini | Life Racing Team | Suzuki | Retired | ||||||||||||||||||||||||||||||||||||||||
| ?? | GBR John Williams | Texaco Heron Team Suzuki | Suzuki | Accident | ||||||||||||||||||||||||||||||||||||||||
| ?? | GBR Eddie Roberts | Suzuki | Retired | |||||||||||||||||||||||||||||||||||||||||
| ?? | USA Pat Hennen | Colemans | Suzuki | Retired | ||||||||||||||||||||||||||||||||||||||||
| ?? | AUT Max Wiener | Racing Team NO | Yamaha | Retired | ||||||||||||||||||||||||||||||||||||||||
| FRA Michel Rougerie | Suzuki | Did not start |
350 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | ITA Walter Villa | Harley-Davidson | 30 | 52:45.01 | 4 | 15 | |||||||||||||||||||||||||
| 1 | VEN Johnny Cecotto | Yamaha | 30 | +17.91 | 3 | 12 | |||||||||||||||||||||||||
| 24 | FRA Jean-François Baldé | Yamaha | 30 | +30.07 | 7 | 10 | |||||||||||||||||||||||||
| 70 | JPN Takazumi Katayama | Yamaha | 30 | +37.05 | 2 | 8 | |||||||||||||||||||||||||
| 44 | FRA Olivier Chevallier | Yamaha | 30 | +42.33 | 8 | 6 | |||||||||||||||||||||||||
| 49 | ITA Paolo Tordi | Yamaha | 30 | +44.73 | 6 | 5 | |||||||||||||||||||||||||
| 42 | FRA Patrick Fernandez | Yamaha | 30 | +57.12 | 5 | 4 | |||||||||||||||||||||||||
| 3 | FIN Pentti Korhonen | Yamaha | 30 | +1:04.88 | 3 | ||||||||||||||||||||||||||
| 9 | GBR Tom Herron | Yamaha | 30 | +1:09.72 | 2 | ||||||||||||||||||||||||||
| 65 | AUS John Dodds | Yamaha | 30 | +1:16.94 | 1 | ||||||||||||||||||||||||||
| 52 | FIN Pekka Nurmi | Yamaha | 30 | +1:40.94 | |||||||||||||||||||||||||||
| 28 | FRA Alain Vial | Yamaha | 30 | +1:42.52 | |||||||||||||||||||||||||||
| 81 | FRA Claude Benelhadj | Yamaha | 30 | +1:56.00 | |||||||||||||||||||||||||||
| 46 | FRA Jean-Louis Olivier | Yamaha | 29 | +1 lap | |||||||||||||||||||||||||||
| 32 | FRA Christian Bourgeois | Yamaha | 29 | +1 lap | |||||||||||||||||||||||||||
| 47 | FRA Hervé Moineau | Yamaha | 29 | +1 lap | |||||||||||||||||||||||||||
| 62 | GBR John Weeden | Yamaha | 29 | +1 lap | |||||||||||||||||||||||||||
| 60 | ZAF Alan North | Yamaha | 25 | +5 laps North, Parrish, Kunz and Coulon retired but were classified as finishers. | |||||||||||||||||||||||||||
| 61 | GBR Steve Parrish | Yamaha | 25 | +5 laps | |||||||||||||||||||||||||||
| 22 | CHE Franz Kunz | Yamaha | 24 | +6 laps | |||||||||||||||||||||||||||
| 13 | CHE Philippe Coulon | Yamaha | 23 | +7 laps | |||||||||||||||||||||||||||
| ITA Giacomo Agostini | MV Agusta | 1 | |||||||||||||||||||||||||||||
| FRA Patrick Pons | Yamaha | 9 | |||||||||||||||||||||||||||||
| FRA Christian Huguet | Yamaha | 10 | |||||||||||||||||||||||||||||
| 36 starters in total |
;Footnotes:
250 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA Walter Villa | Harley Davidson | 30 | 54:41.62 | 1 | 15 | |||||||||||||||||||||||||||
| 90 | ITA Gianfranco Bonera | Harley Davidson | 30 | +42.14 | 6 | 12 | |||||||||||||||||||||||||||
| 19 | FIN Pentti Korhonen | Yamaha | 30 | +48.71 | 5 | 10 | |||||||||||||||||||||||||||
| 49 | FRA Olivier Chevallier | Yamaha | 30 | +49.92 | 8 | 8 | |||||||||||||||||||||||||||
| 18 | FRA Gérard Choukron | Yamaha | 30 | +1:03.05 | 6 | ||||||||||||||||||||||||||||
| 59 | FIN Pekka Nurmi | Yamaha | 30 | +1:08.01 | 5 | ||||||||||||||||||||||||||||
| 5 | FRA Patrick Pons | Yamaha | 30 | +1:08.18 | 4 | ||||||||||||||||||||||||||||
| 36 | FRA Philippe Bouzanne | Yamaha | 30 | +1:09.42 | 3 | ||||||||||||||||||||||||||||
| 21 | FRA Jean-Claude Hogrel | Yamaha | 30 | +1:09.57 | 2 | ||||||||||||||||||||||||||||
| 46 | FRA Patrick Fernandez | Yamaha | 30 | +1:11.52 | 9 | 1 | |||||||||||||||||||||||||||
| 65 | AUS John Dodds | Yamaha | 30 | +1:24.28 | |||||||||||||||||||||||||||||
| 6 | GBR Chas Mortimer | Yamaha | 30 | +1:29.55 | |||||||||||||||||||||||||||||
| 32 | FRA Denis Boulom | Yamaha | 30 | +1:29.80 | |||||||||||||||||||||||||||||
| 74 | ITA Paolo Tordi | Yamaha | 30 | +1:35.87 | |||||||||||||||||||||||||||||
| 63 | ESP Jaime Samaranch | Yamaha | 30 | +1:36.17 | |||||||||||||||||||||||||||||
| 34 | FRA Gilbert Lavelle | Yamaha | 30 | +1:36.84 | |||||||||||||||||||||||||||||
| 53 | FRA Christian Huguet | Yamaha | 30 | +1:45.48 | |||||||||||||||||||||||||||||
| 48 | FRA Christian Sarron | Yamaha | 29 | +1 lap | 10 | ||||||||||||||||||||||||||||
| 54 | FRA Thiérry Noblesse | Yamaha | 29 | +1 lap | |||||||||||||||||||||||||||||
| 8 | SWE Leif Gustafsson | Yamaha | 28 | +2 laps Gustafsson, Herron and Moineau retired but were classified as finishers. | |||||||||||||||||||||||||||||
| 13 | GBR Tom Herron | Yamaha | 25 | +5 laps | |||||||||||||||||||||||||||||
| 23 | FRA Hervé Moineau | Yamaha | 23 | +7 laps | |||||||||||||||||||||||||||||
| USA Pat Evans | Yamaha | 2 | |||||||||||||||||||||||||||||||
| FRA Raymond Roche | Yamaha | 3 | |||||||||||||||||||||||||||||||
| FIN Tapio Virtanen | MZ | 4 | |||||||||||||||||||||||||||||||
| CHE Franz Kunz | Yamaha | 7 | |||||||||||||||||||||||||||||||
| 36 starters in total |
;Footnotes:
50 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DEU Herbert Rittberger | Kreidler | 15 | 34:04.21 | 6 | 15 | ||||||||||||||||||||||||
| 4 | DEU Rudolf Kunz | Kreidler | 15 | +0.19 | 4 | 12 | ||||||||||||||||||||||||
| 6 | CHE Stefan Dörflinger | Kreidler | 15 | +3.57 | 7 | 10 | ||||||||||||||||||||||||
| 25 | FRA Pierre Audry | ABF | 15 | +4.88 | 2 | 8 | ||||||||||||||||||||||||
| 12 | ITA Aldo Pero | Kreidler | 15 | +1:07.39 | 6 | |||||||||||||||||||||||||
| 11 | NLD Theo Timmer | Yamathi | 15 | +1:17.45 | 5 | |||||||||||||||||||||||||
| 28 | FRA Yves le Tourmelin | Scrab-Ty | 15 | +1:21.14 | 4 | |||||||||||||||||||||||||
| 2 | ITA Eugenio Lazzarini | Morbidelli | 15 | +1:22.42 | 5 | 3 | ||||||||||||||||||||||||
| 23 | FRA Benjamin Laurent | Kreidler | 15 | +1:52.42 | 2 | |||||||||||||||||||||||||
| 14 | CHE Ulrich Graf | Kreidler | 15 | +1:54.27 | 1 | |||||||||||||||||||||||||
| 38 | FRA Jacques Hutteau | Scrab | 15 | +2:07.53 | ||||||||||||||||||||||||||
| 24 | FRA Raymond Duriez | Kreidler | 15 | +2:13.68 | ||||||||||||||||||||||||||
| 42 | HUN J. Zweisldo | Kreidler | 14 | +1 lap | ||||||||||||||||||||||||||
| 33 | ESP Joaquin Gali | Derbi | 14 | +1 lap | ||||||||||||||||||||||||||
| 36 | DEU Günter Schirnhöfer | Kreidler | 14 | +1 lap | ||||||||||||||||||||||||||
| 44 | BEL Giuido Delys | Kreidler | 13 | +2 laps | ||||||||||||||||||||||||||
| 26 | FRA Pierre Harlay | Kreidler | 13 | +2 laps | ||||||||||||||||||||||||||
| 16 | NLD Cees van Dongen | Morbidelli | 12 | +3 laps van Dongen retired but was classified as a finisher. | 8 | |||||||||||||||||||||||||
| 29 | BEL Patrick de Wulf | Kreidler | 12 | +3 laps | ||||||||||||||||||||||||||
| ESP Ángel Nieto | Bultaco | 1 | ||||||||||||||||||||||||||||
| FRA Jean-Paul Fargues | ABF | 3 | ||||||||||||||||||||||||||||
| NLD Nico Polane | Morbidelli | 9 | ||||||||||||||||||||||||||||
| BEL Julien van Zeebroeck | Kreidler | 10 | ||||||||||||||||||||||||||||
| 32 starters in total |
;Footnotes:
Sidecar classification
| Pos | No. | Rider | Passenger | Manufacturer | Laps | Time | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHE Rolf Biland | GBR Ken Williams | Yamaha | 25 | 47:53.53 | 4 | 15 | ||||||||||||||||
| 32 | FRA Alain Michel | FRA Bernard Garcia | Yamaha | 25 | +4.13 | 2 | 12 | ||||||||||||||||
| 11 | DEU Helmut Schilling | DEU Rainer Gundel | Aro-Fath | 24 | +1 lap | 5 | 10 | ||||||||||||||||
| 21 | CHE Bruno Holzer | CHE Charly Meierhans | LCR-Yamaha | 24 | +1 lap | 6 | 8 | ||||||||||||||||
| 9 | ITA Amedeo Zini | ITA Andrea Fornaro | König | 24 | +1 lap | 6 | |||||||||||||||||
| 34 | CHE Hanspeter Hubacher | CHE Kurt Huber | Yamaha | 24 | +1 lap | 5 | |||||||||||||||||
| 27 | DEU Ted Janssen | DEU Eric Schmitz | Yamaha | 24 | +1 lap | 4 | |||||||||||||||||
| 22 | DEU Siegfried Schauzu | DEU Clifton Lorentz | Aro-Fath | 23 | +2 laps | 3 | |||||||||||||||||
| 15 | GBR Dick Greasley | GBR Cliff Holland | Chell Yamaha | 23 | +2 laps | 2 | |||||||||||||||||
| 14 | DEU Heinz Luthringhauser | DEU Lorenzo Puzo | BMW | 23 | +2 laps | 1 | |||||||||||||||||
| 2 | DEU Werner Schwärzel | DEU Andreas Huber | König | 22 | +3 laps Schwärzel and Huber retired but were classified as finishers. | 1 | |||||||||||||||||
| 25 | FRA Yves Trolliet | FRA P. Muller | König | 22 | +3 laps | ||||||||||||||||||
| DEU Klaus Enders | DEU Wolfgang Kalauch | Heukerot | 3 | ||||||||||||||||||||
| AUT Hans Prugl | AUT Horst Kussberger | König | 7 | ||||||||||||||||||||
| CHE Hermann Schmid | CHE Jean Petit | Yamaha | 7 | ||||||||||||||||||||
| 24 starters in total |
;Footnotes:
References
| Previous_year's_race = 1975 French Grand Prix | Next_year's_race = 1977 French Grand Prix
References
- "Grand Prix uitslagen en bijzonderheden 1976 - heden".
- "1976 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project".
- "Le Mans | The Motor Racing Programme Covers Project".
- (April 3, 2018). "1976 French MotoGP | Motor Sport Magazine Database".
- "motogp.com · FRENCH GRAND PRIX · 500cc Race Classification 1976".
- "Motocourse 1976-1977". Hazleton Securities Ltd..
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1976 French motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report