From Surf Wiki (app.surf) — the open knowledge base
1974 New Zealand rugby union tour of Australia and Fiji
| Field | Value |
|---|---|
| team | New Zealand |
| yearstart | 1973 |
| matchplayed | 13 |
| matchwon | 12 |
| matchdraw | 1 |
| matchlost | 0 |
| testplayed | 4 |
| testwon | 3 |
| testdraw | 1 |
| testlost | 0 |
| opponent1 | |
| played1 | 3 |
| won1 | 2 |
| draw1 | 1 |
| lost1 | 0 |
| opponent2 | |
| played2 | 1 |
| won2 | 1 |
| draw2 | 0 |
| lost2 | 0 |
The 1974 New Zealand tour rugby to Australia and Fiji was the 22nd tour by the New Zealand national rugby union team to Australia and ended with a match at Fiji.
The last tour of "All Blacks" in Australia was the 1968 tour.
Australians visited New Zealand in 1972.
All Backs won two test matches and the Bledisloe Cup. Another test was tied.
Results
Scores and results list New Zealand's points tally first.
| Opposing Team | For | Against | Date | Venue | Status |
|---|---|---|---|---|---|
| South Australia | 117 | 6 | 1 May 1974 | Norwood Oval, Adelaide | Tour Match |
| Western Australia | 31 | 3 | 5 May 1974 | Perry Lakes Stadium, Perth | Tour Match |
| Victoria | 41 | 3 | 8 May 1974 | Australian Rules Gr., Melbourne | Tour Match |
| Sydney XV | 33 | 10 | 12 May 1974 | Sports Ground, Sydney | Tour Match |
| N.S.W. Country | 27 | 4 | 15 May 1974 | Dubbo | Tour Match |
| New South Wales | 20 | 0 | 18 May 1974 | Cricket Ground, Sydney | Tour Match |
| A.C.T. | 49 | 0 | 21 May 1974 | Queanbeyan | Tour Match |
| Australia | 11 | 6 | 25 May 1974 | Cricket Ground, Sydney | Test Match |
| Queensland | 42 | 6 | 28 May 1974 | Ballymore Stadium, Brisbane | Tour Match |
| Australia | 16 | 16 | 1 June 1974 | Ballymore Stadium, Brisbane | Test Match |
| Queensland Country | 29 | 0 | 3 June 1974 | Gold Park, Toowoomba | Tour Match |
| Australia | 16 | 6 | 8 June 1974 | Cricket Ground, Sydney | Test Match |
| Fiji | 14 | 13 | 11 June 1974 | Buckhurst Park, Suva | Test Match |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1974 New Zealand rugby union tour of Australia and Fiji — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report