From Surf Wiki (app.surf) — the open knowledge base
1973 NAIA basketball tournament
College basketball tournament
College basketball tournament
| Field | Value |
|---|---|
| Type | NAIA men's basketball tournament |
| Year | 1973 |
| ImageSize | 150px |
| Caption | 1973 NAIA Men's National Basketball Tournament |
| Teams | 32 |
| FinalFourArena | Municipal Auditorium |
| FinalFourCity | Kansas City, Missouri |
| Champions | Guilford |
| TitleCount | 2 |
| ChampGameCount | 1 |
| RunnerUp | Maryland Eastern Shore |
| GameCount | 2 |
| Semifinal1 | Augustana (IL) |
| FinalFourCount1 | 1 |
| Semifinal2 | Slippery Rock |
| FinalFourCount2 | 1 |
| MVP | Lloyd Free |
| MVPTeam | Guilford |
| Hustle | David Hudson |
| HustleSchool | Slippery Rock |
| Attendance | unknown |
The 1973 NAIA men's basketball tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The 36th annual NAIA basketball tournament featured 32 teams playing in a single-elimination format. Valdosta State ended (3) Kentucky State's run to get 4 championship in a row by upsetting (3) Kentucky State in the first round by 9.
Awards and honors
- Leading scorer:
- Leading rebounder:
- Player of the Year: est. 1994
1973 NAIA bracket
| RD2-group1=**TOP TIER ** | RD2-group2=**TOP TIER ** | RD2-group3=**BOTTOM TIER ** | RD2-group4=**BOTTOM TIER **
| RD1-seed01=1 | RD1-team01=Sam Houston State (Tex.) | RD1-score01=88 | RD1-seed02=- | RD1-team02=Wartburg (Iowa) | RD1-score02=62
| RD1-seed03=- | RD1-team03=Xavier (La.) | RD1-score03=81 | RD1-seed04=- | RD1-team04=Marist (N.Y.) | RD1-score04=65
| RD1-seed05=- | RD1-team05=Ferris State (Mich.) | RD1-score05=78 | RD1-seed06=- | RD1-team06=Pembroke State (N.C.) | RD1-score06=56
| RD1-seed07=- | RD1-team07=Eastern Montana | RD1-score07=107 | RD1-seed08=8 | RD1-team08=Maryland-Eastern Shore | RD1-score08=114
| RD1-seed09=5 | RD1-team09=Marymount (Kan.) | RD1-score09=73 | RD1-seed10=- | RD1-team10=Slippery Rock State (Pa.) | RD1-score10=74
| RD1-seed11=- | RD1-team11=Quinnipiac (Conn.) | RD1-score11=79 | RD1-seed12=- | RD1-team12=Ouachita Baptist (Ark.) | RD1-score12=66
| RD1-seed13=- | RD1-team13=South Carolina State | RD1-score13=82 | RD1-seed14=- | RD1-team14=Hastings (Neb.) | RD1-score14=71
| RD1-seed15=- | RD1-team15=Dallas Baptist (Tex.) | RD1-score15=66 | RD1-seed16=4 | RD1-team16=Wisconsin-Green Bay | RD1-score16=77
| RD1-seed17=3 | RD1-team17=Kentucky State | RD1-score17=81 | RD1-seed18=- | RD1-team18=Valdosta State (Ga.) | RD1-score18=90
| RD1-seed19=- | RD1-team19=Guilford (N.C.) | RD1-score19=92 | RD1-seed20=- | RD1-team20=Keene State (N.H.) | RD1-score20=82
| RD1-seed21=- | RD1-team21=Westmont (Calif.) | RD1-score21=85 | RD1-seed22=- | RD1-team22=South Dakota Tech | RD1-score22=66
| RD1-seed23=- | RD1-team23=Missouri Southern State | RD1-score23=70 | RD1-seed24=6 | RD1-team24=Fairmont State (W.Va.) | RD1-score24=63
| RD1-seed25=7 | RD1-team25=Alcorn A&M (Miss.) | RD1-score25=76 | RD1-seed26=- | RD1-team26=Oklahoma Baptist | RD1-score26=79
| RD1-seed27=- | RD1-team27=Winona State (Minn.) | RD1-score27=70 | RD1-seed28=- | RD1-team28=Grand Canyon (Ariz.) | RD1-score28=64
| RD1-seed29=- | RD1-team29=Defiance (Ohio) | RD1-score29=82 | RD1-seed30=- | RD1-team30=George Fox (Ore.) | RD1-score30=62
| RD1-seed31=- | RD1-team31=Hanover (Ind.) | RD1-score31=65 | RD1-seed32=2 | RD1-team32=Augustana (Ill.) | RD1-score32=66
| RD2-seed01=1 | RD2-team01=Sam Houston State | RD2-score01=60 | RD2-seed02=- | RD2-team02=Xavier | RD2-score02=67
| RD2-seed03=- | RD2-team03=Ferris State | RD2-score03=90 | RD2-seed04=8 | RD2-team04=Maryland-Eastern Shore | RD2-score04=95
| RD2-seed05=- | RD2-team05=Slippery Rock State | RD2-score05=104 | RD2-seed06=- | RD2-team06=Quinnipiac | RD2-score06=75
| RD2-seed07=- | RD2-team07=South Carolina State | RD2-score07=55 | RD2-seed08=4 | RD2-team08=Wisconsin-Green Bay | RD2-score08=72
| RD2-seed09=- | RD2-team09=Valdosta State | RD2-score09=81 | RD2-seed10=- | RD2-team10=Guilford | RD2-score10=98
| RD2-seed11=- | RD2-team11=Westmont | RD2-score11=86 | RD2-seed12=- | RD2-team12=Missouri Southern State | RD2-score12=70
| RD2-seed13=- | RD2-team13=Oklahoma Baptist | RD2-score13=82 | RD2-seed14=- | RD2-team14=Winona State | RD2-score14=72
| RD2-seed15=- | RD2-team15=Defiance | RD2-score15=61 | RD2-seed16=2 | RD2-team16=Augustana | RD2-score16=64
| RD3-seed01=- | RD3-team01=Xavier | RD3-score01=80 | RD3-seed02=8 | RD3-team02=Maryland-Eastern Shore | RD3-score02=87
| RD3-seed03=- | RD3-team03=Slippery Rock State | RD3-score03=60 | RD3-seed04=4 | RD3-team04=Wisconsin-Green Bay | RD3-score04=58
| RD3-seed05=- | RD3-team05=Guilford | RD3-score05=70 | RD3-seed06=- | RD3-team06=Westmont | RD3-score06=67
| RD3-seed07=- | RD3-team07=Oklahoma Baptist | RD3-score07=46 | RD3-seed08=2 | RD3-team08=Augustana | RD3-score08=63
| RD4-seed01=8 | RD4-team01=Maryland-Eastern Shore | RD4-score01=113 | RD4-seed02=- | RD4-team02=Slippery Rock State | RD4-score02=82
| RD4-seed03=- | RD4-team03=Guilford | RD4-score03=77 | RD4-seed04=2 | RD4-team04=Augustana | RD4-score04=69
| RD5-seed01=8 | RD5-team01=Maryland-Eastern Shore | RD5-score01=96 | RD5-seed02=- | RD5-team02=Guilford | RD5-score02=99
Third-place game
The third-place game featured the losing national semifinalist teams to determine 3rd and 4th places in the tournament. This game was played until 1988.
| RD1-seed1=- | RD1-team1=Slippery Rock State | RD1-score1=93 | RD1-seed2=2 | RD1-team2=Augustana | RD1-score2=96
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1973 NAIA basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report