From Surf Wiki (app.surf) — the open knowledge base
1973 Cleveland Indians season
| Field | Value |
|---|---|
| name | Cleveland Indians |
| season | 1973 |
| league | American League |
| division | East |
| ballpark | Cleveland Municipal Stadium |
| city | Cleveland, Ohio |
| owners | Nick Mileti |
| general_managers | Gabe Paul, Phil Seghi |
| managers | Ken Aspromonte |
| television | WJW-TV |
| radio | WERE (1300) |
|}}
The 1973 Cleveland Indians season was the 73rd in the franchise's history. The club finished in sixth place in the American League East.
Offseason
In January, Vernon Stouffer sold the Cleveland Indians to Nick Mileti for $10 million. It was $1.4 million more than the group led by George Steinbrenner had offered in December 1971.
Notable transactions
- October 19, 1972: Eddie Leon was traded by the Indians to the Chicago White Sox for Walt Williams.
- November 27, 1972: Graig Nettles and Jerry Moses were traded by the Indians to the New York Yankees for John Ellis, Jerry Kenney, Charlie Spikes, and Rusty Torres.
- November 30, 1972: Del Unser and Terry Wedgewood (minors) were traded by the Indians to the Philadelphia Phillies for Oscar Gamble and Roger Freed.
- November 30, 1972: Tom Ragland was traded by the Texas Rangers to the Cleveland Indians for Vince Colbert.
- March 8, 1973: Alex Johnson was traded by the Indians to the Texas Rangers for Rich Hinton and Vince Colbert.
- March 24, 1973: Ray Fosse and Jack Heidemann were traded by the Indians to the Oakland Athletics for Dave Duncan and George Hendrick.
Regular season
- John Adams started to drum at Cleveland Stadium on August 24, 1973, when the Indians played the Texas Rangers. Cleveland won, 11–5. Ever since, Adams has sat in the highest bleacher seat in left center field with his bass drum until 2019.
Season standings
Record vs. opponents
Notable transactions
- May 4, 1973: Jerry Kenney was released by the Indians.
- June 12, 1973: Lowell Palmer was traded by the Indians to the New York Yankees for Mike Kekich.
Opening Day Lineup
| Cleveland Indians}}" | Opening Day Starters | Cleveland Indians}}; | # | Cleveland Indians}}; | Name | Cleveland Indians}}; | Position |
|---|---|---|---|---|---|---|---|
| 28 | Rusty Torres | RF | |||||
| 20 | George Hendrick | CF | |||||
| 14 | Chris Chambliss | 1B | |||||
| 7 | John Ellis | DH | |||||
| 24 | Charlie Spikes | LF | |||||
| 11 | Dave Duncan | C | |||||
| 25 | Buddy Bell | 3B | |||||
| 10 | Jack Brohamer | 2B | |||||
| 4 | Leo Cárdenas | SS | |||||
| 36 | Gaylord Perry | P |
Roster
| 1973 Cleveland Indians |
|---|
| Roster |
| Pitchers |
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 29 | 4 | 5 | 1 | 0 | 1 | 3 | .172 | 0 | |
| 156 | 631 | 86 | 169 | 23 | 7 | 14 | 59 | .268 | 7 | |
| 102 | 300 | 29 | 66 | 12 | 1 | 4 | 29 | .220 | 0 | |
| 72 | 195 | 9 | 42 | 4 | 0 | 0 | 12 | .215 | 1 | |
| 155 | 572 | 70 | 156 | 30 | 2 | 11 | 53 | .273 | 4 | |
| 116 | 361 | 34 | 95 | 16 | 4 | 8 | 50 | .263 | 6 | |
| 95 | 344 | 43 | 80 | 11 | 1 | 17 | 43 | .233 | 3 | |
| 127 | 437 | 59 | 118 | 12 | 2 | 14 | 68 | .270 | 0 | |
| 11 | 40 | 3 | 9 | 0 | 1 | 0 | 3 | .225 | 1 | |
| 113 | 390 | 56 | 104 | 11 | 3 | 20 | 44 | .267 | 3 | |
| 113 | 440 | 64 | 118 | 18 | 0 | 21 | 61 | .268 | 7 | |
| Jerry Kenney | 5 | 16 | 0 | 4 | 0 | 1 | 0 | 2 | .250 | 0 |
| 61 | 140 | 16 | 32 | 7 | 0 | 2 | 15 | .229 | 0 | |
| 98 | 305 | 42 | 89 | 16 | 1 | 6 | 40 | .292 | 5 | |
| 67 | 183 | 16 | 47 | 7 | 1 | 0 | 12 | .257 | 2 | |
| 14 | 41 | 6 | 10 | 2 | 0 | 2 | 3 | .244 | 1 | |
| 140 | 506 | 68 | 120 | 12 | 3 | 23 | 73 | .237 | 5 | |
| 122 | 312 | 31 | 64 | 8 | 1 | 7 | 28 | .205 | 6 | |
| 104 | 350 | 43 | 101 | 15 | 1 | 8 | 38 | .289 | 9 | |
| Team Totals | 162 | 5592 | 680 | 1429 | 205 | 29 | 158 | 636 | .256 | 60 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6.22 | 22 | 17 | 0 | 97.0 | 130 | 74 | 67 | 29 | 41 | |
| 0 | 2 | 6.50 | 4 | 3 | 0 | 18.0 | 17 | 15 | 13 | 13 | 10 | |
| 0 | 2 | 4.67 | 16 | 0 | 1 | 17.1 | 25 | 12 | 9 | 5 | 10 | |
| 5 | 3 | 3.14 | 48 | 1 | 6 | 94.2 | 87 | 38 | 33 | 36 | 58 | |
| 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 6 | 6.18 | 39 | 1 | 5 | 59.2 | 70 | 48 | 41 | 39 | 45 | |
| 1 | 4 | 7.02 | 16 | 6 | 0 | 50.0 | 73 | 47 | 39 | 35 | 26 | |
| 0 | 0 | 22.50 | 5 | 0 | 0 | 2.0 | 5 | 5 | 5 | 5 | 3 | |
| 3 | 3 | 4.60 | 32 | 1 | 2 | 86.0 | 98 | 44 | 44 | 42 | 60 | |
| 0 | 0 | 6.17 | 5 | 0 | 0 | 11.2 | 10 | 8 | 8 | 10 | 4 | |
| 19 | 19 | 3.38 | 41 | 41 | 0 | 344.0 | 315 | 143 | 129 | 115 | 238 | |
| 5 | 1 | 1.65 | 15 | 0 | 5 | 27.1 | 18 | 6 | 5 | 9 | 14 | |
| 2 | 10 | 4.61 | 27 | 18 | 0 | 123.0 | 134 | 73 | 63 | 47 | 91 | |
| 14 | 16 | 4.42 | 42 | 40 | 0 | 274.2 | 289 | 150 | 135 | 95 | 138 | |
| 8 | 7 | 4.92 | 29 | 15 | 2 | 124.1 | 117 | 73 | 68 | 54 | 62 | |
| 8 | 10 | 5.83 | 26 | 19 | 0 | 134.1 | 143 | 90 | 87 | 68 | 82 | |
| Team Totals | 71 | 91 | 4.58 | 162 | 162 | 21 | 1464.2 | 1532 | 826 | 746 | 602 | 883 |
Awards and honors
Farm system
Notes
References
References
- Steinbrenner: The Last Lion of Baseball, p. 16, Bill Madden, Harper Collins Publishing, New York, 2010, {{ISBN. 978-0-06-169031-0
- Steinbrenner: The Last Lion of Baseball, p. 6
- [https://www.baseball-reference.com/w/williwa02.shtml Walt Williams page at Baseball Reference]
- [https://www.baseball-reference.com/n/nettlgr01.shtml Graig Nettles page at Baseball Reference]
- [https://www.baseball-reference.com/g/gamblos01.shtml Oscar Gamble page at Baseball Reference]
- "Tom Ragland Stats".
- [https://www.baseball-reference.com/players/h/hintori01.shtml Rich Hinton page at Baseball Reference]
- [https://www.baseball-reference.com/f/fossera01.shtml Ray Fosse page at Baseball Reference]
- Caldwell, Dave. (September 9, 2007). "Heart of Indians Baseball Beats From the Cheap Seats". [[The New York Times]].
- [https://www.baseball-reference.com/k/kenneje01.shtml Jerry Kenney page at Baseball Reference]
- [https://www.baseball-reference.com/players/k/kekicmi01.shtml Mike Kekich page at Baseball-Reference]
- [https://www.baseball-reference.com/boxes/CLE/CLE197304070.shtml 1973 Opening Day Lineup] at ''Baseball-Reference''
- Johnson, Lloyd, and Wolff, Miles, ed., ''The Encyclopedia of Minor League Baseball, 3rd edition''. Durham, North Carolina: Baseball America, 2007
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1973 Cleveland Indians season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report