From Surf Wiki (app.surf) — the open knowledge base
1972 Vincentian general election
| Field | Value |
|---|---|
| country | Saint Vincent and the Grenadines |
| flag_image | Flag of Saint Vincent and the Grenadines (1907-1979).svg |
| type | parliamentary |
| previous_election | 1967 Vincentian general election |
| previous_year | 1967 |
| election_date | 7 April 1972 |
| next_election | 1974 Vincentian general election |
| next_year | 1974 |
| seats_for_election | 13 seats in the House of Assembly |
| majority_seats | 7 |
| registered | 42,707 |
| turnout | 75.61% ( 6.94pp) |
| image_size | 130x130px |
| image1 | Milton Cato 1982.jpg |
| leader1 | Milton Cato |
| party1 | Saint Vincent Labour Party |
| last_election1 | 53.78%, 6 seats |
| seats1 | 6 |
| seat_change1 | |
| popular_vote1 | 16,108 |
| percentage1 | 50.42% |
| swing1 | 3.36pp |
| image3 | James_F._Mitchell_1986_(cropped).jpg |
| leader3 | James Mitchell |
| party3 | Independent |
| last_election3 | – |
| seats3 | 1 |
| seat_change3 | New |
| popular_vote3 | 1,330 |
| percentage3 | 4.16% |
| swing3 | New |
| image2 | Ebenezer Joshua 1952.png |
| leader2 | Ebenezer Joshua |
| party2 | PPP |
| last_election2 | 46.22%, 3 seats |
| seats2 | 6 |
| seat_change2 | 3 |
| popular_vote2 | 14,507 |
| percentage2 | 45.41% |
| swing2 | 0.81pp |
| map_image | 1972 Saint Vincent and the Grenadines general election - Results by constituency.svg |
| map_caption | Results by constituency |
| title | Premier |
| before_election | Milton Cato |
| before_party | SVLP |
| after_election | James Mitchell |
| after_party | Independent |
General elections were held in Saint Vincent and the Grenadines on 7 April 1972. The result was a tie between the People's Political Party and the Saint Vincent Labour Party, which both won six seats. Despite being a former member of the SVLP (which had received a majority of the public vote), the sole independent MP James Fitz-Allen Mitchell formed a government with the PPP. Voter turnout was 75.6%.
Results
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p600 {{ISBN. 978-0-19-928357-6
- Nohlen, p603
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1972 Vincentian general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report