From Surf Wiki (app.surf) — the open knowledge base
1970 SCCA Continental Championship
The 1970 SCCA Continental Championship was the fourth annual running of the Sports Car Club of America's professional open wheel racing series. The championship was open to Formula A cars, with both 305 cubic inch "stock block" V8 engines and 183 cubic inch "free design" engines being permitted in that category. For the first time in the history of the series, drivers competed for the L&M Championship Trophy and a share of a $40,000 prize fund. The championship was won by John Cannon driving a McLaren M10B Chevrolet.
The SCCA also organized a separate Continental Championship for Formula B cars.
Race schedule
The championship was contested over a thirteen race series.
| Race | Date | Name | Circuit | Distance | Winner | Car |
|---|---|---|---|---|---|---|
| 1 | April 19 | Riverside Grand Prix | Riverside International Raceway | 40 laps | CAN John Cannon | McLaren M10B - Chevrolet V8 |
| 2 | May 24 | Lucerne 100 | Edmonton International Speedway | 40 laps | USA Ron Grable | Lola T190 - Chevrolet V8 |
| 3 | June 7 | Seattle Grand Prix | Seattle International Raceway | 45 laps | CAN John Cannon | McLaren M10B - Chevrolet V8 |
| 4 | June 14 | Monterey Grand Prix | Laguna Seca Raceway | 50 laps | USA Ron Grable | Lola T190 - Chevrolet V8 |
| 5 | June 28 | Continental 49'er | Sears Point International Raceway | 40 laps | USA Gus Hutchison | Brabham BT26A – Ford Cosworth DFV V8 |
| 6 | July 5 | Dallas Grand Prix | Dallas International Motor Speedway | 41 laps | USA Gus Hutchison | Brabham BT26A – Ford Cosworth DFV V8 |
| 7 | July 18 | Road America Grand Prix | Road America | 25 laps | CAN John Cannon | McLaren M10B - Chevrolet V8 |
| 8 | August 1 | Le Circuit Continental | Circuit Mont-Tremblant | 35 laps | USA George Follmer | Lotus 70 - Ford V8 |
| 9 | August 16 | Minnesota Grand Prix | Brainerd International Raceway | 50 laps | GBR David Hobbs | Surtees TS5A - Chevrolet V8 |
| 10 | September 7 | Lime Rock Grand Prix | Lime Rock Park | 70 laps | GBR David Hobbs | Surtees TS5A - Chevrolet V8 |
| 11 | September 13 | Mosport Continental | Mosport Park | 39 laps | USA Mark Donohue | Lola T192 - Chevrolet V8 |
| 12 | September 27 | Mid-Ohio Grand Prix | Mid-Ohio Sports Car Course | 42 laps | USA George Follmer | Lotus 70 - Ford V8 |
| 13 | October 25 | L&M F5000 Championship Race | Sebring International Raceway | 45 laps | USA Mark Donohue | Lola T192 - Chevrolet V8 |
Points system
Championship points were awarded to drivers on a 20-15-12-10-8-6-4-3-2-1 basis for the first ten places in each race.
Championship standings
| Position | Driver | Car | Points |
|---|---|---|---|
| 1 | CAN John Cannon | McLaren M10B Chevrolet | 129 |
| 2 | USA Gus Hutchison | Brabham BT26 Ford Cosworth DFV | |
| 91 | |||
| 3 | GBR David Hobbs | Surtees TS5A Chevrolet | 86 |
| 4 | CAN Eppie Wietzes | McLaren M10B Chevrolet | 81 |
| 5 | USA Ron Grable | Lola T190 Chevrolet | |
| Surtees TS5 Chevrolet | 72 | ||
| 6 | USA George Follmer | Lotus 70 Ford | 71 |
| 7 | USA John Gunn | Surtees TS5A Chevrolet | 66 |
| 8 | USA Mark Donohue | Lola T192 Chevrolet | 52 |
| 9 | USA Dick Smothers | Lotus 70 Chevrolet | |
| Eagle Chevrolet | 40 | ||
| 10 | CAN Bill Brack | Lotus 70 Chevrolet | 36 |
| 11 | USA John Martin | Lotus 38 Chevrolet | |
| Surtees TS5A Chevrolet | 34 | ||
| 12 | USA Dave Jordan | Eagle Chevrolet | 29 |
| 13 | USA George Wintersteen | Lotus 70 Chevrolet | 28 |
| 14 | USA Rex Ramsey | Eagle Chevrolet | |
| Surtees TS5A Chevrolet | 27 | ||
| 15 | USA Fred Baker | McLaren M10A Chevrolet | 26 |
| = | USA Spence Stoddard | Lola T190 Chevrolet | 26 |
| 17 | USA Eric Haga | Lola T190 Chevrolet | 22 |
| 18 | JPN Hiroshi Fushida | Eagle Plymouth | 20 |
| 19 | USA Dow Byers | Lola T190 Chevrolet | 18 |
| 20 | USA Mike Brockman | Lola T190 Chevrolet | 16 |
| 21 | USA Mike Goth | Lola T190 Chevrolet | 15 |
| 22 | USA Gregg Young | McLaren M10A Chevrolet | 13 |
| 23 | USA Chuck Parsons | Lola T190 Chevrolet | 12 |
| 24 | NZL David Oxton | Lotus 70 Ford | 10 |
| 25 | CAN Horst Kroll | Lola T142 Chevrolet | 8 |
| 26 | USA Rich Galloway | Lola T190 Chevrolet | 6 |
| 27 | USA Kurt Reinhold | McKee Mk12 Chevrolet | 4 |
| = | USA Lyle Forsgren | Forsgrini Mk14B Chevrolet | 4 |
| 29 | USA Jim Paul | LeGrand Mk11 Chevrolet | 3 |
| 30 | USA Glenn Brown | McLaren Mk2 Chevrolet | 2 |
| = | USA John Saucier | Lola T142 Chevrolet | 2 |
| 32 | USA Gerard Raney | Eagle Chevrolet | 1 |
| = | USA Crockey Peterson | Coyote Chevrolet | |
| Lola T142 Chevrolet | 1 | ||
| = | USA Peter Sherman | Lola T142 Chevrolet | 1 |
| = | USA Bob Stanford | McKee Mk7S Chevrolet | 1 |
References
References
- Wolfgang Kopfler, Formula A and Formula 5000 in America - Race by Race, 2003, pages 7 to 35
- Wolfgang Kopfler, Formula A and Formula 5000 in America - Race by Race, 2003, pages 34 to 35
- [http://www.oregonscca.com/media-library/documents/vintage/orgp070.pdf ''Continental Championship'', Official Program, Oregon Grand Prix Road Races, September 12-13 1970, www.oregonscca.com] {{Webarchive. link. (2014-03-22 Retrieved on 22 March 2014)
- [http://www.myf5000.com/files/results_overview_5pages.pdf ''L&M Championship Trophy, $40,000 Fund'', www.myf5000.com] Retrieved on 22 March 2014
- [http://www.myf5000.com/files/70_p1.pdf ''1970 SCCA Continental Championship Review - Page 1'', www.myf5000.com] Retrieved on 20 March 2014
- [http://www.myf5000.com/files/70_p2.pdf ''1970 SCCA Continental Championship Review – Page 2'', www.myf5000.com] Retrieved on 20 March 2014
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1970 SCCA Continental Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report