From Surf Wiki (app.surf) — the open knowledge base
1970 Oregon gubernatorial election
none
none
| Field | Value |
|---|---|
| election_name | 1970 Oregon gubernatorial election |
| country | Oregon |
| type | presidential |
| ongoing | no |
| previous_election | 1966 Oregon gubernatorial election |
| previous_year | 1966 |
| next_election | 1974 Oregon gubernatorial election |
| next_year | 1974 |
| election_date | November 3, 1970 |
| image1 | File:Tom McCall from Marion County Voters' Pamphlet, 1970 (page 52 crop).jpg |
| image_size | 150x150px |
| nominee1 | Tom McCall |
| party1 | Republican Party (United States) |
| popular_vote1 | 369,964 |
| percentage1 | 55.5% |
| image2 | File:Robert W. Straub from Marion County Voters' Pamphlet, 1970 (page 54 crop).jpg |
| nominee2 | Robert Straub |
| party2 | Democratic Party (United States) |
| popular_vote2 | 293,892 |
| percentage2 | 44.1% |
| title | Governor |
| before_election | Tom McCall |
| before_party | Republican Party (United States) |
| after_election | Tom McCall |
| after_party | Republican Party (United States) |
| map_image | 1970 Oregon gubernatorial election results map by county.svg |
| map_size | 260px |
| map_caption | County results |
McCall:
Straub:
The 1970 Oregon gubernatorial election took place on November 3, 1970. In a rematch of the 1966 contest, Republican incumbent Tom McCall defeated Democratic nominee Robert W. Straub to win re-election.
Candidates
Democratic
- Robert W. Straub, State Treasurer
Republican
- Tom McCall, incumbent Governor of Oregon
Election results
Results by county. Those with their names in bold backed the winning candidate.
Results by County
| County | Tom McCall | Bob Straub | % | # | % | # |
|---|---|---|---|---|---|---|
| Baker | 37.57% | 1,895 | 61.16% | 3,085 | ||
| Benton | 69.73% | 10,796 | 29.68% | 4,596 | ||
| Clackamas | 54.78% | 29,289 | 44.82% | 23,961 | ||
| Clatsop | 56.25% | 6,009 | 43.49% | 4,646 | ||
| Columbia | 45.6% | 4,298 | 53.89% | 5,079 | ||
| Coos | 45.1% | 8,213 | 54.85% | 9,989 | ||
| Crook | 52.5% | 1,680 | 47.25% | 1,512 | ||
| Curry | 50.46% | 2,044 | 49.25% | 1,995 | ||
| Deschutes | 57.62% | 5,555 | 42.16% | 4,064 | ||
| Douglas | 48.18% | 9,795 | 50.77% | 10,322 | ||
| Gilliam | 46.32% | 409 | 53.68% | 474 | ||
| Grant | 48.15% | 1,054 | 51.39% | 1,125 | ||
| Harney | 50.82% | 1,112 | 48.72% | 1,066 | ||
| Hood River | 55.19% | 2,303 | 44.21% | 1,845 | ||
| Jackson | 58.84% | 16,057 | 41.05% | 11,203 | ||
| Jefferson | 59.8% | 1,583 | 39.78% | 1,053 | ||
| Josephine | 54.43% | 6,530 | 44.35% | 5,321 | ||
| Klamath | 47.44% | 6,617 | 51.46% | 7,178 | ||
| Lake | 49.51% | 1,003 | 50.15% | 1,016 | ||
| Lane | 55.93% | 35,903 | 43.76% | 28,090 | ||
| Lincoln | 56.83% | 5,185 | 42.09% | 3,480 | ||
| Linn | 48.93% | 9,854 | 51.02% | 10,275 | ||
| Malheur | 60.46% | 3,832 | 38.2% | 2,421 | ||
| Marion | 58.78% | 26,579 | 40.98% | 18,530 | ||
| Morrow | 46.48% | 825 | 47.49% | 843 | ||
| Multnomah | 55.55% | 108,161 | 44.2% | 86,072 | ||
| Polk | 56.83% | 5,998 | 43.04% | 4,542 | ||
| Sherman | 56.25% | 486 | 43.17% | 373 | ||
| Tillamook | 60.71% | 3,794 | 38.95% | 2,434 | ||
| Umatilla | 51.41% | 6,708 | 48.02% | 6,266 | ||
| Union | 47.46% | 3,096 | 52.35% | 3,415 | ||
| Wallowa | 55.47% | 1,319 | 44.53% | 1,059 | ||
| Wasco | 53.48% | 3,506 | 46.0% | 3,016 | ||
| Washington | 62.88% | 31,252 | 36.81% | 18,292 | ||
| Wheeler | 38.64% | 238 | 61.04% | 376 | ||
| Yamhill | 60.56% | 6,986 | 39.16% | 4,518 |
References
References
- "OR Governor Race – Nov 3, 1970". Our Campaign.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1970 Oregon gubernatorial election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report