Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1970 Federation Cup (tennis)

International women's tennis competition


International women's tennis competition

The 1970 Federation Cup was the eighth edition of what is now known as the Fed Cup. 22 nations participated in the tournament, which was held at the Freiburg Tennis Club in Freiburg, West Germany from 19 to 24 May. Australia defeated West Germany in the final.

Participating teams

Participating Teams

Draw

All ties were played at the Freiburg Tennis Club in Freiburg, West Germany on clay courts.

19 May 20–21 May 22 May 23 May 24 May

| RD1-seed11= | RD1-team11= | RD1-score11=1 | RD1-seed12= | RD1-team12=**** | RD1-score12=2

| RD1-seed13= | RD1-team13=**** | RD1-score13= | RD1-seed14= | RD1-team14= | RD1-score14=w/o

| RD1-seed15= | RD1-team15=**** | RD1-score15=2 | RD1-seed16= | RD1-team16= | RD1-score16=1

| RD1-seed17= | RD1-team17=**** | RD1-score17=3 | RD1-seed18= | RD1-team18= | RD1-score18=0

| RD1-seed19= | RD1-team19=**** | RD1-score19=3 | RD1-seed20= | RD1-team20= | RD1-score20=0

| RD1-seed21= | RD1-team21=**** | RD1-score21= | RD1-seed22= | RD1-team22= | RD1-score22=w/o

| RD2-seed01= | RD2-team01=**** | RD2-score01=3 | RD2-seed02= | RD2-team02= | RD2-score02=0

| RD2-seed03= | RD2-team03= | RD2-score03=w/o | RD2-seed04= | RD2-team04=**** | RD2-score04=

| RD2-seed05= | RD2-team05=**** | RD2-score05=3 | RD2-seed06= | RD2-team06= | RD2-score06=0

| RD2-seed07= | RD2-team07= | RD2-score07=1 | RD2-seed08= | RD2-team08=**** | RD2-score08=2

| RD2-seed09= | RD2-team09=**** | RD2-score09=3 | RD2-seed10= | RD2-team10= | RD2-score10=0

| RD2-seed11= | RD2-team11= | RD2-score11=0 | RD2-seed12= | RD2-team12=**** | RD2-score12=3

| RD2-seed13= | RD2-team13= | RD2-score13=1 | RD2-seed14= | RD2-team14=**** | RD2-score14=2

| RD2-seed15= | RD2-team15= | RD2-score15=0 | RD2-seed16= | RD2-team16=**** | RD2-score16=3

| RD3-seed01= | RD3-team01=**** | RD3-score01=3 | RD3-seed02= | RD3-team02= | RD3-score02=0

| RD3-seed03= | RD3-team03=**** | RD3-score03=3 | RD3-seed04= | RD3-team04= | RD3-score04=0

| RD3-seed05= | RD3-team05= | RD3-score05=1 | RD3-seed06= | RD3-team06=**** | RD3-score06=2

| RD3-seed07= | RD3-team07= | RD3-score07=0 | RD3-seed08= | RD3-team08=**** | RD3-score08=3

| RD4-seed01= | RD4-team01= | RD4-score01=1 | RD4-seed02= | RD4-team02=**** | RD4-score02=2

| RD4-seed03= | RD4-team03= | RD4-score03=0 | RD4-seed04= | RD4-team04=**** | RD4-score04=3

| RD5-seed01= | RD5-team01= | RD5-score01=0 | RD5-seed02= | RD5-team02=**** | RD5-score02=3

First round

Belgium vs. Switzerland

France vs. Japan

Netherlands vs. Greece

Canada vs. Norway

Second round

United States vs. Yugoslavia

West Germany vs. Switzerland

Italy vs. France

Netherlands vs. Canada

New Zealand vs. Great Britain

Indonesia vs. Sweden

Czechoslovakia vs. Australia

Quarterfinals

United States vs. South Africa

West Germany vs. France

Netherlands vs. Great Britain

Sweden vs. Australia

Semifinals

United States vs. West Germany

Great Britain vs. Australia

Final

West Germany vs. Australia

Consolation round

Draw

21 May 22 May 23 May 24 May

| RD1-seed07= | RD1-team07=**** | RD1-score07=2 | RD1-seed08= | RD1-team08= | RD1-score08=0

| RD2-seed01= | RD2-team01=**** | RD2-score01=3 | RD2-seed02= | RD2-team02= | RD2-score02=0

| RD2-seed03= | RD2-team03=**** | RD2-score03= | RD2-seed04= | RD2-team04= | RD2-score04=w/o

| RD2-seed05= | RD2-team05=**** | RD2-score05= | RD2-seed06= | RD2-team06= | RD2-score06=w/o

| RD2-seed07= | RD2-team07= | RD2-score07=1 | RD2-seed08= | RD2-team08=**** | RD2-score08=2

| RD3-seed01= | RD3-team01=**** | RD3-score01=3 | RD3-seed02= | RD3-team02= | RD3-score02=0

| RD3-seed03= | RD3-team03= | RD3-score03=0 | RD3-seed04= | RD3-team04=**** | RD3-score04=3

| RD4-seed01= | RD4-team01=**** | RD4-score01=3 | RD4-seed02= | RD4-team02= | RD4-score02=0

First round

Canada vs. Greece

Quarterfinals

Japan vs. New Zealand

Yugoslavia vs. Switzerland

Semifinals

Japan vs. Norway

Belgium vs. Switzerland

Final

Japan vs. Switzerland

References

References

  1. "1970 Federation Cup". fedcup.com.
  2. "Belgium v Switzerland". fedcup.com.
  3. "France v Japan". fedcup.com.
  4. "Netherlands v Greece". fedcup.com.
  5. "Canada v Norway". fedcup.com.
  6. "United States v Yugoslavia". fedcup.com.
  7. "West Germany v Switzerland". fedcup.com.
  8. "Italy v France". fedcup.com.
  9. "Netherlands v Canada". fedcup.com.
  10. "New Zealand v Great Britain". fedcup.com.
  11. "Indonesia v Sweden". fedcup.com.
  12. "Czechoslovakia v Australia". fedcup.com.
  13. "United States v South Africa". fedcup.com.
  14. "West Germany v France". fedcup.com.
  15. "Netherlands v Great Britain". fedcup.com.
  16. "Sweden v Australia". fedcup.com.
  17. "United States v West Germany". fedcup.com.
  18. "Great Britain v Australia". fedcup.com.
  19. "West Germany v Australia". fedcup.com.
  20. "Norway v Canada". fedcup.com.
  21. "Belgium v Indonesia". fedcup.com.
  22. "Canada v Greece". fedcup.com.
  23. "Japan v New Zealand". fedcup.com.
  24. "Yugoslavia v Switzerland". fedcup.com.
  25. "Japan v Norway". fedcup.com.
  26. "Belgium v Switzerland". fedcup.com.
  27. "Japan v Switzerland". fedcup.com.
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1970 Federation Cup (tennis) — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report