Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

1968 NAIA basketball tournament

College basketball tournament


Summary

College basketball tournament

FieldValue
TypeNAIA men's basketball tournament
Year1968
ImageSize150px
Caption1968 NAIA Men's National Basketball Tournament
Teams32
FinalFourArenaMunicipal Auditorium
FinalFourCityKansas City, Missouri
ChampionsCentral State (Ohio)
TitleCount2nd
ChampGameCount2nd
ChampFFCount2nd
RunnerUpFairmont State (W.Va.)
GameCount1st
RunnerFFCount2nd
Semifinal1Wisconsin-Oshkosh
FinalFourCount11st
Semifinal2Westminster (Pa.)
FinalFourCount24th
COTYJack Dobbins
COTYSchoolNortheastern State (Okla.)
MVPJohn Jamerson
MVPTeamFairmont State (W.Va.)
HustleMike Malone
HustleSchoolWisconsin-Oshkosh
Attendanceunknown
TopScorerRon Hayek
TopScorerTeamWisconsin-Oshkosh
Points116

The 1968 NAIA men's basketball tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The 31st annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.

Awards and honors

  • Leading scorer: Ron Hayek, Wisconsin-Oshkosh; 5 games, 47 field goals, 22 free throws, 116 total points (23.2 average points per game)
  • Leading rebounder: Wayne Denham, Fairmont State (W.Va.); 5 games, 68 total rebounds (13.6 average rebounds per game)
  • Player of the Year: est. 1994

1968 NAIA bracket

| RD2-group1=**TOP TIER ** | RD2-group2=**TOP TIER ** | RD2-group3=**BOTTOM TIER ** | RD2-group4=**BOTTOM TIER **

| RD1-seed01=1 | RD1-team01=Guilford (NC) | RD1-score01=78 | RD1-seed02=- | RD1-team02=Oshkosh State (Wis.) | RD1-score02=80

| RD1-seed03=- | RD1-team03=Eastern Montana | RD1-score03=83 | RD1-seed04=16 | RD1-team04=Wayne State (Neb.) | RD1-score04=70

| RD1-seed05=9 | RD1-team05=Union (Ky.) | RD1-score05=69 | RD1-seed06=- | RD1-team06=Drury (Mo.) | RD1-score06=75

| RD1-seed07=- | RD1-team07=Athens (Al.) | RD1-score07=72 | RD1-seed08=8 | RD1-team08=Northeastern State (Okla.) | RD1-score08=89

| RD1-seed09=5 | RD1-team09=St. Cloud State (Minn.) | RD1-score09=88 | RD1-seed10=- | RD1-team10=Millersville State (Pa.) | RD1-score10= 77

| RD1-seed11=- | RD1-team11=Dickinson State (N.D.) | RD1-score11=76 | RD1-seed12=12 | RD1-team12=Washburn (Kan.) | RD1-score12= 71

| RD1-seed13=13 | RD1-team13=Albany State (Ga.) | RD1-score13=68 | RD1-seed14=- | RD1-team14=New Haven (Conn.) | RD1-score14=69

| RD1-seed15=- | RD1-team15=Fairmont State (W.Va.) | RD1-score15=78 | RD1-seed16=4 | RD1-team16=Oklahoma Christian | RD1-score16=75

| RD1-seed17=3 | RD1-team17=Central State (Ohio) | RD1-score17=81 | RD1-seed18=- | RD1-team18=Millikin (Ill.) | RD1-score18=64

| RD1-seed19=- | RD1-team19=Westmar (Iowa) | RD1-score19=57 | RD1-seed20=14 | RD1-team20=Valdosta State (Ga.) | RD1-score20=62

| RD1-seed21=10 | RD1-team21=Central Washington State | RD1-score21=95 | RD1-seed22=- | RD1-team22=Albuquerque (N.Mex.) | RD1-score22=72

| RD1-seed23=- | RD1-team23=Henderson State (Ark.) | RD1-score23=70 | RD1-seed24=7 | RD1-team24=Alcorn A&M (Miss.) | RD1-score24=79

| RD1-seed25=6 | RD1-team25=Westminster (Pa.) | RD1-score25=69 | RD1-seed26=- | RD1-team26=Pasadena (Calif.) | RD1-score26=67

| RD1-seed27=- | RD1-team27=Bishop (Tex.) | RD1-score27=91 | RD1-seed28=11 | RD1-team28=Monmouth (N.J.) | RD1-score28=102

| RD1-seed29=15 | RD1-team29=Hanover (Ind) | RD1-score29=107 | RD1-seed30=- | RD1-team30=Southern Oregon State | RD1-score30=59

| RD1-seed31=- | RD1-team31=Eastern Michigan | RD1-score31=82 | RD1-seed32=2 | RD1-team32=Stephen F. Austin (Tex.) | RD1-score32=80

| RD2-seed01=- | RD2-team01=Oshkosh State | RD2-score01=82 | RD2-seed02=- | RD2-team02=Eastern Montana | RD2-score02= 75

| RD2-seed03=- | RD2-team03=Drury | RD2-score03=85 | RD2-seed04=8 | RD2-team04=Northeastern State | RD2-score04=69

| RD2-seed05=5 | RD2-team05=St. Cloud State | RD2-score05=68 | RD2-seed06=- | RD2-team06=Dickinson State | RD2-score06=70

| RD2-seed07=- | RD2-team07=New Haven | RD2-score07=72 | RD2-seed08=- | RD2-team08=Fairmont State | RD2-score08=97

| RD2-seed09=3 | RD2-team09=Central State (Ohio) | RD2-score09=60 | RD2-seed10=14 | RD2-team10=Valdosta State | RD2-score10=53

| RD2-seed11=10 | RD2-team11=Central Washington State | RD2-score11=85 | RD2-seed12=7 | RD2-team12=Alcorn A&M | RD2-score12=70

| RD2-seed13=6 | RD2-team13=Westminster (Pa.) | RD2-score13=70 | RD2-seed14=11 | RD2-team14=Monmouth | RD2-score14=69

| RD2-seed15=15 | RD2-team15=Hanover | RD2-score15=81 | RD2-seed16=- | RD2-team16=Eastern Michigan | RD2-score16=94

| RD3-seed01=- | RD3-team01=Oshkosh State | RD3-score01=57 | RD3-seed02=- | RD3-team02=Drury | RD3-score02=55

| RD3-seed03=- | RD3-team03=Dickinson State | RD3-score03=81 | RD3-seed04=- | RD3-team04=Fairmont State | RD3-score04=86

| RD3-seed05=3 | RD3-team05=Central State (Ohio) | RD3-score05=66 | RD3-seed06=10 | RD3-team06=Central Washington State | RD3-score06=47

| RD3-seed07=6 | RD3-team07=Westminster (Pa.) | RD3-score07=92 | RD3-seed08=- | RD3-team08=Eastern Michigan | RD3-score08=84

| RD4-seed01=- | RD4-team01=Oshkosh State | RD4-score01=74 | RD4-seed02=- | RD4-team02=Fairmont State | RD4-score02=76

| RD4-seed03=3 | RD4-team03=Central State (Ohio) | RD4-score03=72 | RD4-seed04=6 | RD4-team04=Westminster (Pa.) | RD4-score04=51

| RD5-seed01=- | RD5-team01=Fairmont State | RD5-score01=48 | RD5-seed02=3 | RD5-team02=Central State (Ohio) | RD5-score02=51

Third-place game

The third-place game featured the losing teams from the national semifinalist to determine 3rd and 4th places in the tournament. This game was played until 1988.

| RD1-seed1=- | RD1-team1=Oshkosh State | RD1-score1=102 | RD1-seed2=6 | RD1-team2=Westminster (Pa.) | RD1-score2=68

References

References

  1. "NAIA.org".
  2. NAIA. "NAIA Championship History".
Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 1968 NAIA basketball tournament — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report