From Surf Wiki (app.surf) — the open knowledge base
1967 NAIA basketball tournament
College basketball tournament
College basketball tournament
| Field | Value |
|---|---|
| Type | NAIA men's basketball tournament |
| Year | 1967 |
| ImageSize | 150px |
| Caption | 1967 NAIA Men's National Basketball Tournament |
| Teams | 32 |
| FinalFourArena | Municipal Auditorium |
| FinalFourCity | Kansas City, Missouri |
| Champions | St. Benedict's (Kan.) |
| TitleCount | 2nd |
| ChampGameCount | 2nd |
| ChampFFCount | 2nd |
| RunnerUp | Oklahoma Baptist |
| GameCount | 3rd |
| RunnerFFCount | 3rd |
| Semifinal1 | Central Washington |
| FinalFourCount1 | 1st |
| Semifinal2 | Morris Harvey (W. Va.) |
| FinalFourCount2 | 1st |
| COTY | Bob Bass |
| COTYSchool | Oklahoma Baptist |
| MVP | Al Tucker (2nd title) |
| MVPTeam | Oklahoma Baptist |
| Hustle | David Benedict |
| HustleSchool | Central Washington |
| Attendance | unknown |
| TopScorer | Al Tucker |
| TopScorerTeam | Oklahoma Baptist |
| Points | 164 |
The 1967 NAIA men's basketball tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The 30th annual NAIA basketball tournament featured 32 teams playing in a single-elimination format. There were only 3 upsets in this tournament. The championship game featured St. Benedict's College (Kan.) and Oklahoma Baptist University. The Ravens would defeat the Biso 71–65. The 3rd place game featured Central Washington University defeating Morris Harvey College (W. Va.) by a score of 106 to 92. 1967 was the final year of 21 straight tournaments to have a player make it on the all-time leading scorers list. The streak that began with Harold Haskins in 1947 ended with Al Tucker in 1967. This streak had peaked in 1957 when 7 all-timers played in one tournament. It is argued that this marked the end of the "golden age" of NAIA basketball. It was the third tournament won by the number one seed.
Awards and honors
- Leading scorer: Al Tucker, Oklahoma Baptist; 5 games, 164 total points including 65 field goals 34 free throws, averaging 32.8 points per game.
- Leading rebounder: Darryl Jones, St. Benedict's (Kan.); in 5 games Jones would earn 62 rebounds averaging 12.4 per game.
- Player of the Year: est. 1994
- All-time single game performances: 6th; Al Tucker, Oklahoma Baptist; Oklahoma Baptist vs. St. Benedict's (Kan.); Tucker scored 47 points, including 21 field goals and 5 free throws.
- All-time leading scorer; final appearance: Al Tucker, 2nd, Oklahoma Baptist (1965,66,67); 15 games, 177 field goals, 117 free throws, 471 total points (31.4 points per game).
1967 NAIA bracket
| RD2-group1=**TOP TIER ** | RD2-group2=**TOP TIER ** | RD2-group3=**BOTTOM TIER ** | RD2-group4=**BOTTOM TIER **
| RD1-seed01=1 | RD1-team01=St. Benedict's (Kan.) | RD1-score01=80 | RD1-seed02=- | RD1-team02=Linfield (Ore.) | RD1-score02=75
| RD1-seed03=- | RD1-team03=Eastern Montana | RD1-score03=62 | RD1-seed04=16 | RD1-team04=Southern State (Ark.) | RD1-score04=75
| RD1-seed05=9 | RD1-team05=Westminster (Pa.) | RD1-score05=84 | RD1-seed06=- | RD1-team06=Oshkosh State (Wis.) | RD1-score06=62
| RD1-seed07=- | RD1-team07=Wartburg (Iowa) | RD1-score07=56 | RD1-seed08=8 | RD1-team08=St. Mary's (Texas) | RD1-score08=59
| RD1-seed09=5 | RD1-team09=Tennessee Wesleyan | RD1-score09=94 | RD1-seed10=- | RD1-team10=Indiana Central | RD1-score10=89*
| RD1-seed11=- | RD1-team11=Dickinson State (N.D.) | RD1-score11=77 | RD1-seed12=12 | RD1-team12=Midwestern (Texas) | RD1-score12=96
| RD1-seed13=13 | RD1-team13=Millersville State (Pa.) | RD1-score13=66 | RD1-seed14=- | RD1-team14=Chadron State (Neb.) | RD1-score14=83
| RD1-seed15=- | RD1-team15=Howard Payne (Texas) | RD1-score15=85 | RD1-seed16=4 | RD1-team16=Morris Harvey (W.Va.) | RD1-score16=103
| RD1-seed17=3 | RD1-team17=Oklahoma Baptist | RD1-score17=55 | RD1-seed18=- | RD1-team18=Alcorn A&M (Miss.) | RD1-score18=52
| RD1-seed19=- | RD1-team19=Quincy (Ill.) | RD1-score19=64 | RD1-seed20=14 | RD1-team20=Valdosta State (Ga.) | RD1-score20=78
| RD1-seed21=7 | RD1-team21=Southwestern Louisiana | RD1-score21=110 | RD1-seed22=- | RD1-team22=Findlay (Ohio) | RD1-score22=73
| RD1-seed23=- | RD1-team23=Albany State (Ga.) | RD1-score23=70 | RD1-seed24=10 | RD1-team24=Central Michigan | RD1-score24=71
| RD1-seed25=11 | RD1-team25=Guilford (N.C.) | RD1-score25=70 | RD1-seed26=- | RD1-team26=Boston State (Mass.) | RD1-score26=61
| RD1-seed27=- | RD1-team27=Trenton State (N.J.) | RD1-score27=60 | RD1-seed28=6 | RD1-team28=Central Washington State | RD1-score28=72
| RD1-seed29=15 | RD1-team29=St. Thomas (Minn.) | RD1-score29=72 | RD1-seed30=- | RD1-team30=Claremont-Mudd (Calif.) | RD1-score30=63
| RD1-seed31=- | RD1-team31=Rockhurst (Mo.) | RD1-score31=59 | RD1-seed32=2 | RD1-team32=Eastern New Mexico | RD1-score32=64
| RD2-seed01=1 | RD2-team01=St. Benedict's | RD2-score01=67 | RD2-seed02=16 | RD2-team02=Southern State | RD2-score02=56
| RD2-seed03=9 | RD2-team03=Westminster (Pa.) | RD2-score03=53 | RD2-seed04=8 | RD2-team04=St. Mary's | RD2-score04=55
| RD2-seed05=5 | RD2-team05=Tennessee Wesleyan | RD2-score05=65 | RD2-seed06=12 | RD2-team06=Midwestern | RD2-score06=59
| RD2-seed07=- | RD2-team07=Chadron State | RD2-score07=76 | RD2-seed08=4 | RD2-team08=Morris Harvey | RD2-score08=91
| RD2-seed09=3 | RD2-team09=Oklahoma Baptist | RD2-score09=70 | RD2-seed10=14 | RD2-team10=Valdosta State | RD2-score10=62
| RD2-seed11=7 | RD2-team11=Southwestern Louisiana | RD2-score11=70 | RD2-seed12=10 | RD2-team12=Central Michigan | RD2-score12=62
| RD2-seed13=11 | RD2-team13=Guilford | RD2-score13=67 | RD2-seed14=6 | RD2-team14=Central Washington State | RD2-score14=78
| RD2-seed15=15 | RD2-team15=St. Thomas | RD2-score15=67 | RD2-seed16=2 | RD2-team16=Eastern New Mexico | RD2-score16=69
| RD3-seed01=1 | RD3-team01=St. Benedict's | RD3-score01=88 | RD3-seed02=8 | RD3-team02=St. Mary's | RD3-score02=73
| RD3-seed03=5 | RD3-team03=Tennessee Wesleyan | RD3-score03=68 | RD3-seed04=4 | RD3-team04=Morris Harvey | RD3-score04=75
| RD3-seed05=3 | RD3-team05=Oklahoma Baptist | RD3-score05=66 | RD3-seed06=7 | RD3-team06=Southwestern Louisiana | RD3-score06=65
| RD3-seed07=6 | RD3-team07=Central Washington State | RD3-score07=60 | RD3-seed08=2 | RD3-team08=Eastern New Mexico | RD3-score08=58
| RD4-seed01=1 | RD4-team01=St. Benedict's | RD4-score01=73 | RD4-seed02=4 | RD4-team02=Morris Harvey | RD4-score02=70
| RD4-seed03=3 | RD4-team03=Oklahoma Baptist | RD4-score03=78 | RD4-seed04=6 | RD4-team04=Central Washington State | RD4-score04=68
| RD5-seed01=1 | RD5-team01=St. Benedict's | RD5-score01=71 | RD5-seed02=3 | RD5-team02=Oklahoma Baptist | RD5-score02=65
-
- denotes overtime.
Third-place game
The third-place game featured the losing teams from the national semifinalist to determine 3rd and 4th places in the tournament. This game was played until 1988.
| RD1-seed1=4 | RD1-team1=Morris Harvey | RD1-score1=92 | RD1-seed2=6 | RD1-team2=Central Washington State | RD1-score2=106
References
References
- "NAIA.org".
- [http://grfx.cstv.com/photos/schools/naia/sports/m-baskbl/auto_pdf/mensd1champhistory.pdf NAIA Championship History] {{webarchive. link. (2008-05-15)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1967 NAIA basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report