From Surf Wiki (app.surf) — the open knowledge base
1966 in paleontology
none
none
Arthropods
Newly named Insects
| Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| last1 = Ettershank | first1 = G | year = 1966 | title = A generic revision of the world Myrmicinae related to Solenopsis and Pheidologeton (Hymenoptera: Formicidae) | journal = Australian Journal of Zoology | volume = 14 | pages = 73–171 | doi = 10.1071/zo9660073 }} | Comb nov | jr synonym | (Mayr, 1868) | Middle Eocene | Baltic amber | Europe | Fossil myrmicine ant, | |||||||||
| moved to Carebara antiqua in 2004 | [[File:Carebara antiqua BMNHP18806 profile.jpg | thumb | center | upright | [[Carebara antiqua]]]] | ||||||||||||||||||
| last1 = Wilson | first1 = E. O. | last2 = Carpenter | first2 = F. M. | last3 = Brown | first3 = W. L. | year = 1966 | title = The First Mesozoic Ant, with the Description of a New Subfamily | journal = Psyche: A Journal of Entomology | volume = 74 | issue = 1 | pages = 1–19 | url = http://antbase.org/ants/publications/3508/3508.pdf | access-date = 2008-04-06 | doi = 10.1155/1967/89604 | doi-access = free }} | Subfam. Gen. et sp. nov | Valid | Wilson & Carpenter | Turonian | New Jersey Amber | USA | Basal most ant subfamily. One genus Sphecomyrma |
Conodonts
| Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images |
|---|---|---|---|---|---|---|---|---|
| Declinognathodus | Gen. nov | Valid | David L. Dunn | Pennsylvanian | USA |
Anapsids
Newly named mesosaurs
| Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| last1 = Shikama | first1 = T. | last2 = Ozaki | first2 = H. | year = 1966 | title = On a Reptilian Skeleton from the Palaeozoic Formation of San Paulo, Brazil | journal = Transactions and Proceedings of the Palaeontological Society of Japan | series = New Series | volume = 64 | pages = 351–358 }} | Gen. et sp. | Valid | Shikama & Ozaki | Artinskian | Irati Formation | Brazil | A mesosaur. |
Dinosaurs
Newly named dinosaurs
Data courtesy of George Olshevsky's dinosaur genera list.
| Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| last1 = Rozhdestvensky | first1 = A. K. | year = 1966 | title = Novye igyanodonti ie tsentrallinoy Asii. Phillogeneticheskye y taksonomicheskye veaimoothoshenia poednich Iguanodontidae y rannich Hadrosauridae | journal = Paleontologicheskii Zhurnal | volume = 1966 | issue = 3 | pages = 103–116}} | Gen et sp nov | Valid | Rozhdestvensky | Early Cretaceous (Albian) | Dashuigou Formation | China |
Newly named birds
| Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| last = Howard | first = H. | year = 1966 | title = Two fossil Birds from the Lower Miocene of South Dakota | journal = Museum of Natural History of Los Angeles County, Contributions in Science | volume = 107 | pages = 1–8 | url = http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS107.pdf | access-date = 2014-12-05 | archive-date = 2014-12-08 | archive-url = https://web.archive.org/web/20141208062237/http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS107.pdf | url-status = dead }} | Gen et sp nov. | valid | Howard | Early Miocene | Middle Sharps Formation | USA | An Accipitrid, type species A. macdonaldi | |
| Miortyx aldeni | Sp. nov. | valid | Howard | Early Miocene | Middle Sharps Formation | USA | An Odontophoridae. | ||||||||||||
| last = Howard | first = H. | year = 1966 | title = Additional Avian Records from the Miocene of Sharktooth Hill, California | journal = Museum of Natural History of Los Angeles County, Contributions in Science | volume = 114 | pages = 1–11 | url = http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS114.pdf | access-date = 2014-12-05 | archive-date = 2014-12-08 | archive-url = https://web.archive.org/web/20141208062949/http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS114.pdf | url-status = dead }} | Sp. nov. | valid | Howard | Middle Miocene | Temblor Formation | USA | A Diomedeid. | |
| last = Short | first = LL | year = 1966 | title = A New Pliocene Stork from Nebraska | journal = Smithsonian Miscellaneous Collections | volume = 149 | pages = 1–12 | url = https://archive.org/download/smithsonianm149195666smit/smithsonianm149195666smit.pdf}} | Gen et sp. nov. | jr synonym of Mycteria milleri | Short | Early Pliocene | Valentine Formation | USA | ||||||
| last = Miller | first = AH | year = 1966 | title = The Fossil Pelicans of Australia | journal=Memoirs of the Queensland Museum | volume = 14 | pages = 181–190 }} | Sp. nov. | valid | Miller | Miocene | Etadunna Formation | Australia | A Pelecanidae. | ||||||
| last = Howard | first = H. | year = 1966 | title = A Possible Ancestor of the Lucas Auk (Family Mancallidae) from the Tertiary of Orange County , California | journal = Museum of Natural History of Los Angeles County, Contributions in Science | volume = 101 | pages = 2–8 | url = http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS101.pdf | access-date = 2014-12-05 | archive-date = 2014-12-08 | archive-url = https://web.archive.org/web/20141208063002/http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS101.pdf | url-status = dead }} | Gen et sp. nov. | valid | Howard | Late Miocene | Laguna Hills Formation | USA | An Alcidae, Mancallinae, type species P. lagunensis | |
| Speotyto megalopeza | Sp. nov. | Jr synonym of Athene megalopeza | Ford | Late Pliocene | Rexroad Formation | USA | |||||||||||||
| last = Howard | first = H. | year = 1966 | title = Pliocene Birds from Chihuahua, Mexico | url = http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS94.pdf | journal=Museum of Natural History of Los Angeles County, Contributions in Science | volume = 94 | pages = 1–12 | access-date = 2014-12-04 | archive-date = 2014-12-07 | archive-url = https://web.archive.org/web/20141207142753/http://www.nhm.org/site/sites/default/files/pdf/contrib_science/CS94.pdf | url-status = dead }} | Gen et sp. nov. | valid | Howard | Middle Pliocene | Arroyo de las Barrancas Blancas | Mexico | An Anatidae, Type species W. yepormerae |
Other Animals
| Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arborea | Gen. et comb. nov | Valid | Glaessner & Wade | Ediacaran | Australia | The type species is "Rangea" arborea Glaessner (1959). | [[File:Charniodiscus NMNH.jpg | 150px]] | ||||||||||||
| Conomedusites | Gen. et sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia | The type species is C. lobatus. | ||||||||||||||
| Sp. nov | Synonym of Dickinsonia costata | Glaessner & Wade | Ediacaran | Australia | ||||||||||||||||
| Sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia Russia | ||||||||||||||||
| Kimberia | Gen. et sp. nov | Junior homonym | Glaessner & Wade | Ediacaran | Australia | author=Wade, M. | title=Hydrozoa and Scyphozoa and other medusoids from the Precambrian Ediacara fauna, South Australia | journal=Palaeontology | volume=15 | pages=197–225 | year=1972 | url=http://palaeontology.palass-pubs.org/pdf/Vol%2015/Pages%20197-225.pdf | url-status=usurped | archive-url=https://web.archive.org/web/20110409143350/http://palaeontology.palass-pubs.org/pdf/Vol%2015/Pages%20197-225.pdf | archive-date=2011-04-09 }} | [[File:Kimberella quadrata.jpg | 150px]] | |||
| Lorenzinites | Gen. et sp. nov | Glaessner & Wade | Ediacaran | Australia | The type species is L. rarus. | |||||||||||||||
| Mawsonites | Gen. et sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia | The type species is M. spriggi. | [[File:Mawsonites spriggi 546.jpg | 150px]] | ||||||||||||
| Medusinites | Gen. et comb. nov | Valid | Glaessner & Wade | Ediacaran | Australia | The type species is "Medusina" asteroides Sprigg (1949). | [[File:Medusinites asteroides.jpg | 150px]] | ||||||||||||
| Ovatoscutum | Gen. et sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia | The type species is O. concentricum. | [[File:Ovatoscutum concentricium cropped.png | 150px]] | ||||||||||||
| Praecambridium | Gen. et sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia | The type species is P. sigillum. | [[File:Praecambridium sigillum restoration.jpg | 150px]] | ||||||||||||
| Rangea grandis | Sp. nov | Synonym of Charnia masoni | Glaessner & Wade | Ediacaran | Australia | |||||||||||||||
| Rangea longa | Sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia | Originally described as a species of Rangea; Grimes et al. (2023) transferred it to the genus Akrophyllas. | [[File:Rangea longa Newfoundland.JPG | 150px]] | ||||||||||||
| Rugoconites | Gen. et sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia | The type species is R. enigmaticus. | [[File:Rugoconites.jpg | 150px]] | ||||||||||||
| Spriggina? elongata | Sp. nov | Valid | Glaessner & Wade | Ediacaran | Australia | last=Glaessner | first=Martin F. | author-link=Martin Glaessner | year=1976 | title=A new genus of late Precambrian polychaete worms from South Australia | url=http://www.samuseum.sa.gov.au/Journals/TRSSA/TRSSA_v100/TRSSA_V100_p169p170.pdf | url-status=dead | journal=Transactions of the Royal Society of South Australia | volume=100 | issue=3 | pages=169–170 | archiveurl=https://web.archive.org/web/20070929094103/http://www.samuseum.sa.gov.au/Journals/TRSSA/TRSSA_v100/TRSSA_V100_p169p170.pdf | archivedate=2007-09-29}} |
References
References
- (1966). "A generic revision of the world Myrmicinae related to ''Solenopsis'' and ''Pheidologeton'' (Hymenoptera: Formicidae)". Australian Journal of Zoology.
- (1966). "The First Mesozoic Ant, with the Description of a New Subfamily". [[Psyche (entomological journal).
- New Pennsylvanian Platform Conodonts from Southwestern United States. D. L. Dunn, Journal of Paleontology, Vol. 40, No. 6 (Nov., 1966), pages 1294-1303 ([https://www.jstor.org/stable/1301945 Stable URL])
- (1966). "On a Reptilian Skeleton from the Palaeozoic Formation of San Paulo, Brazil". Transactions and Proceedings of the Palaeontological Society of Japan.
- Olshevsky, George. "Dinogeorge's Dinosaur Genera List".
- (1966). "Novye igyanodonti ie tsentrallinoy Asii. Phillogeneticheskye y taksonomicheskye veaimoothoshenia poednich Iguanodontidae y rannich Hadrosauridae". Paleontologicheskii Zhurnal.
- Howard, H.. (1966). "Two fossil Birds from the Lower Miocene of South Dakota". Museum of Natural History of Los Angeles County, Contributions in Science.
- Howard, H.. (1966). "Additional Avian Records from the Miocene of Sharktooth Hill, California". Museum of Natural History of Los Angeles County, Contributions in Science.
- Short, LL. (1966). "A New Pliocene Stork from Nebraska". Smithsonian Miscellaneous Collections.
- Miller, AH. (1966). "The Fossil Pelicans of Australia". Memoirs of the Queensland Museum.
- Howard, H.. (1966). "A Possible Ancestor of the Lucas Auk (Family Mancallidae) from the Tertiary of Orange County , California". Museum of Natural History of Los Angeles County, Contributions in Science.
- Ford, NL. (1966). "Fossil Owls from the Rexroad Fauna of the Upper Pliocene of Kansas". Condor.
- Howard, H.. (1966). "Pliocene Birds from Chihuahua, Mexico". Museum of Natural History of Los Angeles County, Contributions in Science.
- (1966). "The late Precambrian fossils from Ediacara, South Australia". Palaeontology.
- Wade, M.. (1972). "Hydrozoa and Scyphozoa and other medusoids from the Precambrian Ediacara fauna, South Australia". Palaeontology.
- (2023). "Elongate Ediacaran fronds from the Flinders Ranges, South Australia". Journal of Paleontology.
- Glaessner, Martin F.. (1976). "A new genus of late Precambrian polychaete worms from South Australia". Transactions of the Royal Society of South Australia.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1966 in paleontology — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report