From Surf Wiki (app.surf) — the open knowledge base
1962 in spaceflight
none
none
| Field | Value |
|---|---|
| year | 1962 |
| image | Thor Delta with Ariel 1 (Apr. 26, 1962).jpg |
| caption | The launch of Ariel 1, the first satellite not to be operated by the Soviet Union or United States |
| first | 13 January |
| last | 22 December |
| total | 81 |
| success | 65 |
| failed | 15 |
| partial | 1 |
| catalogued | 72 |
| firstflight | |
| firstsat | |
| CAN | |
| maidens | Delta A |
| Delta B | |
| Scout X-2 | |
| Scout X-2M | |
| Scout X-3 | |
| Thor DM-21 Agena-D | |
| Vostok-2 | |
| retired | Scout X-2 |
| Thor DM-19 Delta | |
| Thor DM-21 Ablestar | |
| orbital | 5 |
| totalcrew | 5 |
CAN
Delta B Scout X-2 Scout X-2M Scout X-3 Thor DM-21 Agena-D Vostok-2 Thor DM-19 Delta Thor DM-21 Ablestar
Orbital and Suborbital launches
Main article: 1962 in spaceflight (January–March), 1962 in spaceflight (April-June), 1962 in spaceflight (July-September), 1962 in spaceflight (October-December)
Deep space rendezvous
| Date (GMT) | Spacecraft | Event | Remarks |
|---|---|---|---|
| 28 January | Ranger 3 | Flyby of the Moon | Failed impactor, closest approach: 36793 km |
| 26 April | Ranger 4 | Lunar impact | Impacted far side, no data returned |
| 21 October | Ranger 5 | Flyby of the Moon | Failed impactor, closest approach: 724 km |
| 14 December | Mariner 2 | Flyby of Venus | Closest approach: 34773 km |
Orbital launch statistics
By country
| [ {"value":590, "color":"#484785", "label": "United States: 59 (72.83%)"}, {"value":220, "color":"#A52A2A", "label": "Soviet Union: 22 (27.17%)"}, ]
| Country | Launches | Successes | Failures | Partial | |||||
|---|---|---|---|---|---|---|---|---|---|
| failures | style="text-align:left;" | style="text-align:left;" | World | ||||||
| 22 | 15 | 7 | 0 | ||||||
| 59 | 50 | 8 | 1 |
By rocket
| Rocket | Country | Launches | Successes | Failures | Partial failures | Remarks |
|---|---|---|---|---|---|---|
| Atlas LV-3A Agena-B | 13 | 10 | 3 | 0 | ||
| Atlas LV-3B | 3 | 3 | 0 | 0 | ||
| Delta A | 2 | 2 | 0 | 0 | Only flights | |
| Delta B | 1 | 1 | 0 | 0 | Maiden flight | |
| Kosmos-2I 63S1 | USSR | 8 | 7 | 1 | 0 | |
| Molniya 8K78 | USSR | 6 | 1 | 5 | 0 | |
| Scout X-2 | 1 | 0 | 1 | 0 | Only flights | |
| Scout X-2M | 2 | 1 | 1 | 0 | Maiden flight | |
| Scout X-3 | 2 | 2 | 0 | 0 | Maiden flight | |
| Thor DM-21 Ablestar | 3 | 1 | 2 | 0 | Retired | |
| Thor DM-21 Agena-B | 18 | 16 | 1 | 1 | ||
| Thor DM-21 Agena-D | 8 | 8 | 0 | 0 | Maiden flight | |
| Thor DM-19 Delta | 6 | 6 | 0 | 0 | Retired | |
| Vostok-K 8K72K | USSR | 3 | 3 | 0 | 0 | |
| Vostok-2 8A92 | USSR | 5 | 4 | 1 | 0 | Maiden flight |
By orbit
| Orbital regime | Launches | Successes | Failures | Accidentally | |
|---|---|---|---|---|---|
| Achieved | Remarks | ||||
| Low Earth | 62 | 55 | 7 | 5 | |
| Medium Earth | 7 | 6 | 1 | 0 | |
| High Earth | 1 | 1 | 0 | 0 | Including Highly elliptical orbits |
| Heliocentric | 11 | 5 | 6 | 0 |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1962 in spaceflight — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report