From Surf Wiki (app.surf) — the open knowledge base
1962 Costa Rican general election
none
none
| Field | Value |
|---|---|
| country | Costa Rica |
| flag_year | state |
| previous_election | 1958 Costa Rican general election |
| previous_year | 1958 |
| next_election | 1966 Costa Rican general election |
| next_year | 1966 |
| election_date | 4 February 1962 |
| module | {{Infobox election |
| embed | yes |
| election_name | Presidential election |
| type | presidential |
| image_size | 130x130px |
| registered | 483,980 |
| turnout | 80.87% ( 16.87pp) |
| image1 | Francisco José Orlich Bolmarcich.jpg |
| nominee1 | Francisco Orlich |
| running_mate1 | Raúl Blanco |
| Carlos Sáenz | |
| party1 | National Liberation Party (Costa Rica) |
| popular_vote1 | 192,850 |
| percentage1 | 50.29% |
| image2 | Rafael Ángel Calderón Guardia Retrato.jpg |
| nominee2 | Rafael Calderón |
| running_mate2 | Manuel Escalante |
| Ángel Chacón | |
| party2 | National Republican Party (Costa Rica) |
| popular_vote2 | 135,533 |
| percentage2 | 35.34% |
| image3 | Otilio Ulate Blanco cropped.jpg |
| nominee3 | Otilio Ulate |
| running_mate3 | Amadeo Quirós |
| Alexis Agüero | |
| party3 | National Union Party (Costa Rica) |
| color3 | #104AAE |
| popular_vote3 | 51,740 |
| percentage3 | 13.49% |
| map_image | Elección Presidencial de Costa Rica (1962) (Distritos Administrativos).svg |
| map_caption | Results by district |
| Orlich: | |
| Calderón: | |
| Ulate: | |
| Tie: | |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Legislative election |
| seats_for_election | All 57 seats in the Legislative Assembly |
| majority_seats | 29 |
| turnout | 63.99% ( 16.90pp) |
| party1 | National Liberation Party (Costa Rica) |
| leader1 | Francisco Orlich Bolmarcich |
| percentage1 | 48.85 |
| seats1 | 29 |
| last_election1 | 20 |
| party2 | National Republican Party (Costa Rica) |
| leader2 | Rafael Ángel Calderón Guardia |
| percentage2 | 33.49 |
| seats2 | 18 |
| last_election2 | 11 |
| party3 | National Union Party (Costa Rica) |
| color3 | #104AAE |
| leader3 | Otilio Ulate Blanco |
| percentage3 | 13.27 |
| seats3 | 8 |
| last_election3 | 10 |
| party4 | Popular Democratic Action |
| leader4 | Enrique Obregón Valverde |
| percentage4 | 2.46 |
| seats4 | 2 |
| last_election4 | New |
| map | Elecciones legislativas de Costa Rica de 1962 - Diputados por Provincia.svg |
| map_caption | Results by province |
| title | President |
| before_election | Mario Echandi |
| before_party | National Union Party (Costa Rica) |
| after_election | Francisco Orlich |
| after_party | National Liberation Party (Costa Rica) |
Carlos Sáenz
Ángel Chacón
Alexis Agüero
Orlich:
Calderón:
Ulate:
Tie:
General elections were held in Costa Rica on 4 February 1962. Francisco Orlich Bolmarcich of the National Liberation Party won the presidential election, whilst his party also won the parliamentary election. Voter turnout was 81%.
Background
During Mario Echandi's presidency Rafael Angel Calderón, his family and supporters in exile, were allowed to return and a general amnesty was called for everyone involved in the still recent Civil War of 1948. Calderón was elected Congressman in the 1958 election. But meanwhile in the past election the National Liberation Party was split due to the separation of the “Rossist” faction in this election Calderon's candidacy unified PLN and other political allies into a strong anti-Calderonist ballot.
Both former presidents Otilio Ulate from National Union and Calderón himself from National Republican became candidates. PLN's candidate was, as in 1958, Francisco Orlich, one of the party's founder, commander of one of the fronts during the civil war and Figueres’ close friend.
A fourth small left-wing party named Popular Democratic Action led by socialist thinker Enrique Obregón also took part in the election nominating Obregon. Communism was illegal according to the Constitution and Marxist Parties were not allowed, but Obregon's party was officially socialist so the prohibition was not endorsed. Even so, Obregón did have the support of the traditional leadership and militancy of the (outlawed) Communist Party.
Campaign
All parties promised land reform. Calderon's publicity was particular in saying “Yesterday social reform, today land reform” taking advantage of the socialist reforms during his presidency. As the Cuban Revolution was recent the anti-Communist speech was common. All main parties accused each other of having links with Communism; PLN because of its socialist ideology (social democracy) and Figueres alleged friendship with Fidel Castro and Calderón because of his previous alliance with the Communists in the 1940s. The far-right anti-Communist group Free Costa Rica Movement paid for a strong anti-Communist propaganda, especially against Popular Democratic Action.
Results
President
By province
| Province | Orlich % | Calderón % | Ulate % | Obregón % | National Republican Party (Costa Rica)}}" | Popular Democratic Action}}" | ||
|---|---|---|---|---|---|---|---|---|
| San José | 49.1 | 36.7 | 13.3 | 0.9 | ||||
| Alajuela | 51.9 | 29.5 | 18.1 | 0.6 | ||||
| Cartago | 56.7 | 30.8 | 12.1 | 0.5 | ||||
| Heredia | 47.6 | 38.8 | 12.5 | 1.1 | ||||
| Puntarenas | 43.9 | 42.2 | 11.9 | 2.0 | ||||
| Limón | 45.0 | 46.7 | 7.3 | 1.0 | ||||
| Guanacaste | 54.4 | 33.3 | 11.7 | 0.6 | ||||
| Total | 50.3 | 35.3 | 13.5 | 0.9 |
Parliament
By province
| Province | PLN | PRN | PUN | ADP | PAS | PA | MDN | UIG | PREN | National Republican Party (Costa Rica)}}" | Popular Democratic Action}}" | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San José | 47.1 | 9 | 34.4 | 7 | 13.0 | 2 | 2.6 | 2 | 2.2 | 0 | - | - | 0.8 | 0 | - | - | - | - | |||||||||||||
| Alajuela | 50.3 | 6 | 28.0 | 3 | 17.0 | 2 | 2.3 | 0 | - | - | 2.4 | 0 | - | - | - | - | - | - | |||||||||||||
| Cartago | 56.2 | 4 | 29.8 | 2 | 12.8 | 1 | 1.2 | 0 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Heredia | 47.6 | 2 | 36.8 | 1 | 12.6 | 1 | 3.0 | 0 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Puntarenas | 42.9 | 3 | 40.1 | 2 | 12.1 | 1 | 4.9 | 0 | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Limón | 45.3 | 2 | 44.1 | 1 | 7.0 | 0 | 2.8 | 0 | - | - | - | - | - | - | - | - | 0.8 | 0 | |||||||||||||
| Guanacaste | 52.3 | 3 | 32.2 | 2 | 11.9 | 1 | 0.8 | 0 | - | - | - | - | - | - | 2.8 | 0 | - | - | |||||||||||||
| Total | 48.9 | 29 | 33.5 | 18 | 13.3 | 8 | 2.5 | 2 | 0.9 | 0 | 0.5 | 0 | 0.3 | 0 | 0.2 | 0 | 0.1 | 0 |
Local governments
syndics|seattype4=+/–
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p155 {{ISBN. 978-0-19-928357-6
- Nohlen, p156
- "Reseña de las elecciones presidenciales de 1962".
- "Elecciones Regidurías 1962". Tribunal Supremo de Elecciones.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1962 Costa Rican general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report