From Surf Wiki (app.surf) — the open knowledge base
1960 Puerto Rican general election
none
none
| Field | Value |
|---|---|
| country | Puerto Rico |
| previous_election | 1956 Puerto Rican general election |
| previous_year | 1956 |
| next_election | 1964 Puerto Rican general election |
| next_year | 1964 |
| election_date | November 8, 1960 |
| module | {{Infobox election |
| embed | yes |
| election_name | Gubernatorial election |
| type | presidential |
| turnout | 84.60% |
| image_size | 130x130px |
| image1 | Luis Muñoz Marín.jpg |
| nominee1 | Luis Muñoz Marín |
| party1 | Popular Democratic Party (Puerto Rico) |
| popular_vote1 | 459,759 |
| percentage1 | 58.23% |
| image2 | Luis A. Ferré.jpg |
| nominee2 | Luis A. Ferré |
| party2 | Partido Estadista Republicano |
| popular_vote2 | 253,242 |
| percentage2 | 32.08% |
| image3 | 3x4.svg |
| nominee3 | Salvador Perea Roselló |
| party3 | Partido Acción Cristiana |
| popular_vote3 | 52,275 |
| percentage3 | 6.62% |
| map_image | Puerto Rico Governor 1960.svg |
| map_caption | Results by municipality |
| Muñoz: | |
| Ferré: | |
| title | Governor |
| before_election | Luis Muñoz Marín |
| before_party | Popular Democratic Party (Puerto Rico) |
| after_election | Luis Muñoz Marín |
| after_party | Popular Democratic Party (Puerto Rico) |
| module | {{Infobox election |
| type | presidential |
| embed | yes |
| election_name | Resident Commissioner election |
| image_size | 130x130px |
| nominee1 | Antonio Fernós Isern |
| image1 | Antonio_Fernos-Isern.jpg |
| party1 | Popular Democratic Party (Puerto Rico) |
| popular_vote1 | 458,535 |
| percentage1 | 58.21% |
| nominee2 | Gabriel de la Haba |
| image2 | 3x4.svg |
| party2 | Republican Statehood Party |
| popular_vote2 | 252,737 |
| percentage2 | 32.08% |
| nominee3 | Jorge Luis Córdova |
| image3 | Jorge_Luis_C%C3%B3rdova_D%C3%ADaz.jpg |
| party3 | Partido Acción Cristiana |
| popular_vote3 | 52,215 |
| percentage3 | 6.63% |
| map_image | Puerto_Rico_RC_1960.svg |
| map_caption | Results by municipality |
| Fernós Isern: |
Muñoz:
Ferré:
Fernós Isern:
Haba:
General elections were held in Puerto Rico on November 8, 1960. Luis Muñoz Marín of the Popular Democratic Party (PPD) was re-elected as governor, whilst the PPD's Antonio Fernós Isern was re-elected as Resident Commissioner. Voter turnout was 85%.
Results
Governor
Resident Commissioner
References
References
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume I'', p552 {{ISBN. 978-0-19-928357-6
- Nohlen, p558
- Nohlen, p563
- [https://clerk.house.gov/member_info/electionInfo/1960election.pdf House of Representatives]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1960 Puerto Rican general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report