From Surf Wiki (app.surf) — the open knowledge base
1959 Dutch general election
none
none
| Field | Value |
|---|---|
| country | Netherlands |
| previous_election | 1956 |
| next_election | 1963 |
| seats_for_election | All 150 seats in the House of Representatives |
| majority_seats | 76 |
| election_date | 12 March 1959 |
| turnout | 95.57% ( 0.07pp) |
| leader1 | Carl Romme |
| party1 | Catholic People's Party |
| last_election1 | 49 |
| seats1 | 49 |
| percentage1 | 31.60 |
| leader2 | Jaap Burger |
| party2 | Labour Party (Netherlands) |
| last_election2 | 50 |
| seats2 | 48 |
| percentage2 | 30.36 |
| leader3 | Pieter Oud |
| party3 | People's Party for Freedom and Democracy |
| last_election3 | 13 |
| seats3 | 19 |
| percentage3 | 12.21 |
| leader4 | Jelle Zijlstra |
| party4 | Anti-Revolutionary Party |
| last_election4 | 15 |
| seats4 | 14 |
| percentage4 | 9.39 |
| leader5 | Henk Beernink |
| party5 | Christian Historical Union |
| last_election5 | 13 |
| seats5 | 12 |
| percentage5 | 8.11 |
| leader6 | Paul de Groot |
| party6 | Communist Party of the Netherlands |
| last_election6 | 7 |
| seats6 | 3 |
| percentage6 | 2.41 |
| leader7 | Pieter Zandt |
| party7 | Reformed Political Party |
| last_election7 | 3 |
| seats7 | 3 |
| percentage7 | 2.16 |
| leader8 | Henk Lankhorst, Nico van der Veen |
| party8 | Pacifist Socialist Party |
| last_election8 | new |
| seats8 | 2 |
| percentage8 | 1.84 |
| map | TK_Samenstelling_1959.jpg |
| map_caption | Most voted-for party by municipality |
| title | Cabinet |
| before_election | Second Beel cabinet |
| before_party | KVP–ARP–CHU |
| after_election | De Quay cabinet |
| after_party | KVP–VVD–ARP–CHU |
General elections were held in the Netherlands on 12 March 1959. The Catholic People's Party emerged as the largest party, winning 49 of the 150 seats in the House of Representatives.
Results
By province
| Province | KVP | PvdA | VVD | ARP | CHU | CPN | SGP | PSP | Others | Catholic People's Party}};" | Labour Party (Netherlands)}};" | People's Party for Freedom and Democracy}};" | Anti-Revolutionary Party}};" | Christian Historical Union}};" | Communist Party of the Netherlands}};" | Reformed Political Party}};" | Pacifist Socialist Party}};" | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drenthe | 6.9 | 42.5 | 18.4 | 15.3 | 11.5 | 1.9 | 0.2 | 0.6 | 2.6 | ||||||||||||||||
| Friesland | 6.9 | 38.7 | 10.4 | 21.9 | 16.2 | 2.0 | 0.7 | 1.7 | 1.5 | ||||||||||||||||
| Gelderland | 31.9 | 29.1 | 11.0 | 9.1 | 12.2 | 0.6 | 3.6 | 0.7 | 1.8 | ||||||||||||||||
| Groningen | 5.8 | 40.7 | 16.0 | 16.8 | 9.3 | 4.8 | 0.2 | 1.7 | 4.7 | ||||||||||||||||
| Limburg (Netherlands) | 79.5 | 15.0 | 2.5 | 1.0 | 0.7 | 0.7 | 0.1 | 0.2 | 0.3 | ||||||||||||||||
| North Brabant | 74.0 | 15.2 | 4.2 | 2.6 | 2.3 | 0.4 | 0.6 | 0.3 | 0.4 | ||||||||||||||||
| North Holland | 23.4 | 33.1 | 16.8 | 7.5 | 4.9 | 6.1 | 0.6 | 4.7 | 2.9 | ||||||||||||||||
| Overijssel | 28.1 | 30.0 | 9.6 | 10.1 | 12.9 | 2.4 | 2.7 | 0.9 | 3.1 | ||||||||||||||||
| South Holland | 18.5 | 36.4 | 15.4 | 11.3 | 9.0 | 2.1 | 3.8 | 2.0 | 1.5 | ||||||||||||||||
| Flevoland | 24.4 | 24.7 | 9.7 | 20.0 | 15.4 | 0.4 | 2.1 | 0.8 | 2.5 | ||||||||||||||||
| Utrecht | 25.5 | 29.7 | 13.8 | 12.3 | 10.6 | 0.9 | 3.3 | 1.5 | 2.4 | ||||||||||||||||
| Zeeland | 21.1 | 29.3 | 11.1 | 12.5 | 14.9 | 0.4 | 8.8 | 0.4 | 1.5 |
References
References
- [[Dieter Nohlen]] & Philip Stöver (2010) ''Elections in Europe: A data handbook'', p1396 {{ISBN. 978-3-8329-5609-7
- Nohlen & Stöver, p1413
- "Verkiezingsuitslag en zetelverdeling Tweede Kamer, 1959".
- "Tweede Kamer 12 maart 1959".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1959 Dutch general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report