From Surf Wiki (app.surf) — the open knowledge base
1955 NCAA Men's Basketball All-Americans
| Field | Value |
|---|---|
| awarded_for | 1954–55 NCAA men's basketball season |
| previous | 1954 |
| main | All-Americans |
| next | 1956 |
The consensus 1955 College Basketball All-American team, as determined by aggregating the results of six major All-American teams. To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, Look Magazine, The United Press International, the Newspaper Enterprise Association (NEA), Collier's Magazine and the International News Service.
1955 Consensus All-America team
| Player | Position | Class | Team |
|---|---|---|---|
| Dick Garmaker | G | Senior | Minnesota |
| Tom Gola | F | Senior | La Salle |
| Sihugo Green | G | Junior | Duquesne |
| Dick Ricketts | F/C | Senior | Duquesne |
| Bill Russell | C | Junior | San Francisco |
| Player | Position | Class | Team |
|---|---|---|---|
| Darrell Floyd | G | Junior | Furman |
| Robin Freeman | G | Junior | Ohio State |
| Dickie Hemric | C | Senior | Wake Forest |
| Don Schlundt | C | Senior | Indiana |
| Ronnie Shavlik | F/C | Junior | North Carolina State |
Individual All-America teams
| All-America Team | First team | Second team | Third team | Player | School | Player | School | Player | School |
|---|---|---|---|---|---|---|---|---|---|
| Associated Press | Darrell Floyd | Furman | Dick Garmaker | Minnesota | Dick Boushka | Saint Louis | |||
| Robin Freeman | Ohio State | Sihugo Green | Duquesne | Bob Burrow | Kentucky | ||||
| Tom Gola | La Salle | Dickie Hemric | Wake Forest | Tom Heinsohn | Holy Cross | ||||
| Dick Ricketts | Duquesne | Don Schlundt | Indiana | Maurice Stokes | St. Francis (PA) | ||||
| Bill Russell | San Francisco | Ronnie Shavlik | North Carolina State | Buzz Wilkinson | Virginia | ||||
| UPI | Dick Garmaker | Minnesota | Darrell Floyd | Furman | Tom Heinsohn | Holy Cross | |||
| Tom Gola | La Salle | Robin Freeman | Ohio State | Johnny Horan | Dayton | ||||
| Sihugo Green | Duquesne | Dickie Hemric | Wake Forest | Ken Sears | Santa Clara | ||||
| Dick Ricketts | Duquesne | Don Schlundt | Indiana | Jack Stephens | Notre Dame | ||||
| Bill Russell | San Francisco | Ronnie Shavlik | North Carolina State | Maurice Stokes | St. Francis (PA) | ||||
| Look Magazine | Ed Conlin | Fordham | No second or third teams (10-man first team) | ||||||
| Frank Ehmann | Northwestern | ||||||||
| Dick Garmaker | Minnesota | ||||||||
| Tom Gola | La Salle | ||||||||
| Sihugo Green | Duquesne | ||||||||
| Dickie Hemric | Wake Forest | ||||||||
| Bob Patterson | Tulsa | ||||||||
| Dick Ricketts | Duquesne | ||||||||
| Bill Russell | San Francisco | ||||||||
| Maurice Stokes | St. Francis (PA) | ||||||||
| NEA | Dick Garmaker | Minnesota | Ed Conlin | Fordham | Art Bunte | Utah | |||
| Tom Gola | La Salle | Dick Ricketts | Duquesne | Tom Heinsohn | Holy Cross | ||||
| Sihugo Green | Duquesne | Ronnie Shavlik | North Carolina State | Bob Patterson | Tulsa | ||||
| Dickie Hemric | Wake Forest | Maurice Stokes | St. Francis (PA) | Don Schlundt | Indiana | ||||
| Bill Russell | San Francisco | Jack Twyman | Cincinnati | Ken Sears | Santa Clara | ||||
| International News Service | Dick Garmaker | Minnesota | Art Bunte | Utah | No third team | ||||
| Tom Gola | La Salle | Dickie Hemric | Wake Forest | ||||||
| Sihugo Green | Duquesne | Bob McKeen | California | ||||||
| Bill Russell | San Francisco | Dick Ricketts | Duquesne | ||||||
| Ronnie Shavlik | North Carolina State | Jack Twyman | Cincinnati | ||||||
| Collier's | Robin Freeman | Ohio State | Dick Garmaker | Minnesota | Jesse Arnelle | Penn State | |||
| Tom Gola | La Salle | Tom Heinsohn | Holy Cross | Ed Conlin | Fordham | ||||
| Sihugo Green | Duquesne | Dickie Hemric | Wake Forest | Darrell Floyd | Furman | ||||
| Dick Ricketts | Duquesne | Jack Stephens | Notre Dame | Ronnie Shavlik | North Carolina State | ||||
| Don Schlundt | Indiana | Bill Russell | San Francisco | Maurice Stokes | St. Francis (PA) |
AP Honorable Mention:
- Jesse Arnelle, Penn State
- Denver Brackeen, Ole Miss
- Art Bunte, Utah
- Carl Cain, Iowa
- Ed Conlin, Fordham
- Walter Devlin, George Washington
- Frank Ehmann, Northwestern
- Bill Evans, Kentucky
- Ed Fleming, Niagara
- Swede Halbrook, Oregon State
- Jerry Harper, Alabama
- Joe Holup, George Washington
- Johnny Horan, Dayton
- Rod Hundley, West Virginia
- Cleo Littleton, Wichita State
- Bob McKeen, California
- Chuck Mencel, Minnesota
- Warren Mills, Richmond
- Johnny Moore, UCLA
- Jerry Mullen, San Francisco
- Dick O'Neal, Texas Christian
- Bob Patterson, Tulsa
- Art Quimby, Connecticut
- Jim Reed, Texas Tech
- Bill Ridley, Illinois
- Ken Sears, Santa Clara
- Jack Stephens, Notre Dame
- Ron Tomsic, Stanford
- Jack Twyman, Cincinnati
- Dick Welsh, Southern California
References
References
- [http://web1.ncaa.org/web_files/stats/m_basketball_RB/2009/Award.pdf NCAA Record Book - Award Winners] p.137. Accessed 2009-05-05. 2009-05-04.
- [https://www.basketball-reference.com/awards/all_america.html AP All-America Teams]
- [http://www.ncaapublications.com/productdownloads/BF05.pdf 2005 NCAA Basketball's Finest - All-Americans (UPI, Look, NEA, Collier's & International News Service)] p.208
- (March 3, 1955). "Gola All-America Cager for Third Straight Year". [[St. Petersburg Times]]'.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1955 NCAA Men's Basketball All-Americans — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report