From Surf Wiki (app.surf) — the open knowledge base
1953 Buenos Aires Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | Argentina |
| Grand Prix | Buenos Aires |
| Image | Autódromo Oscar y Juan Gálvez Circuito N° 4 (Histórico).svg |
| Date | February 1 |
| Year | 1953 |
| Official name | Gran Premio Ciudad de Buenos Aires |
| Location | Argentina |
| Course | Purpose built |
| Course_mi | 2.924 |
| Course_km | 4.708 |
| Distance_laps | 40 |
| Distance_mi | 117.01 |
| Distance_km | 188.32 |
| Pole_Driver | Alberto Ascari |
| Pole_Team | Ferrari 375 |
| Pole_Time | 2m 20.2 (120.89 km/h) |
| Pole_Country | Italy |
| Fast_Driver | Luigi Villoresi |
| Fast_Team | Ferrari 500 |
| Fast_Time | 2m 22.5 (118.94 km/h) |
| Fast_Country | Italy |
| First_Driver | Nino Farina |
| First_Team | Ferrari |
| First_Country | Italy |
| Second_Driver | Luigi Villoresi |
| Second_Team | Ferrari |
| Second_Country | Italy |
| Third_Driver | Mike Hawthorn |
| Third_Team | Ferrari |
| Third_Country | UK |
Results from the 1953 Formula Libre Buenos Aires Grand Prix, held on February 1, 1953, at the Autódromo Juan y Óscar Gálvez in Buenos Aires.
Classification
| Pos | Driver | Constructor | Laps | Time/Retired | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Nino Farina | Ferrari 500 | 40 | 1:36'52.9" | |||||||||||||||||||||||||
| ITA Luigi Villoresi | Ferrari 500 | 40 | 1:36'53.0" | |||||||||||||||||||||||||
| GBR Mike Hawthorn | Ferrari 500 | 40 | 1:38'18.0" | |||||||||||||||||||||||||
| ARG José Froilán González | Maserati A6GCM | 40 | 1:38'45.6" | |||||||||||||||||||||||||
| FRA Robert Manzon | Gordini T16 | 39 | 1:37'28.2" | |||||||||||||||||||||||||
| ARG Óscar Alfredo Gálvez | Maserati A6GCM | 39 | 1:37'46.2" | |||||||||||||||||||||||||
| ITA Felice Bonetto | Maserati A6GCM | 39 | 1:38'13.0" | |||||||||||||||||||||||||
| FRA Maurice Trintignant | Gordini T16 | 38 | 1:37'25.8" | |||||||||||||||||||||||||
| ARG Juan Manuel Fangio | Maserati A6GCM | 38 | 1:38'22.0" | |||||||||||||||||||||||||
| ARG Onofre Marimón | Ferrari 166 FL | 35 | 1:28'14.3" | |||||||||||||||||||||||||
| ARG Alberto Crespo | Alfa Romeo 8C-2900A | 35 | 1:37'12.4" | |||||||||||||||||||||||||
| GBR John David Barber | Cooper T23 Bristol | 35 | 1:37'54.0" | |||||||||||||||||||||||||
| ARG Clemar Bucci | Alfa Romeo 12C-37 | 34 | 1:23'04.0" | |||||||||||||||||||||||||
| ARG Roberto Miéres | Alfa Romeo 308 | 33 | 1:23'51.2" | |||||||||||||||||||||||||
| ARG José Félix Lopes | Ferrari 166 FL | DNF | ||||||||||||||||||||||||||
| FRA Jean Behra | Gordini T16 | DNF | ||||||||||||||||||||||||||
| ARG Carlos Menditeguy | Gordini T16 | DNF | ||||||||||||||||||||||||||
| ARG Carlos Fortunatti Firpo | Maserati 4CLT | DNF | ||||||||||||||||||||||||||
| GBR Alan Brown | Cooper T20 Bristol | DNF | ||||||||||||||||||||||||||
| ARG Remo Gamalero | Maserati 4CLT | DNF | ||||||||||||||||||||||||||
| ARG Pablo Birger | Simca-Gordini T15 | DNF | ||||||||||||||||||||||||||
| ARG Adolfo Schwelm Cruz | Cooper T20 Bristol | DNF | ||||||||||||||||||||||||||
| ARG José Ciscar | Talbot T26C | DNF | ||||||||||||||||||||||||||
| ITA Alberto Ascari | Ferrari 375 | DNF |
References
References
- "1953 Argentina - Gran Premio Ciudad de Buenos Aires". jmfangio.org.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1953 Buenos Aires Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report