From Surf Wiki (app.surf) — the open knowledge base
1949 Nations motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Nations |
| flag | Italy |
| Location | Autodromo Nazionale Monza |
| Course_mi | 3.91 |
| Course_km | 6.30 |
| Race_No | 6 |
| Season_No | 6 |
| Date | 4 September |
| Year | 1949 |
| Image | Monza 1950.png |
| Fast_Rider_500 | Nello Pagani |
| Fast_Rider_500_Country | Italy |
| Fast_Rider_500_Bike | Gilera |
| First_Rider_500 | Nello Pagani |
| First_Rider_500_Country | Italy |
| First_Rider_500_Bike | Gilera |
| Second_Rider_500 | Arciso Artesiani |
| Second_Rider_500_Country | Italy |
| Second_Rider_500_Bike | Gilera |
| Third_Rider_500 | Bill Doran |
| Third_Rider_500_Country | UK |
| Third_Rider_500_Bike | AJS |
| Fast_Rider_250 | Dario Ambrosini |
| Fast_Rider_250_Country | Italy |
| Fast_Rider_250_Bike | Benelli |
| First_Rider_250 | Dario Ambrosini |
| First_Rider_250_Country | Italy |
| First_Rider_250_Bike | Benelli |
| Second_Rider_250 | Gianni Leoni |
| Second_Rider_250_Country | Italy |
| Second_Rider_250_Bike | Moto Guzzi |
| Third_Rider_250 | Umberto Masetti |
| Third_Rider_250_Country | Italy |
| Third_Rider_250_Bike | Benelli |
| Fast_Rider_125 | Gianni Leoni |
| Fast_Time_125 | 2:57.6 |
| Fast_Rider_125_Country | Italy |
| Fast_Rider_125_Bike | FB-Mondial |
| First_Rider_125 | Gianni Leoni |
| First_Rider_125_Country | Italy |
| First_Rider_125_Bike | FB-Mondial |
| Second_Rider_125 | Umberto Masetti |
| Second_Rider_125_Country | Italy |
| Second_Rider_125_Bike | Moto Morini |
| Third_Rider_125 | Umberto Braga |
| Third_Rider_125_Country | Italy |
| Third_Rider_125_Bike | FB-Mondial |
| Fast_Rider_Sidecar | Eric Oliver |
| Fast_Rider_Sidecar_Country | UK |
| Fast_Rider_Sidecar_Bike | Norton |
| Fast_Passenger_Sidecar | Denis Jenkinson |
| Fast_Passenger_Sidecar_Country | UK |
| Fast_Time_Sidecar | 86.7 mph |
| First_Rider_Sidecar | Ercole Frigerio |
| First_Rider_Sidecar_Country | Italy |
| First_Passenger_Sidecar | Lorenzo Dobelli |
| First_Passenger_Sidecar_Country | Italy |
| First_Rider_Sidecar_Bike | Gilera |
| Second_Rider_Sidecar | Frans Vanderschrick |
| Second_Rider_Sidecar_Country | Belgium |
| Second_Passenger_Sidecar | Martin Whitney |
| Second_Passenger_Sidecar_Country | United Kingdom |
| Second_Rider_Sidecar_Bike | Norton |
| Third_Rider_Sidecar | Albino Milani |
| Third_Rider_Sidecar_Country | Italy |
| Third_Passenger_Sidecar | Ezio Ricotti |
| Third_Passenger_Sidecar_Country | Italy |
| Third_Rider_Sidecar_Bike | Gilera |
|}}
The 1949 Nations Grand Prix was the fifth round of the 1949 Grand Prix motorcycle racing season. It took place at the Autodromo Nazionale Monza.
Italian rider Nello Pagani won the 500 cc race riding a Gilera from Arciso Artesiani and Bill Doran.
Despite Dario Ambrosini winning the 250 cc race, a fourth-place finish for Italian Moto Guzzi rider Bruno Ruffo was enough for him to win the 250 cc championship, the only championship in the first season with results close enough to be still in doubt at the final race.
500 cc classification
| Pos | Rider | Manufacturer | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| ITA Nello Pagani | Gilera | 1:16:36.8 | 11 | |||||||
| ITA Arciso Artesiani | Gilera | +0.8 | 8 | |||||||
| GBR Bill Doran | AJS | +15.8 | 7 | |||||||
| ITA Guido Leoni | Moto Guzzi | +18.2 | 6 | |||||||
| ITA Bruno Bertacchini | Moto Guzzi | +31.2 | 6 | |||||||
| IRL Reg Armstrong | AJS | +1:03.6 | ||||||||
| 15 finishers |
250 cc classification
| Pos | Rider | Manufacturer | Time | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| ITA Dario Ambrosini | Benelli | 1:02:53.8 | 11 | |||||||
| ITA Gianni Leoni | Moto Guzzi | +32.6 | 8 | |||||||
| ITA Umberto Masetti | Benelli | +52.2 | 7 | |||||||
| ITA Bruno Ruffo | Moto Guzzi | 6 | ||||||||
| ITA Claudio Mastellari | Moto Guzzi | 5 | ||||||||
| ITA Bruno Francisci | Moto Guzzi |
125cc classification
| Pos. | Rider | Manufacturer | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Gianni Leoni | FB-Mondial | 18 | 54:16.0 | 11 | |||||||
| ITA Umberto Masetti | Moto Morini | 18 | +`1:03.0 | 8 | |||||||
| ITA Umberto Braga | FB-Mondial | 18 | +1:18.0 | 7 | |||||||
| ITA Renato Magi | Moto Morini | 18 | +1:40.4 | 6 | |||||||
| ITA Nello Pagani | FB-Mondial | 18 | +2:30.8 | 5 | |||||||
| 16 starters, 13 finishers |
| Previous_year's_race = 1948 Nations Grand Prix | Next_year's_race = 1950 Nations Grand Prix
Notes
References
References
- Bula, Maurice. "Grand Prix Motorcycle Championships of the World". Haynes Publications Inc..
- (1950). "The Racing Year". W. W. Curtis, Ltd..
- Bula, Maurice. "Grand Prix Motorcycle Championships of the World". Haynes Publications Inc..
- Haefliger, Werner. "FIM MotoGP Results 1949–2023 Guide".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1949 Nations motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report