From Surf Wiki (app.surf) — the open knowledge base
1947 Buenos Aires Grand Prix (II)
| Field | Value |
|---|---|
| Type | GP |
| Country | Argentina |
| Grand Prix | Buenos Aires |
| Image | Circuit Retiro -1947-(openstreetmap).png |
| Date | February 15–16 |
| Year | 1947 |
| Official name | I Gran Premio de Eva Duarte Perón |
| Season_No | 6 |
| Location | Retiro, Buenos Aires, Argentina |
| Course | Public streets |
| Course_mi | 1.497 |
| Course_km | 2.410 |
| Distance_laps | 50 |
| Distance_mi | 74.87 |
| Distance_km | 120.5 |
| Fast_Driver | N/A |
| Fast_Country | Italy |
| First_Driver | Luigi Villoresi |
| First_Team | Maserati 4CL |
| First_Country | Italy |
| Second_Driver | Pablo Pessatti |
| Second_Team | Alfa Romeo 8C-35 |
| Second_Country | Argentina |
| Third_Driver | Giacomo Palmieri |
| Third_Team | Maserati 6CM |
| Third_Country | Italy |
The second of two 1947 Buenos Aires Grand Prix (official name: I Gran Premio de Eva Duarte Perón, also known as the II Gran Premio Ciudad de Buenos Aires) was a Grand Prix motor race held on February 15–16, 1947 at the Retiro street circuit in Buenos Aires, Argentina. Competitions opened on February 15 with two preliminary rounds of the Mecánica Argentina – Fuerza Limitada and Mecánica Argentina – Fuerza Libre classes for a combined final which determined the qualification for the February 16, Formula Libre main event.
Classification
| Pos | Driver | Constructor | Laps | Time/Retired | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Luigi Villoresi | Maserati 4CL | 50 | 1:05:09.5 | ||||||||||||||||
| ARG Pablo Pessatti | Alfa Romeo 8C-35 | 50 | 1:05:27.5 | ||||||||||||||||
| ITA Giacomo Palmieri | Maserati 6CM | 50 | 1:06:11.5 | ||||||||||||||||
| ARG Italo Bizio | Alfa Romeo 2900 | 48 | 1:06:18.4 | ||||||||||||||||
| BRA Chico Landi | Alfa Romeo 308 | 47 | 1:06:23.5 | ||||||||||||||||
| FRA Raph | Maserati 6CM | ||||||||||||||||||
| ARG Juan Gálvez | Alfa Romeo P3 | DNF | |||||||||||||||||
| ITA Achille Varzi | Alfa Romeo 308 | 29 | DNF | ||||||||||||||||
| ARG Óscar Alfredo Gálvez | Alfa Romeo 308 | DNF | |||||||||||||||||
| ITA Carlo Pintacuda | Maserati 4CL | DNF | |||||||||||||||||
| ARG Pascual Puoppolo | Maserati 8CL | DNF | |||||||||||||||||
| ARG Francisco Culligham | Maserati 6CM | DNF | |||||||||||||||||
| ARG Clemar Bucci | Cadillac 16c | DNF | |||||||||||||||||
| ITA Enrico Platé | Maserati 4CL | DNS |
References
|Previous_year's_race = 1947 Buenos Aires Grand Prix (I) |Next_year's_race = 1948 Buenos Aires Grand Prix (I)
References
- "1947 Argentina - II Gran Premio Ciudad de Buenos Aires". jmfangio.org.
- "I Gran Premio de Eva Duarte Perón". teamdan.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1947 Buenos Aires Grand Prix (II) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report