From Surf Wiki (app.surf) — the open knowledge base
1938 NAIA basketball tournament
College basketball tournament
College basketball tournament
| Field | Value |
|---|---|
| Type | NAIA men's basketball tournament |
| Year | 1938 |
| Gender | Men's |
| ImageSize | 150px |
| Teams | 32 |
| FabFourArena | Municipal Auditorium |
| FabFourCity | Kansas City, Missouri |
| Champions | Central Missouri State |
| TitleCount | 2nd |
| ChampGameCount | 2nd |
| ChampFFCount | 2nd |
| RunnerUp | Roanoke |
| GameCount | 1st |
| RunnerFFCount | 1st |
| Semifinal1 | Murray State |
| FabFourCount1 | 1st |
| Semifinal2 | Washburn |
| FabFourCount2 | 1st |
| Attendance | unknown |
The 1938 NAIA basketball tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The second annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.
This was the first tournament to expand to 32 teams. The tournament featured the only forfeit in tournament history when Western Kentucky State forfeited to Simpson due to the Hilltoppers not showing up. Drake was a last second replacement for Cheyney Normal who could not make it to Kansas City on time. The first-round game between Delta State University (Miss.) and Drury gave the first overtime in tournament history. Delta State beat Drury College 52–51 in one overtime.
The championship game featured Central Missouri State defending their first national championship over Roanoke, making them the first team to win back-to-back titles. It would be the last year without a Chuck Taylor Most Valuable Player Award.
Awards and honors
Many of the records set by the 1938 tournament have been broken, and many of the awards were established much later:
- Leading scorer est. 1963
- Leading rebounder est. 1963
- Chuck Taylor Most Valuable Player est. 1939
- Charles Stevenson Hustle Award est. 1958
- Coach of the Year est. 1954
- Player of the Year est. 1994
Bracket
| RD2-group1=**TOP TIER ** | RD2-group2=**TOP TIER ** | RD2-group3=**BOTTOM TIER ** | RD2-group4=**BOTTOM TIER **
| team-width = 170 | score-width = 30
| RD1-team01=Marshall | RD1-score01=67 | RD1-team02= Peru State | RD1-score02=60
| RD1-team03=Washburn | RD1-score03=37 | RD1-team04=Winona State | RD1-score04=36
| RD1-team05=Jordan | RD1-score05=32 | RD1-team06=Ottawa (KS) | RD1-score06=31
| RD1-team07=Simpson | RD1-score07=2 | RD1-team08=Western Kentucky | RD1-score08=0†
| RD1-team09=Delta State | RD1-score09=52 | RD1-team10=Drury | RD1-score10=51*
| RD1-team11=North Texas State | RD1-score11=31 | RD1-team12=Morningside | RD1-score12=29
| RD1-team13=Valparaiso | RD1-score13=57 | RD1-team14=Oregon College | RD1-score14=48
| RD1-team15=Central Missouri State | RD1-score15=36 | RD1-team16=Dakota Wesleyan | RD1-score16=33
| RD1-team17=Roanoke | RD1-score17=45 | RD1-team18=Nebraska Wesleyan | RD1-score18=20
| RD1-team19=West Texas State | RD1-score19=35 | RD1-team20=Westminster (MO) | RD1-score20=34
| RD1-team21=St. Ambrose | RD1-score21=50 | RD1-team22=Kansas Wesleyan | RD1-score22=35
| RD1-team23=Central State (OK) | RD1-score23=43 | RD1-team24=Arkansas State Teachers | RD1-score24=34
| RD1-team25=Idaho State | RD1-score25=41 | RD1-team26=Manchester (IN) | RD1-score26=38
| RD1-team27=New Mexico A&M State | RD1-score27=53 | RD1-team28=McPherson | RD1-score28=37
| RD1-team29=NW Missouri State | RD1-score29=39 | RD1-team30=Sioux Falls | RD1-score30=27
| RD1-team31=Murray State | RD1-score31=47 | RD1-team32=Drake | RD1-score32=40
| RD2-team01=Marshall | RD2-score01=51 | RD2-team02=Washburn | RD2-score02=53
| RD2-team03=Jordan | RD2-score03=31 | RD2-team04=Simpson | RD2-score04=29
| RD2-team05=Delta State | RD2-score05=48 | RD2-team06=North Texas State | RD2-score06=39
| RD2-team07=Valparaiso | RD2-score07=24 | RD2-team08=Central Missouri State | RD2-score08=44
| RD2-team09=Roanoke | RD2-score09=38 | RD2-team10=West Texas State | RD2-score10=34
| RD2-team11=St. Ambrose | RD2-score11=38 | RD2-team12=Central State (OK) | RD2-score12=36
| RD2-team13=Idaho State | RD2-score13=40 | RD2-team14=New Mexico A&M State | RD2-score14=56
| RD2-team15=NW Missouri State | RD2-score15=30 | RD2-team16=Murray State | RD2-score16=38
| RD3-team01=Washburn | RD3-score01=44 | RD3-team02=Jordan | RD3-score02=21
| RD3-team03=Delta State | RD3-score03=35 | RD3-team04=Central Missouri State | RD3-score04=48
| RD3-team05=Roanoke | RD3-score05=46 | RD3-team06=St. Ambrose | RD3-score06=43
| RD3-team07=New Mexico A&M State | RD3-score07=29 | RD3-team08=Murray State | RD3-score08=30
| RD4-team01=Washburn | RD4-score01=24 | RD4-team02=Central Missouri State | RD4-score02=44
| RD4-team03=Roanoke | RD4-score03=35 | RD4-team04=Murray State | RD4-score04=29
| RD5-team01=Central Missouri State | RD5-score01=45 | RD5-team02=Roanoke | RD5-score02=30
| RD5-team03=Murray State | RD5-score03=33 | RD5-team04=Washburn | RD5-score04=24
-
- denotes overtime.
- † denotes forfeit.
References
References
- [http://www.naia.org/SportSelect.dbml?&DB_OEM_ID=27900&SPID=96230&SPSID=640716 NAIA.org]
- "The National College Tournament Drawing".
- [http://www.naiahoops.com/page/history.php NAIA history] {{webarchive. link. (November 21, 2011)
- [http://www.naia.org/fls/27900/1NAIA/SportsInfo/Championships/DIMBB_Championship.pdf?SPSID=646078&SPID=100296&DB_LANG=C&DB_OEM_ID=27900 NAIA Results]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1938 NAIA basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report