From Surf Wiki (app.surf) — the open knowledge base
1928 Canadian Challenge Trophy
| Field | Value |
|---|---|
| title | 1928 Dominion of Canada Football Championship |
| country | Canada |
| defending_champions | Nanaimo City FC |
| winners | Westminster Royals FC |
| count | 1 |
| second | Montréal CNR |
| prev_season | 1927 |
| next_season | 1929 |
The 1928 Dominion of Canada Football Championship was the 13th staging of Canada Soccer's domestic football club competition. Westminster Royals FC won the Challenge Trophy after they beat Montréal CNR in a best-of-three series at Carruthers Park in Winnipeg from 28 July to 1 August 1928. It was Westminster's first of four Dominion titles in a nine-year span.
After winning the British Columbia section, Westminster Royals FC beat Edmonton Canadian Legion and Winnipeg Westbrook on the road to the Canadian Final.
Provincial qualification
BC Finals
National Competition
Bracket
|RD1-seed1 = Manitoba |RD1-team1 = Winnipeg Westbrook |RD1-score1-1 = 0 |RD1-score1-2 = 3 |RD1-score1-3 = 2 |RD1-score1-agg = 2 |RD1-seed2 = Saskatchewan |RD1-team2 = Saskatoon Thistles |RD1-score2-1 = 1 |RD1-score2-2 = 2 |RD1-score2-3 = 0 |RD1-score2-agg = 1
|RD1-seed3 = British Columbia |RD1-team3 = Westminster Royals |RD1-score3-1 = 4 |RD1-score3-2 = 9 |RD1-score3-3 = n |RD1-score3-agg = 2 |RD1-seed4 = Alberta |RD1-team4 = Edmonton Canadian Legion |RD1-score4-1 = 0 |RD1-score4-2 = 6 |RD1-score4-3 = n |RD1-score4-agg = 0
|RD1-seed5 = Flag of None.svg |RD1-seed6 = Flag of None.svg
|RD1-seed7 = Quebec |RD1-team7 = Montreal CNR |RD1-score7-1 = 0 |RD1-score7-2 = ? |RD1-score7-3 = ? |RD1-score7-agg = 2 |RD1-seed8 = Ontario |RD1-team8 = Toronto Ulster United |RD1-score8-1 = 1 |RD1-score8-2 = ? |RD1-score8-3 = ? |RD1-score8-agg = 1
|RD2-seed1 = Manitoba |RD2-team1 = Winnipeg Westbrook |RD2-score1-1 = 1 |RD2-score1-2 = 0 |RD2-score1-3 = n |RD2-score1-agg = 0 |RD2-seed2 = British Columbia |RD2-team2 = Westminster Royals |RD2-score2-1 = 7 |RD2-score2-2 = 2 |RD2-score2-3 = n |RD2-score2-agg = 2
|RD2-seed3 = Ontario |RD2-team3 = Fort William Legion |RD2-score3-1 = 2 |RD2-score3-2 = 0 |RD2-score3-3 = n |RD2-score3-agg = 0 |RD2-seed4 = Quebec |RD2-team4 = Montreal CNR |RD2-score4-1 = 6 |RD2-score4-2 = 6 |RD2-score4-3 = n |RD2-score4-agg = 2
|RD3-seed1 = British Columbia |RD3-team1 = Westminster Royals |RD3-score1-1 = 3 |RD3-score1-2 = 1 |RD3-score1-3 = 6 |RD3-score1-agg = 2 |RD3-seed2 = Quebec |RD3-team2 = Montreal CNR |RD3-score2-1 = 2 |RD3-score2-2 = 2 |RD3-score2-3 = 1 |RD3-score2-agg = 1
BC/Alberta Finals
Western Canada Finals
National Finals
Jock Coulter Dave Turner Bill Finlayson John Coule Jock Coulter Jock Coulter Jock Coulter Jock Coulter Adam Kerr
References
References
- "Connaught Series: Westminster wins four titles in nine years | Canada Soccer".
- (July 17, 1928). "Westbrooks Tie Up Series With Saskatoon in Soccer Playoff". [[Vancouver Sun]].
- (16 July 1928). "Canadian National lost to Ulster, 1–0". Montreal Gazette.
- (24 July 1928). "Montreal C.N.R in 6–2 Soccer Victory". Montreal Gazette.
- (26 July 1928). "Local C.N.R Team in Canadian Final". Montreal Gazette.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1928 Canadian Challenge Trophy — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report