From Surf Wiki (app.surf) — the open knowledge base
1925 Dayton Triangles season
National Football League team season
National Football League team season
| Field | Value |
|---|---|
| team | Dayton Triangles |
| year | 1925 |
| record | 0–7–2 Overall |
| 0–7–1 NFL | |
| league_place | T-16th NFL |
| coach | Carl Storck |
| stadium | Traveling team |
| playoffs |
0–7–1 NFL
The 1925 Dayton Triangles season was their sixth in the league. The team failed to improve on their previous output of 2–6, losing seven games. They tied for sixteenth place in the league.
Schedule
| Dayton Triangles | year=1925 | border=2}}" | Game | Dayton Triangles | year=1925 | border=2}}" | Date | Dayton Triangles | year=1925 | border=2}}" | Opponent | Dayton Triangles | year=1925 | border=2}}" | Result | Dayton Triangles | year=1925 | border=2}}" | Record | Dayton Triangles | year=1925 | border=2}}" | Venue | Dayton Triangles | year=1925 | border=2}}" | Attendance | Dayton Triangles | year=1925 | border=2}}" | Recap | Dayton Triangles | year=1925 | border=2}}" | Sources | 1 | 2 | 3 | 4 | 5 | – | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 27 | at Rock Island Independents | T 0–0 | 0–0–1 | Douglas Park | 2,500 | Recap | ||||||||||||||||||||||||||||||||||||||
| October 4 | at Canton Bulldogs | L 0–14 | 0–1–1 | League Field | Recap | |||||||||||||||||||||||||||||||||||||||
| October 18 | at Detroit Panthers | L 0–6 | 0–2–1 | Navin Field | 4,132 | Recap | ||||||||||||||||||||||||||||||||||||||
| October 24 | at Frankford Yellow Jackets | L 0–3 | 0–3–1 | Frankford Stadium | 2,000 | Recap | ||||||||||||||||||||||||||||||||||||||
| November 1 | at Akron Pros | L 3–17 | 0–4–1 | General Field | 2,500 | Recap | ||||||||||||||||||||||||||||||||||||||
| November 8 | at Steubenville-Toronto | T 0–0 | — | — | ||||||||||||||||||||||||||||||||||||||||
| November 15 | at Green Bay Packers | L 0–7 | 0–5–1 | City Stadium | 3,000 | Recap | ||||||||||||||||||||||||||||||||||||||
| November 22 | at Chicago Cardinals | L 0–14 | 0–6–1 | Comiskey Park | 3,000 | Recap | ||||||||||||||||||||||||||||||||||||||
| November 29 | at New York Giants | L 0–23 | 0–7–1 | Polo Grounds | 18,000 | Recap | ||||||||||||||||||||||||||||||||||||||
| Note: Games in italics are against non-NFL teams. |
Standings
References
CREATE THESE TEMPLATES
References
- [https://www.pro-football-reference.com/teams/day/1925.htm 1925 Dayton Triangles]
- [http://www.profootballarchives.com/1925nflday.html Pro Football Archives 1925 Dayton Triangles]
- Estimates of the size of this crowd range from 1,500 (''Moline Dispatch'') to 3,000 (''Dayton Herald''). The middle estimate of the ''Davenport Daily Times'' appears here.
- [https://www.newspapers.com/article/the-daily-times-dayton-pros-hold-indepen/170654706/ "Dayton Pros Hold Independents to Scoreless Tie: Triangles Present Stone Wall Defense in Pro Grid Battle,"] ''Davenport Daily Times,'' Sept. 28, 1925, p. 14.
- R.E. Jeanes, [https://www.newspapers.com/article/the-rock-island-argus-rock-island-and-da/170655186/ "Rock Island and Dayton Play Scoreless Tie: Both Teams Display Lack of Punch in Slow Game Played on Field Covered with Mud,"] ''Rock Island Argus,'' Sept. 28, 1925, p. 14.
- James D. Schemmer, [https://www.newspapers.com/article/the-akron-beacon-journal-pros-continue-d/170789869/ "Pros Continue Drive for National Title; Defeat Dayton, 17–3: Fritz Pollard Again Shines in Akron's Victory Over Triangles on Muddy Gridiron Sunday,"] ''Akron Beacon Journal,'' Nov. 2, 1925, p. 20.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1925 Dayton Triangles season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report