From Surf Wiki (app.surf) — the open knowledge base
1924 Minneapolis Marines season
National Football League team season
National Football League team season
| Field | Value |
|---|---|
| team | Minneapolis Marines |
| year | 1924 |
| record | 0–6 |
| league_place | T-16th in NFL |
| coach | Joe Brandy |
| stadium | Nicollet Park |
| playoffs | |
| next | 1929 |
The 1924 Minneapolis Marines season was their fourth in the league and final as the Marines. The team failed to improve on their previous output of 2–5–2, losing six games. They tied for sixteenth place in the league.
Schedule
| Minneapolis Marines | year=1924 | border=2}}" | Game | Minneapolis Marines | year=1924 | border=2}}" | Date | Minneapolis Marines | year=1924 | border=2}}" | Opponent | Minneapolis Marines | year=1924 | border=2}}" | Result | Minneapolis Marines | year=1924 | border=2}}" | Record | Minneapolis Marines | year=1924 | border=2}}" | Venue | Minneapolis Marines | year=1924 | border=2}}" | Attendance | Minneapolis Marines | year=1924 | border=2}}" | Recap | Minneapolis Marines | year=1924 | border=2}}" | Sources | 1 | 2 | — | 3 | 4 | 5 | 6 | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 5 | Duluth Kelleys | L 0–3 | 0–1 | Nicollet Park | Recap | |||||||||||||||||||||||||||||||||||||||
| October 12 | at Chicago Cardinals | L 0–13 | 0–2 | Comiskey Park | 8,000 | Recap | ||||||||||||||||||||||||||||||||||||||
| October 19 | (open date) | |||||||||||||||||||||||||||||||||||||||||||
| October 26 | at Green Bay Packers | L 0–19 | 0–3 | Bellevue Park | 2,500 | Recap | ||||||||||||||||||||||||||||||||||||||
| November 2 | Duluth Kelleys | L 0–6 | 0–4 | Nicollet Park | Recap | |||||||||||||||||||||||||||||||||||||||
| November 9 | at Milwaukee Badgers | L 7–28 | 0–5 | Athletic Park | Recap | |||||||||||||||||||||||||||||||||||||||
| November 15 | at Frankford Yellow Jackets | L 7–39 | 0–6 | Frankford Stadium | Recap | |||||||||||||||||||||||||||||||||||||||
| November 23 | (open date) | |||||||||||||||||||||||||||||||||||||||||||
| November 30 | at Rock Island Independents | *canceled by R.I. due to cold weather and snow* | ||||||||||||||||||||||||||||||||||||||||||
| Note: November 15: Saturday. |
Standings
References
References
- [https://www.pro-football-reference.com/teams/mnn/1924.htm 1924 Minneapolis Marines]
- [https://www.newspapers.com/article/chicago-tribune-cardinals-at-last-cross/175912279/ "Cardinals at Last Cross Marines' Goal in 13–0 Game: Ambition Achieved,"] ''Chicago Tribune,'' Oct. 13, 1924, p. 22.
- Cal [George W. Calhoun], [https://www.newspapers.com/article/green-bay-press-gazette-packers-air-dri/164392596/ "Packers' Air Drive Puts Skids Under Minneapolis, 19 to 0: Forward Passing Offensive Runs Marines Ragged; Put Across Easy Grid Win,"] ''Green Bay Press-Gazette,'' Oct. 27, 1924, pp. 14-[https://www.newspapers.com/article/green-bay-press-gazette-minneapolis-squa/164392847/ 15].
- [https://www.newspapers.com/article/quad-city-times-independents-trim-kenosh/164318574/ "Independents Trim Kenosha, 10–6: Badgers Fall to Islanders in Ragged Tilt,"] ''[Davenport] Quad-City Times,'' Nov. 28, 1924, p. 23.
- [https://www.newspapers.com/article/the-rock-island-argus-independents-call/164372358/ "Independents Call Off Game With Marines: Cold Weather Brings Football Season to Sudden Finish Here,"] ''Rock Island Argus,'' Nov. 29, 1924, p. 16.
- [https://www.newspapers.com/article/the-rock-island-argus-no-more-tilts-are/164368529/ "No More Tilts Are Arranged for Islanders: Cold Weather Brings Halt to All Plans for Further Professional Games This Season,"] ''Rock Island Argus,'' Dec. 1, 1924, p. 12.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1924 Minneapolis Marines season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report