From Surf Wiki (app.surf) — the open knowledge base
1916 American Grand Prize
| Field | Value |
|---|---|
| Type | GP |
| Grand Prix | American |
| GP_Suffix | Grand Prize |
| Date | November 18 |
| Year | 1916 |
| Official name | VII American Grand Prize |
| Country | United States |
| Location | Santa Monica, United States |
| Course | Public roads |
| Course_mi | 8.402 |
| Course_km | 13.519 |
| Distance_laps | 48 |
| Distance_mi | 403.312 |
| Distance_km | 648.934 |
| Fast_Driver | Ed Ruckstell |
| Fast_Team | Mercer |
| Fast_Time | |
| Fast_Country | United States |
| Fast_flag_suffix | 1912 |
| First_Driver | Howdy Wilcox |
| First_Team | Peugeot |
| First_Country | United States |
| First_Driver2 | Johnny Aitken |
| First_Country2 | United States |
| First_flag_suffix2 | 1912 |
| Second_Driver | Earl Cooper |
| Second_Team | Stutz |
| Second_Country | United States |
| Third_Driver | Art Patterson |
| Third_Team | Hudson |
| Third_Country | United States |
| Third_flag_suffix | 1912 |

The 1916 American Grand Prize was a Grand Prix auto race that took place at Santa Monica, California, on November 18, 1916.
Summary
The race was included on the 1916 AAA National Championship Trail. The race carried championship implications for Dario Resta and Johnny Aitken. Aitken led Resta by 240 points before the Vanderbilt Cup, held two days before the Grand Prize, with a 150-mile event at Ascot Park two weeks after. Resta won the Cup and earned 900 points, while Aitken was forced out on lap 19 with a broken valve. Resta held a 660-point lead entering the Grand Prize, with 1000 available to the winner. As World War I was waged in Europe, the cars were all American-entered, including two Peugeots entered by the Indianapolis Motor Speedway for Aitken and Howdy Wilcox.
Aitken's race ended on lap 1, with a broken piston, while Resta raced into the lead. The IMS team attempted to flag Wilcox into the pits for Aitken to take over the car, but the AAA officials denied them the change. By lap 9, Resta led from Ed Ruckstell's Mercer, the Stutz of Earl Cooper, and Eddie Rickenbacker's Duesenberg. On lap 13, Lewis Jackson's Marmon went through a barrier, killing Jackson and three spectators.
On lap 16, Resta experienced a misfire, and retired soon after. On lap 20, Aitken replaced Wilcox in an attempt to gain as many championship points as he could. (The AAA, however, had set a precedent at Indianapolis by not awarding points to Eddie Rickenbacker in his relief drive.) Aitken led the final 22 laps and took the victory, but Resta had all but secured the championship.
With the United States' entrance to World War I in April 1917, and board track racing taking the national spotlight, road racing in the U.S. became largely dormant. Grand Prix racing did not return until 1936, and did not become a fixture until 1959.
Classification
| Pos | No | Driver | Car | Laps | Time/Retired | Points | 1 | 2 | 3 | 4 | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | USA Howdy Wilcox | ||||||||||||||||||||||||||
| USA Johnny Aitken | Peugeot EX5 | 48 | 4:42:47 | 438Wilcox was awarded a number of points proportional to his laps in the car. Aitken was awarded no points for his relief drive. | |||||||||||||||||||||||
| — | |||||||||||||||||||||||||||
| 8 | USA Earl Cooper | Stutz | 48 | + 6.12 | 520 | ||||||||||||||||||||||
| 20 | USA Art Patterson | Hudson | 48 | + 26:52 | 270 | ||||||||||||||||||||||
| 6 | USA Clyde Rhoades | Hudson | 48 | + 1:11:18 | 140 | ||||||||||||||||||||||
| 21 | USA Bill Weightman | ||||||||||||||||||||||||||
| USA Eddie Rickenbacker | Duesenberg | 45 | Flagged | ||||||||||||||||||||||||
| 3 | USA Ed Ruckstell | Mercer | 39 | Valve | |||||||||||||||||||||||
| 23 | USA William Cody | National-Cody Special | 33 | Engine | |||||||||||||||||||||||
| 18 | USA George Buzane | Duesenberg | 27 | Piston | |||||||||||||||||||||||
| 17 | USA Eddie Rickenbacker | Duesenberg | 27 | Stripped gears | |||||||||||||||||||||||
| 1 | GBR Dario Resta | Peugeot EX5 | 19 | Ignition | |||||||||||||||||||||||
| 9 | USA Cliff Durant | Stutz | 17 | Valve | |||||||||||||||||||||||
| 24 | USA Lewis Jackson | Marmon | 13 | Crash | |||||||||||||||||||||||
| 14 | USA Sterling Price | Duesenberg | 12 | Clutch | |||||||||||||||||||||||
| 27 | USA Omar Toft | Duesenberg | 10 | Clutch | |||||||||||||||||||||||
| 19 | USA Ira Vail | Hudson | 9 | Piston | |||||||||||||||||||||||
| 4 | USA Eddie Pullen | Mercer | 8 | Crash, fire | |||||||||||||||||||||||
| 22 | USA William Carlton | Ono-Owl Special | 6 | Pump | |||||||||||||||||||||||
| 11 | USA Mike Moosie | Duesenberg | 5 | Clutch | |||||||||||||||||||||||
| 25 | USA Dave Anderson | Kissell | 5 | Valve | |||||||||||||||||||||||
| 10 | USA Emil Agraz | Hercules | 2 | Conrod | |||||||||||||||||||||||
| 16 | USA Johnny Aitken | Peugeot EX5 | 1 | Piston |
References
|Previous_year's_race = 1915 American Grand Prize |Next_year's_race = 1958 United States Grand Prix
References
- (7 November 1916). "none". [[Detroit News]].
- "1916 William K. Vanderbilt Cup". Champ Car Stats.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1916 American Grand Prize — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report