From Surf Wiki (app.surf) — the open knowledge base
1910 Croatian parliamentary election
none
none
| Field | Value |
|---|---|
| election_name | 1910 Croatian parliamentary election |
| country | Kingdom of Croatia-Slavonia |
| type | parliamentary |
| ongoing | no |
| previous_election | 1908 Croatian parliamentary election |
| previous_year | 1908 |
| next_election | 1911 Croatian parliamentary election |
| next_year | 1911 |
| seats_for_election | 88 seats in the Sabor |
| turnout | 59.05% |
| election_date | 28 October 1910 |
| image_size | 130x130px |
| image1 | Svetozar Pribićević (1).jpg |
| leader1 | Svetozar Pribićević |
| party1 | Croat-Serb Coalition |
| seats1 | |
| seat_change1 | 21 |
| popular_vote1 | 37,717 |
| percentage1 | 33.60% |
| image2 | Nikola Tomašić.JPG |
| leader2 | Nikola Tomašić |
| party2 | People's Party |
| seats2 | |
| seat_change2 | 18 |
| popular_vote2 | 20,126 |
| percentage2 | 17.93% |
| colour2 | EE9745 |
| image3 | Josip Frank.jpg |
| leader3 | Josip Frank |
| party3 | Christian-Social Party of Rights |
| seats3 | |
| seat_change3 | 9 |
| popular_vote3 | 23,086 |
| percentage3 | 20.57% |
| colour3 | 8C8484 |
| map_image | Croatian Parliamentary Election Results 1910.png |
| map_caption | Results of the election in each of the electoral districts in 8 counties of the Kingdom of Croatia-Slavonia: the party with the plurality of votes in each district. |
Parliamentary elections were held in the Kingdom of Croatia-Slavonia on 28 October 1910 to elect the members of the Sabor. The elections were called by ban Nikola Tomašić after the adoption of a new Law of the Electoral Order.
Results
Elected representatives
Croatian Peoples' Peasant Party
- Vinko Lovreković
Party of Rights
- Franjo Hrustić
Notes
References
- Ivo Perić, Hrvatski državni sabor 1848.-2000. 2nd volume. Dom i svijet. Zagreb, 2000. (pg. 372)
References
- (April 2005). "SABORSKI IZBORI I ZAGREBAČKA IZBORNA TIJELA NA PRIJELAZU IZ 19. U 20. STOLJEĆE". Institute of Social Sciences Ivo Pilar.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1910 Croatian parliamentary election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report