From Surf Wiki (app.surf) — the open knowledge base
1902 Pittsburgh Stars season
| Field | Value |
|---|---|
| team | Pittsburgh Stars |
| year | 1902 |
| record | 9–2–1 |
| division_place | No divisions |
| coach | Willis Richardson |
| stadium | Pittsburgh Coliseum |
| playoffs | No playoffs |
| previous | None |
| no_prevseason | None |
| no_nextseason | true |
The **1902 Pittsburgh Stars football season ** was their first and only season in existence. The team played in the first National Football League and finished with an overall record of 9–2–1, including a 2–2–1 record in league play. The team was named the league's champions for having a better point ratio, scoring 39 points to their NFL opponents' 22.
Schedule
| Game | Date | Opponent | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 11 | Pennsylvania Railroad YMCA | W 30–0 | |||||||||||||
| October 16 | Cottage Athletic Club | W 17–0 | |||||||||||||
| October 18 | Bucknell University | W 24–0 | |||||||||||||
| October 22 | Pittsburgh College | W 45–0 | |||||||||||||
| October 25 | East End Athletic Club | W 18–0 | |||||||||||||
| November 1 | Cottage Athletic Club | W 24–0 | |||||||||||||
| November 4 | Philadelphia Phillies | W 18–0 | |||||||||||||
| November 8 | at Philadelphia Athletics | L 10–11 | |||||||||||||
| November 15 | East End Athletic Club | W 18–0 | |||||||||||||
| November 22 | at Philadelphia Phillies | L 0–11 | |||||||||||||
| November 27 | Philadelphia Athletics | T 0–0 | |||||||||||||
| November 29 | Philadelphia Athletics | W 11–0 |
- Games between NFL teams are represented in bold.
Game notes
References
References
- Game played in [[Greensburg, Pennsylvania]]
- Semi-pro team, not to be confused with the [[Pittsburgh Athletic Club (football). Pittsburgh Athletic Club]]
- [[NFL on Thanksgiving Day. Thanksgiving Day game]]
- "NFL Championship game".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1902 Pittsburgh Stars season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report