From Surf Wiki (app.surf) — the open knowledge base
1869 in paleontology
none
none
Insects
New taxa
| Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images |
|---|
Reptiles
Turtles
New taxa
| Taxon | Novelty | Status | Author(s) | Age | Unit | Location | Notes | Images |
|---|---|---|---|---|---|---|---|---|
| Rhinochelys | Gen. nov. | Valid | Seeley | Albian | Cambridge Greensand | England | A new genus for Chelone pulchriceps Owen, 1851. | |
| "Rhinochelys mastocephalus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys eurycephalus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys stenicephalus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys cardiocephalus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys sphenicephalus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys dayi" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys platyrhinus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys rheporhinus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys graptocephalus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys dacognathus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys colognathus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys dimerognathus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys gryphus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys platycephalus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Rhinochelys leptognathus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of turtle. | |
| "Emys sphenognathus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Emys. | |
| Trachydermochelys phlyctaenus | Gen. et sp. nov. | Valid | Seeley | Albian | Cambridge Greensand | England | ||
| "Testudo cantabrigiensis" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Testudo. | |
| Pleurosternon sedgwicki | Sp. nov. | Nomen dubium | Seeley | Berriasian | Purbeck Group | England | A species of Pleurosternon. | |
| Pleurosternon vansittarti | Sp. nov. | Nomen dubium | Seeley | Berriasian | Purbeck Group | England | A species of Pleurosternon. | |
| Pleurosternon oweni | Sp. nov. | Nomen dubium | Seeley | Berriasian | Purbeck Group | England | A species of Pleurosternon. | |
| Pleurosternon typocardium | Sp. nov. | Nomen dubium | Seeley | Berriasian | Purbeck Group | England | A species of Pleurosternon. | |
| Enaliochelys chelonia | Gen. et sp. nov. | Jr. synonym | Seeley | Kimmeridgian | Kimmeridge Clay Formation | England | Synonym of Achelonia. |
Crocodylomorphs
New taxa
| Taxon | Novelty | Status | Author(s) | Age | Unit | Location | Notes | Images |
|---|---|---|---|---|---|---|---|---|
| "Crocodilus cantabrigiensis" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Crocodilus. | |
| "Dakosaurus lissocephalus" | Invalid | Nomen nudum | Seeley | Kimmeridgian | Kimmeridge Clay Formation | England | An informal species of Dakosaurus. |
Dinosaurs
New taxa
| Taxon | Novelty | Status | Author(s) | Age | Unit | Location | Notes | Images | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| last=Seeley | first=H.G. | year=1869 | title=Index to the Fossil Remains of Aves, Ornithosauria, and Reptilia from the Secondary System of Strata, arranged in the Woodwardian Museum of the University of Cambridge. III | publisher=Cambridge University Press | pages=1-143}} | Invalid | Nomen nudum | Seeley | Oxfordian | Oxford Clay Formation | England | An informal designation for an informal species of dinosaur known from a femur. Named in 1875. | ||||
| Gigantosaurus megalonyx | Gen. et sp. nov. | Nomen dubium | Seeley | Kimmeridgian | Kimmeridge Clay Formation | England | A possible chimaera of non-ichthyosaur, plesiosaur, crocodilian, or turtle remains. | |||||||||
| last=Matheron | first=P.M. | year=1869 | title=Notice sur les reptiles fossiles des dépots fluvio-lacustres Crétacés du bassin a lignite de Fuveau | language=fr | journal=Extrait des Mémoires de l'Académie des Sciences, Belles-Lettres, et Arts de Marseille | pages=345–379 | url=https://gallica.bnf.fr/ark:/12148/bpt6k937400q/f7.item.zoom}} | Gen. et sp. nov. | Nomen dubium | Matheron | Maastrichtian | Grès à Reptiles | France | Originally believed to be a crocodilian, now a sauropod. | [[File:Hypselosaurus.png | 200px]] |
| Hypsibema crassicauda | Gen. et sp. nov. | Nomen dubium | Cope | Campanian | Tar Heel Formation | North Carolina | ||||||||||
| title=On Hypsilophodon, a new genus of Dinosauria | author=Huxley, Thomas H. | journal=Geological Society of London, Abstracts of Proceedings | year=1869 | volume=204 | pages=3–4}} | Gen. et sp. nov. | Valid | Huxley | Barremian | Wessex Formation | England | A small and agile ornithopod. | [[File:Hypsilophodon.jpg | 200px]] | ||
| Ornithotarsus immanis | Gen. et sp. nov. | Nomen dubium | Cope | Campanian | Merchantville Formation | New Jersey | A hadrosaurid. | |||||||||
| Rhabdodon priscus | Gen. et sp. nov. | Valid | Matheron | Maastrichtian | Grès à Reptiles | France | A dwarf relative of Iguanodon. | [[File:Rhabdodon by Tom Parker.png | 200px]] | |||||||
| "Acanthopholis platypus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Acanthopholis. | |||||||||
| "Acanthopholis macrocercus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Acanthopholis. | |||||||||
| "Acanthopholis stereocercus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Acanthopholis. | |||||||||
| "Macrurosaurus semnus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal genus and informal species of dinosaur. | |||||||||
| "Iguanodon phillipsi" | Invalid | Nomen nudum | Seeley | Barremian | Wealden Group | England | An informal species of Iguanodon. Later named Priodontognathus. |
Birds
New taxa
| Taxon | Novelty | Status | Author(s) | Age | Unit | Location | Notes | Images |
|---|---|---|---|---|---|---|---|---|
| "Enaliornis barretti" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal genus and informal species of bird. | |
| "Enaliornis sedgwicki" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of bird. |
Pterosaurs
New taxa
| Taxon | Novelty | Status | Author(s) | Age | Unit | Location | Notes | Images | |
|---|---|---|---|---|---|---|---|---|---|
| Ornithocheirus | Gen. nov. | Valid | Seeley | Albian | Cambridge Greensand | England | A new genus name for multiple species including Pterodactylus simus Owen, 1861. | [[File:Ornithocheirus simus.jpg | 200px]] |
| "Ornithocheirus carteri" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ornithocheirus platyrhinus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal designation for multiple informal species of pterosaur including Pterodactylus sedgwicki Owen, 1859. | ||
| "Ptenodactylus oweni" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus polyodon" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus microdon" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus scaphorhynchus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus macrorhinus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus brachyrhinus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus crassidens" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus dentatus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus nasutus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus tenuirostris" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus capito" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus eurygnathus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus machaerorhynchus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus platystomus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus enchorhynchus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus colorhinus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| "Ptenodactylus oxyrhinus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of pterosaur. | ||
| Pterodactylus macrurus | Sp. nov. | Nomen dubium | Seeley | Berriasian | Purbeck Group | England | A species of Pterodactylus. |
Ichthyosaurs
New taxa
| Taxon | Novelty | Status | Author(s) | Age | Unit | Location | Notes | Images |
|---|---|---|---|---|---|---|---|---|
| "Ichthyosaurus angustidens" | Invalid | Nomen nudum | Seeley | Cenomanian | Chalk Group | England | An informal species of Ichthyosaurus. | |
| "Ichthyosaurus walkeri" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Ichthyosaurus. | |
| "Ichthyosaurus doughtyi" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Ichthyosaurus. | |
| "Ichthyosaurus bonneyi" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Ichthyosaurus. | |
| "Ichthyosaurus platymerus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Ichthyosaurus. | |
| "Ichthyosaurus chalarodeirus" | Invalid | Nomen nudum | Seeley | Kimmeridgian | Kimmeridge Clay Formation | England | An informal species of Ichthyosaurus. | |
| "Ichthyosaurus hygrodeirus" | Invalid | Nomen nudum | Seeley | Kimmeridgian | Kimmeridge Clay Formation | England | An informal species of Ichthyosaurus. | |
| Ichthyosaurus megalodeirus | Sp. nov. | Nomen dubium | Seeley | Oxfordian | Oxford Clay Formation | England | A species of Ichthyosaurus. |
Plesiosaurs
New taxa
| Taxon | Novelty | Status | Author(s) | Age | Unit | Location | Notes | Images | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Crymocetus | Valid | Cope | ||||||||
| Polycotylus | Valid | Cope | An advanced Short-Necked plesiosaur. | [[File:Polycotylus NT.jpg | thumb | [[Polycotylus]]]] | ||||
| "Plesiosaurus ichthyospondylus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Plesiosaurus. | |||
| "Plesiosaurus cycnodeirus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Plesiosaurus. | |||
| "Plesiosaurus microdeirus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Plesiosaurus. | |||
| "Plesiosaurus euryspondylus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Plesiosaurus. | |||
| "Plesiosaurus platydeirus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Plesiosaurus. | |||
| "Plesiosaurus ophiodeirus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Plesiosaurus. | |||
| "Plesiosaurus paecilospondylus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of Plesiosaurus. | |||
| "Stereosaurus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal genus for species including Polyptychodon interruptus. | |||
| "Stereosaurus platyomus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of plesiosaur. | |||
| "Stereosaurus cratynotus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of plesiosaur. | |||
| "Stereosaurus stenomus" | Invalid | Nomen nudum | Seeley | Albian | Cambridge Greensand | England | An informal species of plesiosaur. | |||
| "Plesiosaurus megadeirus" | Invalid | Nomen nudum | Seeley | Kimmeridgian | Kimmeridge Clay Formation | England | An informal species of Plesiosaurus. | |||
| "Plesiosaurus sterrodeirus" | Invalid | Nomen nudum | Seeley | Kimmeridgian | Kimmeridge Clay Formation | England | An informal species of Plesiosaurus. | |||
| "Pliosaurus evansi" | Invalid | Nomen nudum | Seeley | Oxfordian | Oxford Clay Formation | England | An informal species of Pliosaurus. | |||
| "Pliosaurus pachydeirus" | Invalid | Nomen nudum | Seeley | Oxfordian | Oxford Clay Formation | England | An informal species of Pliosaurus. | |||
| "Plesiosaurus philarchus" | Invalid | Nomen nudum | Seeley | Oxfordian | Oxford Clay Formation | England | An informal species of Plesiosaurus. | |||
| "Steneosaurus dasycephalus" | Invalid | Nomen nudum | Seeley | Oxfordian | Oxford Clay Formation | England | An informal species of plesiosaur. |
Paleontologists
- Death of German Paleontologist Christian Erich Hermann von Meyer.
References
References
- (2015). "Subfamily Limoniinae Speiser, 1909 (Diptera, Limoniidae) from Baltic Amber (Eocene): The Genus ''Elephantomyia'' Osten Sacken, 1860". PLOS ONE.
- Seeley, H.G.. (1869). "Index to the Fossil Remains of Aves, Ornithosauria, and Reptilia from the Secondary System of Strata, arranged in the Woodwardian Museum of the University of Cambridge. III". Cambridge University Press.
- Matheron, P.M.. (1869). "Notice sur les reptiles fossiles des dépots fluvio-lacustres Crétacés du bassin a lignite de Fuveau". Extrait des Mémoires de l'Académie des Sciences, Belles-Lettres, et Arts de Marseille.
- E.D. Cope, (1869), "Remarks on ''Eschrichtius polyporus'', ''Hypsibema crassicauda'', ''Hadrosaurus tripos'', and ''Polydectes biturgidus''", ''Proceedings of the Academy of Natural Sciences of Philadelphia'' '''21''': 191-192
- Huxley, Thomas H.. (1869). "On ''Hypsilophodon'', a new genus of Dinosauria". Geological Society of London, Abstracts of Proceedings.
- Cope, ED. 1869. Synopsis of the extinct Batrachia, Reptilia and Aves of North America. Trans. Am. Phil. Soc. Philadelphia 14, 105–252.
- Farlow, James O.. (1999). "The Complete Dinosaur". Indiana University Press.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1869 in paleontology — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report