From Surf Wiki (app.surf) — the open knowledge base
1260 AM
AM radio frequency
AM radio frequency
The following radio stations broadcast on AM frequency 1260 kHz: There are 55 stations in the United States which broadcast on 1260 AM; the Federal Communications Commission classifies 1260 AM as a regional frequency.
Because 1260 kHz is a multiple of both 9 and 10, the frequency is available for use by broadcast stations in all three ITU regions.
Argentina
- LT14 Gral Urquiza in Paraná, Entre Ríos
Canada
Station in bold is Class A
| Call sign | City of license | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|
| CBPM | Sicamous, British Columbia | 0.03 | 0.03 | |
| CBPU | Ucluelet, British Columbia | 0.03 | 0.03 | |
| CFRN | Edmonton, Alberta | 50 | 50 | |
| CKHJ | Fredericton, New Brunswick | 10 | 10 |
Japan
- JOIR in Sendai
Mexico
- XECSAE-AM in Zamora, Michoacan
- XEJAM-AM in Santiago Jamiltepec, Oaxaca
- XEL-AM in Mexico City
- XEMW-AM in San Luis Río Colorado, Sonora
- XEZH-AM in Salamanca, Guanajuato
Philippines
- DZEL in Lucena
- DYDD in Cebu City
- DXRF in Davao City
United Kingdom
- Sabras Radio in Leicestershire
United States
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|
| KBRH | Baton Rouge, Louisiana | 18184 | D | 5 | 0.127 | |
| KBSZ | Apache Junction, Arizona | 11217 | D | 4.5 | 0.05 | |
| KCCB | Corning, Arkansas | 60196 | D | 1 | 0.031 | |
| KDLF | Boone, Iowa | 6416 | D | 5 | 0.033 | |
| KDUZ | Hutchinson, Minnesota | 49124 | D | 1 | 0.064 | |
| KKGO | Beverly Hills, California | 43937 | B | 20 | 7.5 | |
| KKOO | Weiser, Idaho | 67613 | D | 8.4 | 0.036 | |
| KKSA | San Angelo, Texas | 22156 | D | 0.54 | 0.071 | |
| KLDS | Falfurrias, Texas | 7149 | B | 0.5 | 0.33 | |
| KLYC | McMinnville, Oregon | 6322 | B | 1 | 0.85 | |
| KNBL | Idaho Falls, Idaho | 71775 | D | 5 | 0.064 | |
| KPOW | Powell, Wyoming | 10337 | B | 5 | 1 | |
| KROX | Crookston, Minnesota | 24647 | B | 1 | 0.5 | |
| KSFB | San Francisco, California | 6369 | B | 5 | 1 | |
| KSGF | Springfield, Missouri | 62024 | B | 5 | 5 | |
| KSML | Diboll, Texas | 18106 | D | 4.5 | 0.072 | |
| KTAE | Elgin, Texas | 35647 | D | 1 | 0.144 | |
| KTRC | Santa Fe, New Mexico | 12970 | B | 5 | 1 | |
| KWSH | Wewoka, Oklahoma | 65629 | B | 1 | 1 | |
| KWYR | Winner, South Dakota | 42112 | D | 5 | 0.146 | |
| WBIX | Boston, Massachusetts | 48403 | B | 5 | 5 | |
| WBNR | Beacon, New York | 19629 | B | 1 | 0.4 | |
| WCCR | Cleveland, Ohio | 17015 | B | 10 | 5 | |
| WCHV | Charlottesville, Virginia | 19838 | D | 0.8 | ||
| WDKN | Dickson, Tennessee | 18713 | D | 5 | 0.018 | |
| WEKZ | Monroe, Wisconsin | 25131 | D | 1 | 0.019 | |
| WFJS | Trenton, New Jersey | 53443 | B | 5.9 | 2.5 | |
| WFTW | Fort Walton Beach, Florida | 27466 | D | 2.5 | 0.131 | |
| WGVM | Greenville, Mississippi | 41838 | D | 1 | 0.032 | |
| WHYM | Lake City, South Carolina | 24149 | D | 5 | 0.055 | |
| WIYD | Palatka, Florida | 25862 | D | 0.4 | 0.135 | |
| WKXR | Asheboro, North Carolina | 55102 | B | 5 | 0.5 | |
| WLAK | Amery, Wisconsin | 47079 | B | 5 | 5 | |
| WLGJ | Philipsburg, Pennsylvania | 43879 | D | 5 | 0.034 | |
| WMCH | Church Hill, Tennessee | 70735 | D | 1 | 0.021 | |
| WMDG | East Point, Georgia | 19541 | D | 5.1 | 0.052 | |
| WNDE | Indianapolis, Indiana | 59591 | B | 5 | 5 | |
| WNOO | Chattanooga, Tennessee | 53955 | D | 5 | 0.025 | |
| WNXT | Portsmouth, Ohio | 62328 | B | 5 | 1 | |
| WOCO | Oconto, Wisconsin | 36466 | D | 1 | 0.029 | |
| WPJF | Greenville, South Carolina | 73297 | D | 5 | 0.015 | |
| WPNW | Zeeland, Michigan | 36532 | B | 10 | 1 | |
| WQOF | Washington, District of Columbia | 8681 | B | 35 | 5 | |
| WRIE | Erie, Pennsylvania | 32982 | B | 5 | 5 | |
| WSDZ | Belleville, Illinois | 4622 | B | 20 | 5 | |
| WSHU | Westport, Connecticut | 43126 | D | 0.688 | 0.072 | |
| WSKO | Syracuse, New York | 50515 | B | 5 | 5 | |
| WSUA | Miami, Florida | 55403 | B | 50 | 20 | |
| WUFE | Baxley, Georgia | 73 | D | 5 | ||
| WVOZ | Ponce, Puerto Rico | 61147 | B | 2.3 | 2.3 | |
| WWIS | Black River Falls, Wisconsin | 74188 | D | 0.58 | ||
| WWVT | Christiansburg, Virginia | 48622 | D | 5 | 0.025 | |
| WYDE | Birmingham, Alabama | 34822 | D | 5 | 0.041 | |
| WZBO | Edenton, North Carolina | 36765 | D | 1 | 0.034 |
Venezuela
- YVRM at Caracas
References
References
- "AM Query Results".
- (2015-12-11). "AM Station Classes, and Clear, Regional, and Local Channels".
- "AM Radio in Other Countries".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1260 AM — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report