From Surf Wiki (app.surf) — the open knowledge base
10th Primetime Emmy Awards
1958 American television programming awards
1958 American television programming awards
| Field | Value |
|---|---|
| name | 10th Primetime Emmy Awards |
| date | April 15, 1958 |
| location | Coconut Grove, Hollywood, California |
| presenter | Academy of Television Arts and Sciences |
| host | Danny Thomas |
| network | NBC |
| most_awards | Playhouse 90 (4) |
| most_nominations | Playhouse 90 (11) |
| award1_type | Best Comedy Series |
| award1_winner | The Phil Silvers Show |
| award2_type | Best Dramatic Series with Continuing Characters |
| award2_winner | Gunsmoke |
| award3_type | Best Dramatic Anthology Series |
| award3_winner | Playhouse 90 |
| award4_type | Best Musical, Variety, Audience Participation or Quiz Series |
| award4_winner | The Dinah Shore Chevy Show |
| award5_type | Best Public Service Program or Series |
| award5_winner | Omnibus |
| previous | 9th |
| main | Primetime Emmy Awards |
| next | 11th |
The 10th Emmy Awards, later referred to as the 10th Primetime Emmy Awards, were held on April 15, 1958, to honor the best in television of the year. The ceremony was held at the Coconut Grove in Hollywood, California. It was hosted by Danny Thomas. All nominations are listed, with winners in bold and series' networks are in parentheses.
The anthology drama Playhouse 90, was the top show for the second consecutive year, earning the most major nominations (11) and wins (4).
Winners and nominees
Winners are listed first, highlighted in boldface, and indicated with a double dagger (‡).
Programs
Acting
Lead performances
Supporting performances
Single performances
Directing
Writing
Most major nominations
| Network | Number of |
|---|---|
| Nominations | |
| CBS | 57 |
| NBC | 43 |
| ABC | 6 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Nominations | |||
| Playhouse 90 | Drama | CBS | 11 |
| Father Knows Best | Comedy | NBC | 6 |
| Caesar's Hour | 5 | ||
| Hallmark Hall of Fame | Drama | ||
| Gunsmoke | CBS | 4 | |
| The Phil Silvers Show | Comedy | ||
| Studio One | Drama | ||
| Tonight Starring Jack Paar | Musical/Variety | NBC | |
| The Bob Cummings Show | Comedy | CBS/NBC | 3 |
| The Dinah Shore Chevy Show | Musical/Variety | NBC | |
| I Love Lucy | Comedy | CBS | |
| The Jack Benny Program | |||
| Omnibus | Public Service | NBC | |
| The Steve Allen Show | Musical/Variety | ||
| Alfred Hitchcock Presents | Drama | CBS | 2 |
| The Danny Thomas Show | Comedy | ||
| December Bride | |||
| Lassie | Drama | ||
| Leave It to Beaver | Comedy | ||
| Maverick | Drama | ABC | |
| The Perry Como Show | Musical/Variety | NBC | |
| Wagon Train | Drama |
Most major awards
| Network | Number of |
|---|---|
| Awards | |
| CBS | 12 |
| NBC | 9 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Awards | |||
| Playhouse 90 | Drama | CBS | 4 |
| The Dinah Shore Chevy Show | Musical/Variety | NBC | 3 |
| Father Knows Best | Comedy | 2 | |
| Omnibus | Public Affairs | ABC/NBC | |
| The Phil Silvers Show | Comedy | CBS |
;Notes
References
References
- "Emmys.com list of 1958 Nominees & Winners". [[Academy of Television Arts & Sciences]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 10th Primetime Emmy Awards — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report