From Surf Wiki (app.surf) — the open knowledge base
100 Soundscapes of Japan
1996 list of environmental sounds
1996 list of environmental sounds
The 100 Soundscapes of Japan are a number of noises selected by the Ministry of the Environment as particularly representative of the country. They were chosen in 1996, as part of government efforts to combat noise pollution and to protect and promote protection of the environment.
There were 738 submissions received from all over the country and the 100 "best" were selected after examination by the Japan Soundscape Study Group. These soundscapes are intended to function as symbols for local people and to promote the rediscovery of the sounds of everyday life. The follow-up Sixth National Assembly on Soundscape Conservation was held in Matsuyama in 2002.
| Soundscape | Category | Location | Prefecture | Image | Sound | ||||
|---|---|---|---|---|---|---|---|---|---|
| Drift ice in the Sea of Okhotsk | Sea | Sea of Okhotsk shore | Hokkaidō | [[Image:Ryuhyoh 02.jpg | 100px]] | ||||
| Bell of Sapporo Clock Tower | Bells | Sapporo | Hokkaidō | [[Image:Sapporo Clock Tower Hokkaido Japan.jpg | 100px]] | ||||
| Bell of Hakodate Russian Orthodox Church | Bells | Hakodate | Hokkaidō | [[Image:Hakodate Russian Orthodox Church, May 2006.jpg | 100px]] | ||||
| Mountain creatures in Asahidake, Mount Daisetsu | Wildlife | Higashikawa | Hokkaidō | [[Image:Daisetsu-zan asahidake with flowers.jpg | 100px]] | ||||
| Japanese crane sanctuary, Tsurui | Birds | Tsurui | Hokkaidō | [[Image:Grus japonensis 01.jpg | 100px]] | ||||
| Black-tailed gulls in Kabushima, Hachinohe Port | Birds | Hachinohe | Aomori Prefecture | [[Image:Gull in water3.jpg | 100px]] | ||||
| Wild birds of Lake Ogawara shore | Birds | Misawa | Aomori Prefecture | [[Image:Lake Ogawara NASA Photo ISS039.jpg | 100px]] | ||||
| Oirase River stream | Water | Towadako | Aomori Prefecture | [[Image:Oirase keiryuu.JPG | 100px]] | ||||
| Nebuta (Neputa) Festival | Matsuri | Aomori/Hirosaki | Aomori Prefecture | [[Image:Aomori Nebuta AUG 2006 0003.jpg | 100px]] | ||||
| Kaminari-iwa (Thunder Rock), Goishi coastline | Sea | Ōfunato | Iwate Prefecture | [[Image:Goisi-kaigan.jpg | 100px]] | ||||
| Nambu Fūrin (Japanese wind chimes) at Mizusawa Station | Local life | Ōshū | Iwate Prefecture | [[Image:Mizusawa station's wind chime.JPG | 100px]] | ||||
| Bells of Chagu Chagu Umakko | Matsuri | Takizawa | Iwate Prefecture | ||||||
| Suzumushi (bell-ringing insects) in Miyagino | Insects | Sendai | Miyagi Prefecture | [[Image:Suzumushi.jpg | 100px]] | [[File:Suzumushi 06z3286.ogg | audio]] | ||
| Singing frogs and wild birds of the Hirose River | Wildlife/Birds | Sendai | Miyagi Prefecture | [[Image:Buergeria buergeri.jpg | 100px]] | ||||
| Reed fields at the mouth of the Kitakami River | Vegetation | Ishinomaki | Miyagi Prefecture | [[Image:Phragmites australis Schilfrohr.jpg | 100px]] | ||||
| Wild geese in Izunuma and Uchinuma lakes | Birds | Kurikoma/Wakayanagi/Hasama | Miyagi Prefecture | [[Image:Anser albifrons 30050.JPG | 100px]] | ||||
| Pinewoods of wind | Vegetation | Noshiro | Akita Prefecture | [[File:Kaze no Matsubara.JPG | 100px]] | ||||
| Cicadas at Yama-dera | Insects | Yamagata | Yamagata Prefecture | [[Image:Yamadera 2004-11.JPG | 100px]] | ||||
| "Matsu-no-Kanjin" conches (trumpet shells) | Matsuri | Tsuruoka | Yamagata Prefecture | [[Image:Charonia tritonis in Guam.jpg | 100px]] | [[File:Conch shell.ogg | audio]] | ||
| Swans at the mouth of Mogami River | Birds | Sakata | Yamagata Prefecture | [[Image:Cygnus bewickii 01.jpg | 100px]] | ||||
| Little Birds Forest in Fukushima City | Birds | Fukushima | Fukushima Prefecture | ||||||
| Natural irrigation channel of Ōuchi-juku | Water | Shimogō | Fukushima Prefecture | [[Image:Ja-fukushima-ohuchijuku-1.jpg | 100px]] | ||||
| Weaving of ramie fabric | Transport/Industry | Shōwa | Fukushima Prefecture | ||||||
| Waves of Izura-kaigan coast | Sea | Kita-ibaraki | Ibaraki Prefecture | ||||||
| Tree frogs in Ajisai-zaka, Mount Ohirasan | Frogs | Tochigi | Tochigi Prefecture | [[Image:Hylidae 001.jpg | 100px]] | ||||
| Suikinkutsu in Suikintei Garden | Daily life | Yoshii | Gunma Prefecture | [[Image:Suikinkutsu CrossSection.jpg | 100px]] | ||||
| Time bell of Kawagoe | Bell | Kawagoe | Saitama Prefecture | [[Image:Tokinokane-2006-03-20 1.jpg | 100px]] | ||||
| Insects singing in Oshikiri, Arakawa River | Insects | Kumagaya (Kōnan) | Saitama Prefecture | [[Image:Arakawa WanganSen.JPG | 100px]] | ||||
| Waterfall on conduit bridge | Water | Katori (Sawara) | Chiba Prefecture | [[Image:Toyohashi-bridge,katori-city,japan.JPG | 100px]] | ||||
| Himeharuzemi cicadas in Mamenbara | Insects | Ōtaki | Chiba Prefecture | [[Image:Himeharuzemi0807-1.jpg | 100px]] | ||||
| Vicinity of Shibamata Taishakuten and "Yagiri-no-Watashi" ferry | Complex | Matsudo/Katsushika | Chiba Prefecture/Tokyo | [[Image:Taishakuten Sando -01.jpg | 100px]] | ||||
| Time bell at the hill of Ueno | Bells | Taitō | Tokyo | ||||||
| Sounds of birds, water, and trees at Sanpōji-ike Pond | Birds/Water/Vegetation | Nerima | Tokyo | ||||||
| Keyaki (zelkova), tree-lined boulevard in Seikei Gakuen Campus | Vegetation | Musashino | Tokyo | [[Image:Zelkova serrata5.jpg | 100px]] | ||||
| Ship whistles for the New Year at Yokohama Port | Local life | Yokohama | Kanagawa Prefecture | [[Image:Yokohama Port 01.jpg | 100px]] | ||||
| Approach to Kawasaki Daishi Temple | Local life | Kawasaki | Kanagawa Prefecture | [[Image:Heikenji Temple Gate.JPG | 100px]] | ||||
| Stream and wild birds singing sounds in Dohogawa Park | Water/Birds | Sagamihara | Kanagawa Prefecture | ||||||
| Bean Geese in Fukushimagata Lagoon | Birds | Niigata (Toyosaka) | Niigata Prefecture | [[Image:Dy2.jpg | 100px]] | ||||
| Himeharuzemi cicadas in Oyama | Insects | Itoigawa (Nō) | Niigata Prefecture | [[Image:Himeharuzemi0807-1.jpg | 100px]] | ||||
| Shōmyō Falls | Waterfalls | Tateyama | Toyama Prefecture | [[Image:Shomyo-daki 1.jpg | 100px]] | ||||
| "Ennaka" channel and Owara Kaze no bon | Matsuri | Toyama (Yatsuo) | Toyama Prefecture | [[Image:Kazenobon1.jpg | 100px]] | ||||
| Wood carving in Inami | Crafts | Nanto (Inami) | Toyama Prefecture | ||||||
| Cicada chorus droning in Honda-no-Mori Forest | Insects | Kanazawa | Ishikawa Prefecture | [[Image:Gratopsaltria Nigrofuscata Young.jpg | 100px]] | [[File:Tanna japonensis v01.ogg | audio]] | ||
| Bells of temples in Teramachi | Bells | Kanazawa | Ishikawa Prefecture | ||||||
| Tokimizu fountain in Minowaki | Water | Echizen (Takefu) | Fukui Prefecture | ||||||
| Wild birds forest at lakeshore at the foot of Mount Fuji | Birds | Fujikawaguchiko | Yamanashi Prefecture | [[Image:Lake Saiko and mount Fuji.JPG | 100px]] | ||||
| Bell of Zenkō-ji | Bells | Nagano | Nagano Prefecture | [[Image:Zenkoji10s3200.jpg | 100px]] | ||||
| Little birds singing in Enrei | Birds | Okaya/Shiojiri | Nagano Prefecture | ||||||
| Frogs singing in Yashima-shitsugen Wetland | Wildlife | Shimosuwa/Suwa | Nagano Prefecture | [[Image:Hyla japonica top ja.jpg | 100px]] | ||||
| Suikinkutsu in Udatsu-no-machi | Local life | Mino | Gifu Prefecture | [[File:Waterharpsound.ogg | audio]] | ||||
| Playing in Yoshida River | Local life | Gujō (Hachiman) | Gifu Prefecture | ||||||
| Cormorant Fishing on the Nagara River | Local life | Gifu/Seki | Gifu Prefecture | [[Image:Gifuukai2.jpg | 100px]] | ||||
| "Nami-Kozo", rumbling of the Enshunada Sea | Water | Enshunada Sea | Shizuoka Prefecture | ||||||
| Steam locomotives of Ōigawa Railway | Transport/Industry | Kawanehon (Honkawane) | Shizuoka Prefecture | [[Image:Moving C56 color of Thai.JPG | 100px]] | ||||
| Wild birds of Higashiyama Botanical Garden | Birds | Nagoya | Aichi Prefecture | [[Image:Higashiyama botanical gardens-Gassho style house.jpg | 100px]] | ||||
| Wave sounds at Kojigahama Beach, Cape Irago | Sea | Tahara (Atsumi) | Aichi Prefecture | [[Image:Cape Irago 04.jpg | 100px]] | ||||
| Isobue whistling of female divers in Ise-Shima area | Local life | Toba/Shima | Mie Prefecture | [[Image:Ama.jpg | 100px]] | ||||
| Evening bell of Mii | Bells | Ōtsu | Shiga Prefecture | [[Image:Miidera-no-bansho-M2075.jpg | 100px]] | [[File:Miidera-kannondo5313.ogv | thumb | 75px | Video]] |
| Hikone Castle time bell and insects singing | Bells/Insects | Hikone | Shiga Prefecture | [[Image:Hikone castle5537.JPG | 100px]] | ||||
| Bamboo forest in Kyoto | Vegetation | Kyoto | Kyoto Prefecture | [[Image:2021 Sagano Bamboo forest in Arashiyama, Kyoto, Japan.jpg | 100px]] | ||||
| Rurikei stream | Water | Nantan (Sonobe) | Kyoto Prefecture | [[Image:Meibaku, Rurikei01.JPG | 100px]] | ||||
| Squeaking sand of Kotobikihama Beach | Singing sand | Kyōtango (Amino) | Kyoto Prefecture | ||||||
| Matsumushi crickets (Xenogrillus marmorata) at the banks of Yodo River | Insects | Osaka | Osaka Prefecture | [[File:Field cricket Gryllus pennsylvanicus.ogg | audio]] | ||||
| Kawachi Ondo song in the precincts of Jōkō-ji | Matsuri | Yao | Osaka Prefecture | [[Image:Jokoji, Yao01.JPG | 100px]] | ||||
| Sand eel fishing at Tarumi Port | Local life | Kobe | Hyōgo Prefecture | [[Image:Ikanago 1.JPG | 100px]] | ||||
| Danjiri Drums at Kenka Matsuri of Nada | Matsuri | Himeji | Hyōgo Prefecture | [[Image:Nada no Kenka matsuri 17.jpg | 100px]] | ||||
| Deer of Kasugano and temple bells in the neighbourhood | Wildlife/Bells | Nara | Nara Prefecture | [[Image:Nara Tobihino01st3200.jpg | 100px]] | ||||
| Kino River heard inside the giant rock of Mount Fudō | Water | Hashimoto | Wakayama Prefecture | ||||||
| Nachi Falls | Waterfalls | Nachikatsuura | Wakayama Prefecture | [[Image:Nachi Falls005.JPG | 100px]] | ||||
| Migratory birds at Mizutori Park | Birds | Yonago | Tottori Prefecture | [[Image:Cygnus cygnus at Beijing Zoo.JPG | 100px]] | ||||
| Mitoku River and singing frogs | Wildlife | Misasa | Tottori Prefecture | [[Image:Buergeria buergeri.jpg | 100px]] | ||||
| Inshu paper-making | Crafts | Tottori (Aoya/Saji) | Tottori Prefecture | ||||||
| Squeaking sand of Kotogahama Beach | Singing sand | Ōda | Shimane Prefecture | [[Image:070603KotogahanaPointVeiw01.jpg | 100px]] | [[File:KotogahamaWorking.ogg | audio]] | ||
| Stream and waterwheels of Bitchu River, Suwada Cave | Water | Maniwa (Hokubō) | Okayama Prefecture | ||||||
| Brooks of Shinjōshuku | Water | Shinjō | Okayama Prefecture | ||||||
| Bell of Peace in Hiroshima | Bells | Hiroshima | Hiroshima Prefecture | [[Image:Hiroshima Peace Bell.jpg | 100px]] | ||||
| Kyo-onro tower bell at Senkō-ji | Bells | Onomichi | Hiroshima Prefecture | [[Image:Senkoji Onomichi07n3872.jpg | 100px]] | ||||
| Yamaguchi Line steam locomotives | Transport/Industry | Ogōri/Tsuwano | Yamaguchi/Shimane Prefecture | [[Image:C571-SL Yamaguchi 2006 08200011.JPG | 100px]] | ||||
| Eddying current of Naruto | Sea | Naruto | Tokushima Prefecture | [[Image:Naruto Whirlpools taken 4-21-2008.jpg | 100px]] | ||||
| Awa Odori dance | Matsuri | Tokushima | Tokushima Prefecture | [[Image:Awa Odori Tokushima Aug2009.jpg | 100px]] | ||||
| Ōkubo-ji bell and pilgrim bells | Bells | Sanuki (Nagao) | Kagawa Prefecture | [[Image:Okuboji 03.JPG | 100px]] | ||||
| Mannō-ike Pond "Yuru-nuki" streams | Water | Mannō | Kagawa Prefecture | [[Image:Mannoike from Kannoji.JPG | 100px]] | ||||
| Time drums of Shin-u Kaku Hotel, Dōgo Onsen | Drums | Matsuyama | Ehime Prefecture | [[Image:Dogo Hot Spring2(Matsuyama City).JPG | 100px]] | ||||
| Wave sounds of Mikurodo Cave, Cape Muroto | Sea | Muroto | Kōchi Prefecture | [[Image:Muroto Cape.JPG | 100px]] | ||||
| Kaki Yamakasa of Hakata Gion Yamakasa | Matsuri | Fukuoka | Fukuoka Prefecture | [[Image:Hakata gion yamakasa 2006 02.jpg | 100px]] | ||||
| Bell of Kanzeon-ji | Bells | Dazaifu | Fukuoka Prefecture | [[Image:Kanzeonji Up200606301830.JPG | 100px]] | ||||
| Wave sounds and ship whistles at the Kanmon-kaikyo Strait | Sea | Kitakyūshū/Shimonoseki | Fukuoka/Yamaguchi Prefecture | [[Image:Dannoura.JPG | 100px]] | ||||
| Hikiyama-bayashi music at Karatsu Kunchi Festival | Matsuri | Karatsu | Saga Prefecture | [[Image:Hiryu.jpg | 100px]] | ||||
| Imari pottery | Crafts | Imari | Saga Prefecture | [[Image:ImariA.JPG | 100px]] | ||||
| Atomic air-raided camphor tree at Sanno Jinja | Vegetation | Nagasaki | Nagasaki Prefecture | [[Image:Sanno torii and camphor trees.jpg | 100px]] | ||||
| Water discharge at Tsūjunkyō Bridge | Water | Yamato (Yabe) | Kumamoto Prefecture | [[Image:Tsujyunkyo-housui.jpg | 100px]] | ||||
| Dolphins in the sea of Itsuwa | Wildlife | Amakusa (Itsuwa) | Kumamoto Prefecture | [[Image:Bottlenose Dolphin KSC04pd0178.jpg | 100px]] | ||||
| Water scoop (hydropower) of Onta Sarayama | Water/Crafts | Onta | Ōita Prefecture | [[Image:Watermills at Onta Pottery Village 02.jpg | 100px]] | [[File:Sound_of_kara-usu_water_scoops_in_Onta,_Oita.ogg]] | |||
| Soughing of the wind through pine trees of Oka Castle remains | Vegetation | Taketa | Ōita Prefecture | [[Image:Okajoshi.jpg | 100px]] | ||||
| "Yagura-no-Todoro" water roaring at Sannomiyakyō Gorge | Waterfalls | Kobayashi | Miyazaki Prefecture | ||||||
| Wild deer of Ebino-kōgen Highlands | Wildlife | Ebino | Miyazaki Prefecture | [[Image:Portrait Hirschkuh.JPG | 100px]] | ||||
| Cranes of Izumi | Birds | Izumi | Kagoshima Prefecture | [[Image:Grus monacha Phila Zoo.jpg | 100px]] | ||||
| Chigami River stream and trams | Water/Local life | Yakushima | Kagoshima Prefecture | ||||||
| Subtropical creatures along Shiira River | Wildlife | Taketomi (Iriomote) | Okinawa Prefecture | ||||||
| Eisa | Matsuri | Yonashiro/Katsuren | Okinawa Prefecture | [[Image:Seragaki eisa.jpg | 100px]] |
References
References
- "100 Soundscapes of Japan". [[Ministry of the Environment (Japan).
- "6G - Conservation of Good Sound Environment". [[Ministry of the Environment (Japan).
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 100 Soundscapes of Japan — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report