From Surf Wiki (app.surf) — the open knowledge base
Powerlifting at the 2008 Summer Paralympics – Men's 56 kg
None
None
| Field | Value |
|---|---|
| event | Powerlifting - Men's 56 kg |
| games | 2008 Summer |
| venue | Beihang University Gymnasium |
| date | 11 September 2008 |
| competitors | 14 |
| nations | 14 |
| gold | Sherif Othman |
| goldNPC | EGY |
| silver | Rasool Mohsin |
| silverNPC | IRQ |
| bronze | Jung Keum-Jong |
| bronzeNPC | KOR |
| prev | 2004 |
The men's 56 kg powerlifting event at the 2008 Summer Paralympics was contested on 11 September at the Beihang University Gymnasium in Beijing, China. This event was the third-lightest of the men's powerlifting weight classes, limiting competitors to a maximum of 56 kg of body mass. Powerlifters were divided into two groups, A and B, with group B beginning their lifts at 13:00 and group A at 13:45.
As with all Paralympic powerlifting events, lifters competed in the bench press. Each athlete was allowed three attempts to bench press as much weight as possible. Athletes attempting to break a record were allowed a fourth attempt. For the attempt to be valid, the competitor must have lowered the weighted bar to his chest, held it motionless for a moment, and then pressed it upwards until his arms were fully extended. If the competitor failed to meet these requirements or any other rule infraction was committed, the attempt was declared invalid by a team of three referees and the result was struck from the record.
Results
| Rank | Name | Group | Body weight (kg) | Attempts (kg) | Result (kg) | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Sherif Othman | A | 55.21 | 195.0 | 200.0 | 202.5 | – | 202.5 | ||
| Rasool Mohsin | A | 55.07 | 180.0 | 185.0 | 187.5 | – | 185.0 | ||
| Jung Keum-Jong | A | 55.11 | 180.0 | 185.0 | 187.5 | – | 180.0 | ||
| 4 | Thongsa Marasri | A | 55.12 | 175.0 | 180.0 | 182.5 | – | 180.0 | |
| 5 | Wang Jian | A | 55.21 | 180.0 | 187.5 | 187.5 | – | 180.0 | |
| 6 | Jason Irving | A | 54.86 | 170.0 | 177.5 | 180.0 | – | 177.5 | |
| 7 | Gholam Hossein Chaltoukkar | A | 55.63 | 165.0 | 172.5 | 182.5 | – | 172.5 | |
| 8 | Samson Okutto | B | 55.22 | 155.0 | 160.0 | 165.0 | – | 165.0 | |
| 9 | Faisal Hammash | B | 54.27 | 160.0 | 165.0 | 165.0 | – | 160.0 | |
| 10 | Abebe Fekadu | B | 55.34 | 150.0 | 155.0 | 162.5 | – | 155.0 | |
| 11 | Badar Al Harthy | B | 54.70 | 125.0 | 132.5 | 142.5 | – | 142.5 | |
| 12 | Andriy Hurnakov | B | 55.73 | 135.0 | 140.0 | 142.5 | – | 140.0 | |
| 13 | Roman Omurbekov | B | 55.88 | 135.0 | 140.0 | 142.5 | – | 135.0 | |
| 14 | Mohammad Alkhalifah | B | 54.45 | 120.0 | 127.5 | 130.0 | – | 130.0 |
Key: WR=World record
References
- {{cite web | archive-url = https://web.archive.org/web/20081018233025/http://results.beijing2008.cn/WRMP/ENG/Schedule/PO.shtml | archive-date = 2008-10-18 | url-status = dead
References
- (2008). "Competitions Description". The Beijing Organizing Committee for the Games of the XXIX Olympiad.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Powerlifting at the 2008 Summer Paralympics – Men's 56 kg — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report