From Surf Wiki (app.surf) — the open knowledge base
Lucknow Super Giants
Lucknow Super Giants
The Lucknow Super Giants, also known as LSG, are a professional Twenty20 cricket team based in Lucknow, Uttar Pradesh, that competes in the Indian Premier League (IPL). The franchise is owned by RP-Sanjiv Goenka Group. Ekana Cricket Stadium is its home ground. As of 2025, the team is coached by Justin Langer and captained by Rishabh Pant.
The Lucknow Super Giants, also known as LSG, are a professional Twenty20 cricket team based in Lucknow, Uttar Pradesh, that competes in the Indian Premier League (IPL). The franchise is owned by RP-Sanjiv Goenka Group. Ekana Cricket Stadium is its home ground. As of 2025, the team is coached by Justin Langer and captained by Rishabh Pant.
Since the first appearance in 2022, the team has reached the playoffs in two seasons (2022, 2023) and finished at 7th in points table in 2024 and 2025. Currently, LSG are the only active team to have never reached an IPL final.
The Governing Council of the Indian Premier League issued an invitation to tender for two new teams in August 2021. First Gujarat Titans and the other Lucknow Super Giants. A total of 22 companies declared an interest, but with a high base price for the new teams, there were no more than six serious bidders. The Sanjiv Goenka-owned RP-Sanjiv Goenka Group won the rights to operate the Lucknow franchise with a bid of ₹7,090 crore (equivalent to ₹80 billion or US$940 million in 2023).
The team launched a competition to decide its name, with Lucknow Super Giants chosen in January 2022. South African franchise Durban's Super Giants and also in the renaming of Mohun Bagan Athletic Club's footballing division to Mohun Bagan Super Giant.
At the February 2022 mega auction, the franchise purchased its first set of players. Notable players signed included KL Rahul, Quinton de Kock, Mark Wood and Marcus Stoinis. Later in the year, the franchise named Rahul as the captain of the team and former Zimbabwean cricketer Andy Flower as head coach. Additionally, former Indian cricketer Gautam Gambhir was appointed as the team mentor.
In the 2022 season, the franchise finished third in the group stage and qualified for the playoffs. They faced the fourth placed Royal Challengers Bangalore in the Eliminator match and were knocked out at that stage. The 2023 season saw the team again finishing 3rd and losing the eliminator, this time to Mumbai Indians.
The Lucknow Super Giants became one of the 10 most popular cricket clubs from India. As of April 2025, the club had 5.1 million followers on social media.
In 2024, the franchise finished 7th in the league stage winning 7 out of their 14 matches.
Ahead of mega auction, Lucknow Super Giants retained Nicholas Pooran, Ayush Badoni, Mohsin Khan, Ravi Bishnoi and Mayank Yadav. Notable releases included their former captain KL Rahul, Krunal Pandya, Marcus Stoinis, Quinton de Kock and others. They bought the most expensive player, their new captain, Rishabh Pant for ₹27 crores in the auction. Zaheer Khan was appointed as the mentor.
On February 24, 2026, the Lucknow Super Giants officially presented a new logo for the franchise on February 24, 2026 ahead of the 2026 IPL season. The redesigned emblem contains three powerful symbols in one logo featuring a Garuda, a crown, and an elephant, symbolizing courage, honor, and strength to mark a new, bolder era for the franchise.
| Season | League standing | Final standing |
|---|---|---|
| 2022 | 3rd out of 10 | Playoffs |
| 2023 | 3rd out of 10 | Playoffs |
| 2024 | 7th out of 10 | League stage |
| 2025 | 7th out of 10 | League stage |
Last updated: 4 April 2025
| Player | Nationality | From | To | Matches | Won | Lost | Tied | NR | Win% | Best Result |
|---|---|---|---|---|---|---|---|---|---|---|
| KL Rahul | ||||||||||
| Krunal Pandya | ||||||||||
| Nicholas Pooran | ||||||||||
| Rishabh Pant |
| Season | Most runs | Most wickets |
|---|---|---|
| 2022 | KL Rahul (616) | Avesh Khan (18) |
| 2023 | Marcus Stoinis (408) | Ravi Bishnoi (16) |
| 2024 | KL Rahul (520) | Naveen-ul-Haq (14) |
| 2025 | Mitchell Marsh (627) | Shardul Thakur (13) |
| Season | Round | Table Standing | Matches Played | Won | Lost | NR | Win% |
|---|---|---|---|---|---|---|---|
| 2022 | Playoffs | 3rd | 15 | 9 | 6 | 0 | 60.00 |
| 2023 | Playoffs | 3rd | 15 | 8 | 6 | 1 | 53.33 |
| 2024 | League | 7th | 14 | 7 | 7 | 0 | 50.00 |
| 2025 | League | 7th | 14 | 6 | 8 | 0 | 42.86 |
| Total | 58 | 30 | 27 | 1 | 51.72 |
Source- Cricbuzz
| Played | Won | Lost | Win% |
|---|---|---|---|
| 2 | 0 | 2 | 00.00 |
| Opponent Team | Matches Played | Matches Won | Matches Lost | No Result | Success Rate (in %) |
|---|---|---|---|---|---|
| Chennai Super Kings | 6 | 3 | 2 | 1 | 50.00 |
| Delhi Capitals | 7 | 3 | 4 | 0 | 42.90 |
| Gujarat Titans | 6 | 2 | 4 | 0 | 33.33 |
| Kolkata Knight Riders | 6 | 4 | 2 | 0 | 66.67 |
| Mumbai Indians | 8 | 6 | 2 | 0 | 75.00 |
| Punjab Kings | 6 | 3 | 3 | 0 | 50.00 |
| Rajasthan Royals | 6 | 2 | 4 | 0 | 33.33 |
| Royal Challengers Bengaluru | 6 | 2 | 4 | 0 | 33.33 |
| Sunrisers Hyderabad | 6 | 4 | 2 | 0 | 66.66 |
Last updated: 31 Dec 2025
The team's home ground is the Ekana Cricket Stadium in Lucknow. During its first season, the team was unable to play any matches at the ground due to restrictions put in place to limit the spread of COVID-19 in India; all of the 2022 league stage matches were hosted in Maharashtra. These restrictions were removed in 2023 and the team played on the ground during the season.
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
| No. | Name | Nat | Birth date | Batting style | Bowling style | Year signed | Salary | Notes |
|---|---|---|---|---|---|---|---|---|
| Batters | ||||||||
| 94 | Aiden Markram | (1994-10-04) 4 October 1994 | Right-handed | Right-arm off break | 2025 | ₹2 crore (US$240,000) | Overseas | |
| 69 | Himmat Singh | (1996-11-08) 8 November 1996 | Right-handed | Right-arm off break | 2025 | ₹30 lakh (US$35,000) | ||
| 45 | Akshat Raghuwanshi | (2003-09-15) 15 September 2003 | Right-handed | Right-arm off break | 2026 | ₹2.2 crore (US$260,000) | ||
| Wicket-keepers | ||||||||
| 95 | Josh Inglis | (1995-03-04) 4 March 1995 | Left-handed | 2026 | ₹8.6 crore (US$1.0 million) | Overseas | ||
| 29 | Nicholas Pooran | (1995-10-02) 2 October 1995 | Left-handed | 2023 | ₹21 crore (US$2.5 million) | Vice-Captain; Overseas | ||
| 17 | Rishabh Pant | (1997-10-04) 4 October 1997 | Left-handed | 2025 | ₹27 crore (US$3.2 million) | Captain | ||
| 18 | Matthew Breetzke | (1998-11-03) 3 November 1998 | Right-handed | Right-arm medium | 2025 | ₹75 lakh (US$89,000) | Overseas | |
| 25 | Mukul Choudhary | (2004-08-06) 6 August 2004 | Left-handed | 2026 | ₹2.6 crore (US$310,000) | |||
| All-rounders | ||||||||
| 8 | Mitchell Marsh | (1991-10-20) 20 October 1991 | Right-handed | Right-arm medium-fast | 2025 | ₹3.4 crore (US$400,000) | Overseas | |
| 21 | Shahbaz Ahmed | (1994-12-11) 11 December 1994 | Left-handed | Left-arm orthodox | 2025 | ₹2.4 crore (US$280,000) | ||
| 49 | Wanindu Hasaranga | (1997-07-29) 29 July 1997 | Right-handed | Right-arm leg break | 2026 | ₹2 crore (US$240,000) | Overseas | |
| 24 | Arjun Tendulkar | (1999-09-27) 27 September 1999 | Left-handed | Left-arm medium | 2026 | ₹30 lakh (US$35,000) | ||
| 3 | Ayush Badoni | (1999-12-03) 3 December 1999 | Right-handed | Right-arm off break | 2022 | ₹4 crore (US$470,000) | ||
| 1 | Abdul Samad | (2001-10-28) 28 October 2001 | Right-handed | Right-arm leg break | 2025 | ₹4.2 crore (US$500,000) | ||
| 33 | Arshin Kulkarni | (2005-02-15) 15 February 2005 | Right-handed | Right-arm medium-fast | 2024 | ₹30 lakh (US$35,000) | ||
| Pace bowlers | ||||||||
| 11 | Mohammed Shami | (1990-09-03) 3 September 1990 | Right-handed | Right-arm medium-fast | 2026 | ₹10 crore (US$1.2 million) | ||
| 20 | Anrich Nortje | (1993-11-16) 16 November 1993 | Right-handed | Right-arm medium-fast | 2026 | ₹2 crore (US$240,000) | Overseas | |
| 6 | Avesh Khan | (1996-12-13) 13 December 1996 | Right-handed | Right-arm medium-fast | 2025 | ₹9.75 crore (US$1.2 million) | ||
| 23 | Mohsin Khan | (1998-07-15) 15 July 1998 | Left-handed | Left-arm medium-fast | 2022 | ₹4 crore (US$470,000) | ||
| 25 | Prince Yadav | (2001-12-12) 12 December 2001 | Right-handed | Right-arm medium-fast | 2025 | ₹30 lakh (US$35,000) | ||
| 72 | Akash Singh | (2002-04-26) 26 April 2002 | Right-handed | Left-arm medium-fast | 2025 | ₹30 lakh (US$35,000) | ||
| 44 | Mayank Yadav | (2002-06-17) 17 June 2002 | Right-handed | Right-arm medium-fast | 2022 | ₹11 crore (US$1.3 million) | ||
| 36 | Naman Tiwari | (2005-11-08) 8 November 2005 | Left-handed | Left-arm medium-fast | 2026 | ₹1 crore (US$120,000) | ||
| Spin bowlers | ||||||||
| 30 | Manimaran Siddharth | (1998-07-03) 3 July 1998 | Right-handed | Left-arm orthodox | 2024 | ₹75 lakh (US$89,000) | ||
| 74 | Digvesh Singh | (1999-12-15) 15 December 1999 | Right-handed | Right-arm leg break | 2025 | ₹30 lakh (US$35,000) | ||
| Source: LSG Squad |
| Position | Name |
|---|---|
| Director Of Cricket | Tom Moody |
| Head Coach | Justin Langer |
| Strategic Advisor | Kane Williamson |
| Assistant Coach | Lance Klusener |
| Batting Coach | Matthew Mott |
| Spin Bowling Coach | Carl Crowe |
| Fast Bowling Coach | Bharat Arun |
| Fielding Coach | Abhay Sharma |
| Assistant Fielding Coach | Ryan Cook |
| Source: LSG Staff |
| Period | Kit supplier | Shirt sponsor (front) | Shirt sponsor (back) |
|---|---|---|---|
| 2022–2023 | T10 Sports | My11Circle | Darwin Platform |
| 2023–2024 | Alcis | Shyam Steel | |
| 2024–2025 | SIX5SIX | BKT | |
| 2025–2026 | UYP | Dream11 | |
| 2026–present | JK Super Cement |
-
Durban's Super Giants
-
Mohun Bagan Super Giant
-
Manchester Super Giants
-
Cricket in India
-
Indian Premier League
-
Team profile at iplt20.com
This article is sourced from Wikipedia and is licensed under CC BY-SA 4.0. Source: https://en.wikipedia.org/wiki/Lucknow_Super_Giants
Ask Mako anything about Lucknow Super Giants — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report