From Surf Wiki (app.surf) — the open knowledge base
Kazhakootam Assembly constituency
Kazhakootam is No 132 of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Thiruvananthapuram Lok Sabha constituency. As of the 2026 assembly elections, the MLA is V. Muraleedharan of BJP.
| Kazhakootam |
|---|
| Constituency No. 132 for the Kerala Legislative Assembly |
| Technopark at Kazhakootam is first and largest Information Technology park in India. |
| India |
| South India |
| Kerala |
| Thiruvananthapuram |
| 1965 |
| 1,81,771 (2016) |
| None |
| 15th Kerala Legislative Assembly |
| Incumbent V Muraleedharan |
| BJP |
| .mw-parser-output .legend{page-break-inside:avoid;break-inside:avoid-column}.mw-parser-output .legend-color{display:inline-block;min-width:1.25em;height:1.25em;line-height:1.25;margin:1px 0;text-align:center;border:1px solid black;background-color:transparent;color:black}.mw-parser-output .legend-text{} NDA |
| 2026 |
Kazhakootam is No 132 of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Thiruvananthapuram Lok Sabha constituency. As of the 2026 assembly elections, the MLA is V. Muraleedharan of BJP.
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
| Election | Name | Party | |
|---|---|---|---|
| 1965 | N. Lakshmanan | Indian National Congress | |
| 1967 | M. H. Sahib | Indian Union Muslim League | |
| 1970 | P. Neelakandan | Samyukta Socialist Party | |
| 1977 | Thalekunnil Basheer | Indian National Congress | |
| 1977 | A. K. Antony | ||
| 1980 | M. M. Hassan | Indian National Congress (Urs) | |
| 1982 | Independent | ||
| 1987 | Nabeesa Ummal | ||
| 1991 | M. V. Raghavan | Communist Party of India (Marxist) | |
| 1996 | Kadakampally Surendran | Communist Party of India (Marxist) | |
| 2001 | M. A. Vaheed | Independent politician | |
| 2006 | Indian National Congress | ||
| 2011 | |||
| 2016 | Kadakampally Surendran | Communist Party of India (Marxist) | |
| 2021 | |||
| 2026 | V. Muraleedharan | Bharatiya Janata Party |
Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
| Party | Candidate | Votes | % | .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}±% |
|---|---|---|---|---|
| BJP | 46,564 | |||
| CPI(M) | 46,136 | |||
| INC | 37,183 | |||
| NOTA | ||||
| 428 | ||||
| BJP gain from CPI(M) | {{{swing}}} |
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| CPI(M) | 63,690 | 46.04 | 9.48 | |
| BJP | 40,193 | 29.06 | 2.84 | |
| INC | 33,995 | 23.85 | 4.97 | |
| NOTA | 668 | 0.48 | ||
| BSP | 1899 | 0.27 | 1.12 | |
| Independent | 199 | 0.09 | ||
| Independent | 22 | 0.08 | ||
| Independent | 21 | 0.06 | ||
| Independent | 20 | 0.05 | ||
| 23,497 | 17.0 | |||
| 1,40,707 | ||||
| CPI(M) hold |
There were 1,81,771 registered voters in the constituency for the 2016 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| CPI(M) | 50,079 | 37.38 | 7.00 | |
| BJP | 42,732 | 31.90 | 25.04 | |
| INC | 38,602 | 28.82 | 17.56 | |
| NOTA | 822 | 0.61 | ||
| BSP | 496 | 0.37 | 0.25 | |
| Independent | 412 | 0.31 | ||
| Independent | 370 | 0.28 | ||
| Independent | 108 | 0.08 | ||
| Independent | 84 | 0.06 | 0.15 | |
| Independent | 83 | 0.06 | ||
| Independent | 59 | 0.04 | ||
| Independent | 58 | 0.04 | ||
| Independent | 54 | 0.04 | ||
| 7,347 | 5.48 | |||
| 1,33,959 | 73.70 | 6.61 | ||
| CPI(M) gain from INC |
There were 1,63,199 registered voters in the constituency for the 2011 election.
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| INC | 50,787 | 46.38 | ||
| CPI(M) | 48,591 | 44.38 | ||
| BJP | 7,508 | 6.86 | ||
| Independent | 986 | 0.90 | ||
| BSP | 678 | 0.62 | ||
| SDPI | 418 | 0.38 | ||
| Independent | 325 | 0.30 | ||
| Independent | 205 | 0.19 | ||
| 2,196 | 2.00 | |||
| 1,09,498 | 67.09 | |||
| INC hold |
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| INC | 51,296 | 46.89 | ||
| CPI(M) | 51,081 | 46.70 | ||
| BJP | 2,499 | 2.28 | ||
| 215 | 0.19 | |||
| 1,09,379 | ||||
| INC gain from Independent |
There were 1,74,313 registered voters in the constituency for the 2001 election.
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Independent | 49,917 | 44.45 | ||
| CPI(M) | 45,624 | 40.62 | ||
| Independent | 10,408 | 9.27 | ||
| 4,293 | 3.83 | |||
| 1,12,307 | 64.43 | |||
| Independent gain from CPI(M) |
There were 1,68,659 registered voters in the constituency for the 1996 election.
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| CPI(M) | 56,425 | 53.87 | ||
| Independent | 32,368 | 30.90 | ||
| BJP | 9,230 | 8.81 | ||
| 24,057 | 22.97 | |||
| 1,04,740 | 63.84 | |||
| CPI(M) gain from CMP |
There were 1,55,360 registered voters in the constituency for the 1991 election.
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| CMP | 51,243 | 48.38 | ||
| CPI(M) | 50,554 | 47.73 | ||
| BJP | 2,298 | 2.17 | ||
| 689 | 0.65 | |||
| 1,05,924 | 69.47 | |||
| CMP gain from Independent |
There were 86,434 registered voters in the constituency for the 1977 election.
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| INC | 38,463 | 55.33 | ||
| Independent | 29,794 | 42.86 | ||
| 8669 | 12.47 | |||
| 69,504 | 80.41 | |||
| INC hold |
| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| INC | 37,014 | 59.94 | ||
| AIML | 22,637 | 36.66 | ||
| 14,377 | 23.28 | |||
| 61,747 | 76.61 | |||
| INC gain from SSP |
- Kazhakootam
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
Ask Mako anything about Kazhakootam Assembly constituency — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report