From Surf Wiki (app.surf) — the open knowledge base
Jerome Souers
| Current position |
|---|
| Head coach |
| Montana State–Northern |
| Frontier |
| 3–38 |
| (1958-05-20) May 20, 1958 |
| University of Oregon |
| Western Washington (DC/DB) |
| Portland State (RB) |
| Montana (DB) |
| Montana (DC/DB) |
| Northern Arizona |
| Southern Oregon (DC) |
| Montana State–Northern |
| 126–152 |
| 1–5 (NCAA D-I playoffs) |
| 1 Big Sky (2003) |
| Big Sky Coach of the Year (1999) |
Jerome Souers (born May 20, 1958) is an American college football coach. He is the head football coach for Montana State University–Northern, a position he has held since 2022. He was formerly the head football coach at Northern Arizona University, a position he held from 1998 until 2018. Souers was selected as the 1999 Big Sky Conference Coach of the Year and was an Eddie Robinson Award finalist in 2003.
He was raised in Eugene, Oregon and attended North Eugene High School along with former NBA player and head coach Danny Ainge.
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | STATS# | Coaches° |
|---|---|---|---|---|---|---|---|
| Northern Arizona Lumberjacks (Big Sky Conference) (1998–2018) | |||||||
| 1998 | Northern Arizona | 6–5 | 3–5 | T–7th | |||
| 1999 | Northern Arizona | 4–8 | 2–6 | T–7th | L NCAA Division I-AA First Round | 16 | 19 |
| 2000 | Northern Arizona | 3–8 | 2–6 | T–7th | |||
| 2001 | Northern Arizona | 8–4 | 5–2 | 2nd | L NCAA Division I-AA First Round | 16 | 15 |
| 2002 | Northern Arizona | 6–5 | 3–4 | T–4th | |||
| 2003 | Northern Arizona | 9–4 | 5–2 | T–1st | L NCAA Division I-AA Quarterfinal | 10 | 9 |
| 2004 | Northern Arizona | 4–7 | 3–4 | 5th | |||
| 2005 | Northern Arizona | 3–8 | 1–6 | T–7th | |||
| 2006 | Northern Arizona | 6–5 | 5–3 | 4th | |||
| 2007 | Northern Arizona | 6–5 | 5–3 | 3rd | |||
| 2008 | Northern Arizona | 6–5 | 4–4 | 5th | |||
| 2009 | Northern Arizona | 5–6 | 4–4 | T–5th | |||
| 2010 | Northern Arizona | 6–5 | 4–4 | 6th | |||
| 2011 | Northern Arizona | 4–7 | 3–5 | 6th | |||
| 2012 | Northern Arizona | 8–3 | 6–2 | 4th | 20 | 15 | |
| 2013 | Northern Arizona | 9–3 | 7–1 | 2nd | L NCAA Division I First Round | 15 | 15 |
| 2014 | Northern Arizona | 7–5 | 5–3 | T–5th | |||
| 2015 | Northern Arizona | 7–4 | 5–3 | T–4th | |||
| 2016 | Northern Arizona | 5–6 | 4–4 | T–6th | |||
| 2017 | Northern Arizona | 7–5 | 6–2 | T–3rd | L NCAA Division I First Round | 25 | |
| 2018 | Northern Arizona | 4–6 | 3–4 | 8th | |||
| Northern Arizona: | 123–114 | 85–77 | |||||
| Montana State–Northern Lights (Frontier Conference) (2022–present) | |||||||
| 2022 | Montana State–Northern | 0–10 | 0–10 | 8th | |||
| 2023 | Montana State–Northern | 1–9 | 0–8 | 9th | |||
| 2024 | Montana State–Northern | 1–9 | 1–7 | 9th | |||
| 2025 | Montana State–Northern | 1–10 | 0–6 | 7th (East) | |||
| 2026 | Montana State–Northern | 0–0 | 0–0 | (East) | |||
| Montana State–Northern: | 3–38 | 1–31 | |||||
| Total: | 126–152 | ||||||
| National championship Conference title Conference division title or championship game berth | |||||||
| .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0} | |||||||
| #Rankings from final Sports Network poll. | |||||||
| °Rankings from final USA/ESPN poll. |
- Montana State–Northern profile
- Northern Arizona profile
- Southern Oregon profile
Ask Mako anything about Jerome Souers — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report