From Surf Wiki (app.surf) — the open knowledge base
Dianne Buswell
| Dianne Buswell |
|---|
| Buswell in 2026 |
| Dianne Claire Buswell (1989-05-06) 6 May 1989Bunbury, Western Australia, Australia |
| .mw-parser-output .hlist dl,.mw-parser-output .hlist ol,.mw-parser-output .hlist ul{margin:0;padding:0}.mw-parser-output .hlist dd,.mw-parser-output .hlist dt,.mw-parser-output .hlist li{margin:0;display:inline}.mw-parser-output .hlist.inline,.mw-parser-output .hlist.inline dl,.mw-parser-output .hlist.inline ol,.mw-parser-output .hlist.inline ul,.mw-parser-output .hlist dl dl,.mw-parser-output .hlist dl ol,.mw-parser-output .hlist dl ul,.mw-parser-output .hlist ol dl,.mw-parser-output .hlist ol ol,.mw-parser-output .hlist ol ul,.mw-parser-output .hlist ul dl,.mw-parser-output .hlist ul ol,.mw-parser-output .hlist ul ul{display:inline}.mw-parser-output .hlist .mw-empty-li{display:none}.mw-parser-output .hlist dt::after{content:": "}.mw-parser-output .hlist dd::after,.mw-parser-output .hlist li::after{content:"\a0 · ";font-weight:bold}.mw-parser-output .hlist dd:last-child::after,.mw-parser-output .hlist dt:last-child::after,.mw-parser-output .hlist li:last-child::after{content:none}.mw-parser-output .hlist dd dd:first-child::before,.mw-parser-output .hlist dd dt:first-child::before,.mw-parser-output .hlist dd li:first-child::before,.mw-parser-output .hlist dt dd:first-child::before,.mw-parser-output .hlist dt dt:first-child::before,.mw-parser-output .hlist dt li:first-child::before,.mw-parser-output .hlist li dd:first-child::before,.mw-parser-output .hlist li dt:first-child::before,.mw-parser-output .hlist li li:first-child::before{content:" (";font-weight:normal}.mw-parser-output .hlist dd dd:last-child::after,.mw-parser-output .hlist dd dt:last-child::after,.mw-parser-output .hlist dd li:last-child::after,.mw-parser-output .hlist dt dd:last-child::after,.mw-parser-output .hlist dt dt:last-child::after,.mw-parser-output .hlist dt li:last-child::after,.mw-parser-output .hlist li dd:last-child::after,.mw-parser-output .hlist li dt:last-child::after,.mw-parser-output .hlist li li:last-child::after{content:")";font-weight:normal}.mw-parser-output .hlist ol{counter-reset:listitem}.mw-parser-output .hlist ol>li{counter-increment:listitem}.mw-parser-output .hlist ol>li::before{content:" "counter(listitem)"\a0 "}.mw-parser-output .hlist dd ol>li:first-child::before,.mw-parser-output .hlist dt ol>li:first-child::before,.mw-parser-output .hlist li ol>li:first-child::before{content:" ("counter(listitem)"\a0 "}Dancer |
| 2011–present |
| Joe Sugg (2018–present) |
| 1 |
| .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}Dianne Buswell |
| 2019–present |
| Vlogslifestyle |
| 278 thousand |
| 46 million |
| Last updated: 15 September 2025 |
Dianne Claire Buswell (born 6 May 1989) is an Australian professional dancer who is best known for her appearances on the British television show Strictly Come Dancing. After competing on Dancing with the Stars in Australia, she joined the British series in 2017, reaching the final in 2018 with Joe Sugg and in 2023 with Bobby Brazier, before winning the contest with Chris McCausland in 2024, for which she also won a BAFTA award in 2025.
Buswell is a former Australian Open champion and four-time Amateur Australian Open finalist. She and her brother Andrew Buswell were Western Australian Open Adult New Vogue champions for 2008 and 2010. She also appeared on So You Think You Can Dance Australia.
Buswell turned professional at the age of 21 when she joined the touring dance company Burn the Floor in January 2011.
In 2015, she was a professional dancer on the fifteenth season of Australia's Dancing with the Stars, paired with AFL star Jude Bolton; they were the fifth couple eliminated.
| Season | Partner | Place |
|---|---|---|
| 15 | Jude Bolton | 7th |
Celebrity partner: Jude Bolton
| Week | Dance | Music | Judges' scores | Total score | Result | |
|---|---|---|---|---|---|---|
| Cha-cha-cha | "Uptown Funk" | 5 | 5 | 6 | 21 | No Elimination |
| Paso doble | "Best of You" | 8 | 8 | 8 | 32 | Safe |
| Samba | "Magalenha" | 7 | 7 | 7 | 28 | Safe |
| Tango | "Geronimo" | 7 | 8 | 8 | 23 | Safe |
| Viennese waltz | "Powerful" | 6 | 6 | 6 | 18 | Eliminated |
Notes
Buswell moved to the United Kingdom, where she joined the BBC's Strictly Come Dancing – the original version of Dancing with the Stars – in 2017. Her celebrity partner for the 2017 series was the Reverend Richard Coles. They were the second couple eliminated in the series, losing the dance-off to Simon Rimmer and Karen Hauer in a unanimous decision. Buswell was paired with television presenter Tim Vincent for the 2017 Children in Need special.
For the sixteenth series of the show in 2018, she was partnered with YouTuber Joe Sugg. They were runners-up, alongside Faye Tozer and Giovanni Pernice and Ashley Roberts and Pasha Kovalev, behind Stacey Dooley and Kevin Clifton. In early 2019, the couple performed in the Strictly Come Dancing Live! tour, winning 28 of the 29 shows.
Buswell returned for her third series in 2019, paired with radio DJ Dev Griffin. They were the third couple to leave the show, after losing a dance-off to Emma Weymouth and Aljaž Skorjanec.
For series 18 in 2020, she was partnered with The Wanted singer, Max George. They were the third couple to be eliminated, after losing a dance-off to Maisie Smith and Gorka Marquez.
Buswell returned for series 19 in 2021, partnered with Robert Webb, a comedian, actor and writer. Webb withdrew from the competition after three weeks, due to ill health.
In 2022, she was paired with radio and television presenter Tyler West for series 20. They were the eighth couple to be eliminated after losing a dance-off to Molly Rainford and Carlos Gu.
In 2023, she was paired with actor and model Bobby Brazier for series 21. They finished as runners-up, alongside Layton Williams and Nikita Kuzmin, behind series champions Ellie Leach and Vito Coppola.
In 2024, she was paired with comedian Chris McCausland for series 22. They won the series, with Buswell winning for the first time and McCausland becoming the first blind contestant to win. In May 2025, the couple's waltz – which featured a passage of McCausland walking unaided and unsighted – won the British Academy Television Award for Memorable Moment at the 2025 British Academy Television Awards.
For the series 23 in 2025, she was partnered with Neighbours actor Stefan Dennis and announced she would compete despite her pregnancy, which was announced on 14 September. It was reported that there was a chance she could pull out of the competition and be replaced by one of the other professional dancers. However, the couple finished in 12th place after Dennis tore his calf muscle, forcing them to withdraw from the competition after four weeks.
| Series | Partner | Place | AverageScore |
|---|---|---|---|
| 15 | Reverend Richard Coles | 14th | 16.0 |
| 16 | Joe Sugg | 2nd | 32.8 |
| 17 | Dev Griffin | 13th | 30.0 |
| 18 | Max George | 9th | 27.3 |
| 19 | Robert Webb | 13th | 24.0 |
| 20 | Tyler West | 8th | 32.2 |
| 21 | Bobby Brazier | 2nd | 33.8 |
| 22 | Chris McCausland | 1st | 32.6 |
| 23 | Stefan Dennis | 12th | 21.7 |
Colour key:
Highest and lowest scoring per dance
| Dance | Partner | Highest | Partner | Lowest |
|---|---|---|---|---|
| American Smooth | Chris McCausland | 37 | Reverend Richard Coles | 17 |
| Argentine Tango | Joe SuggBobby Brazier | 30 | ||
| Cha-Cha-Cha | Tyler West | 35 | Reverend Richard ColesStefan Dennis | 17 |
| Charleston | Joe SuggTyler West | 38 | Stefan Dennis | 26 |
| Couple's Choice | Bobby Brazier | 39 | Max George | 32 |
| Foxtrot | Joe Sugg | 35 | Stefan Dennis | 22 |
| Jive | Bobby Brazier | Joe SuggDev GriffinMax George | 27 | |
| Paso Doble | Joe Sugg | 39 | Reverend Richard Coles | 14 |
| Quickstep | Joe SuggBobby Brazier | 38 | Robert Webb | 25 |
| Rumba | ||||
| Salsa | Joe Sugg | 36 | Chris McCausland | 30 |
| Samba | Bobby Brazier | 39 | 26 | |
| Showdance | Joe SuggBobby Brazier | 38 | ||
| Tango | Tyler West | 32 | Max George | 23 |
| Viennese Waltz | Chris McCausland | 36 | Joe SuggTyler West | 29 |
| Waltz | 40 | Joe Sugg |
Color key:
- Green number indicates when Dianne and her partner were at the top of the leaderboard.
- Red number indicates when Dianne and her partner were at the bottom of the leaderboard.
Celebrity partner: Richard Coles
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| Cha-cha-cha | "There Must Be an Angel (Playing with My Heart)” | 2 | 4 | 6 | 5 | 17 | No Elimination |
| American Smooth | "Love Really Hurts Without You” | 3 | 4 | 5 | 5 | 17 | Safe |
| Paso Doble | "Flash's Theme” | 2 | 4 | 4 | 4 | 14 | Eliminated |
Notes
Celebrity partner: Joe Sugg
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| Jive | "Take On Me" | 6 | 7 | 7 | 7 | 27 | No Elimination |
| Charleston | "Cotton Eye Joe" | 7 | 8 | 8 | 8 | 31 | Safe |
| American Smooth | "Breaking Free" | 6 | 7 | 6 | 7 | 26 | Safe |
| Cha-Cha-Cha | "Just Got Paid" | 5 | 7 | 7 | 7 | 26 | Safe |
| Waltz | "Rainbow Connection" | 6 | 7 | 8 | 8 | 29 | Safe |
| Foxtrot | "Youngblood" | 8 | 9 | 9 | 9 | 35 | Safe |
| Paso Doble | "Pompeii" | 7 | 9 | 9 | 9 | 34 | Safe |
| Samba | "MMMBop" | 7 | 8 | 8 | 9 | 32 | Safe |
| Quickstep | "Dancin' Fool" | 8 | 10 | 10 | 10 | 38 | Safe |
| Street | "Jump Around" | 7 | 8 | 10 | 10 | 35 | Safe |
| Salsa | "Joseph Megamix" | 8 | 9 | 9 | 10 | 36 | Safe |
| Viennese WaltzArgentine Tango | "This Year's Love""Red Right Hand" | 66 | 88 | 78 | 88 | 2930 | Safe |
| Paso DobleShowdanceCharleston | "Pompeii""I Bet You Look Good on the Dancefloor”"Cotton Eye Joe" | 999 | 10109 | 101010 | 101010 | 393938 | Runners-up |
Notes
Celebrity partner: Dev Griffin
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| Foxtrot | "Build Me Up Buttercup” | 7 | 7 | 8 | 8 | 30 | No Elimination |
| Jive | "Dance with Me Tonight” | 6 | 7 | 7 | 7 | 27 | Safe |
| Street | "Friend Like Me" | 9 | 9 | 9 | 9 | 36 | Safe |
| Cha-Cha-Cha | "Dancing with a Stranger" | 6 | 7 | 7 | 7 | 27 | Eliminated |
Notes
Celebrity partner: Max George
| Week | Dance | Music | Judges' scores | Total score | Result | |
|---|---|---|---|---|---|---|
| Tango | "Best Fake Smile" | 6 | 5 | 6 | 17 | No Elimination |
| Jive | "I'm a Believer" | 6 | 7 | 7 | 20 | Safe |
| Couple's Choice | "The Simpsons Theme" | 8 | 8 | 8 | 24 | Safe |
| American Smooth | "It Had to Be You" | 5 | 7 | 8 | 20 | Eliminated |
Notes
Celebrity partner: Robert Webb
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| Cha-Cha-Cha | "Rasputin (song)” | 6 | 4 | 4 | 6 | 20 | No Elimination |
| Tango | "La cumparsita" | 7 | 7 | 6 | 7 | 27 | Safe |
| Quickstep | "The Muppet Show Theme" | 6 | 6 | 7 | 6 | 25 | Safe |
| - | - | - | - | - | - | - | Withdrew |
Notes
Celebrity partner: Tyler West
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| American Smooth | "Falling” | 4 | 5 | 7 | 6 | 22 | No Elimination |
| Jive | "Hit the Road Jack" | 7 | 8 | 8 | 8 | 31 | Safe |
| Charleston | "Flash, Bang, Wallop" | 9 | 10 | 10 | 9 | 38 | Safe |
| Couple's Choice | "Garage Megamix" | 8 | 9 | 10 | 10 | 37 | Safe |
| Tango | "Doctor Who Theme" | 8 | 8 | 8 | 8 | 32 | Safe |
| Cha-cha-cha | "Day-O (The Banana Boat Song)" | 7 | 9 | 9 | 10 | 35 | Safe |
| Viennese waltz | "I've Been Loving You Too Long" | 7 | 7 | 7 | 8 | 29 | Safe |
| Paso Doble | "Unstoppable" | 6 | 8 | 8 | 9 | 31 | Bottom two |
| Salsa | "KC & The Sunshine Band mix" | 8 | 9 | 9 | 9 | 35 | Eliminated |
Notes
Celebrity partner: Bobby Brazier
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| Foxtrot | "All About You” | 6 | 7 | 8 | 8 | 29 | No Elimination |
| Charleston | "Do Your Thing” | 7 | 7 | 7 | 8 | 29 | Safe |
| Samba | "Young Hearts Run Free” | 8 | 8 | 8 | 8 | 32 | Safe |
| Tango | "Fashion” | 7 | 7 | 8 | 8 | 30 | Safe |
| Viennese waltz | "Golden Hour” | 7 | 8 | 8 | 9 | 32 | Safe |
| Cha-cha-cha | "Come On-a My House” | 6 | 9 | 7 | 8 | 30 | Safe |
| Argentine tango | "Sail” | 6 | 8 | 8 | 8 | 30 | Safe |
| American Smooth | "Ghost of You" | 7 | 8 | 8 | 9 | 32 | Safe |
| Jive | "Wake Me Up Before You Go-Go" | 8 | 9 | 9 | 9 | 35 | Bottom two |
| Couple's Choice | "This Woman's Work" | 8 | 9 | 10 | 10 | 37 | Safe |
| Salsa | "(I've Had) The Time Of My Life" | 8 | 8 | 9 | 9 | 34 | No Elimination |
| QuickstepPaso Doble | "Mack the Knife""Run Boy Run" | 98 | 99 | 109 | 109 | 3835 | Bottom two |
| SambaShowdanceCouple's Choice | "Young Hearts Run Free""La La Land medley""This Woman's Work" | 999 | 101010 | 101010 | 101010 | 393939 | Runners-up |
Notes
Celebrity partner: Chris McCausland
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| Cha-cha-cha | "Twist and Shout” | 4 | 6 | 6 | 7 | 23 | No Elimination |
| Foxtrot | "Be Young, Be Foolish, Be Happy” | 6 | 7 | 8 | 8 | 29 | Safe |
| Jive | "Wayne's World Theme” | 7 | 7 | 8 | 8 | 30 | Safe |
| Salsa | "Down Under" | 6 | 8 | 8 | 8 | 30 | Safe |
| Waltz | "You'll Never Walk Alone" | 8 | 9 | 9 | 9 | 35 | Safe |
| Samba | "Stayin' Alive" | 5 | 7 | 7 | 7 | 26 | Safe |
| Tango | "Rock and Roll All Nite" | 6 | 7 | 8 | 8 | 29 | Safe |
| Couple's Choice | "Instant Karma!" | 7 | 8 | 9 | 9 | 33 | Safe |
| American Smooth | "Jump" | 8 | 9 | 10 | 10 | 37 | Safe |
| Paso DobleSamba-a-thon | "El gato montés""Conga" &"La Vida Es Un Carnaval" | 7 | 8 | 9 | 9 | 34 | Safe |
| Quickstep | "You're the Top" | 7 | 8 | 8 | 9 | 32 | Safe |
| CharlestonViennese Waltz | “When You're Smiling”“Nothing Else Matters” | 79 | 89 | 99 | 99 | 3336 | Safe |
| Couple's ChoiceShowdanceWaltz | "Instant Karma!""You Get What You Give""You'll Never Walk Alone" | 8810 | 101010 | 101010 | 101010 | 383840 | Winners |
Notes
Celebrity partner: Stefan Dennis
| Week | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| Foxtrot | "Neighbours Theme” | 4 | 6 | 6 | 6 | 22 | No Elimination |
| Cha-cha-cha | "Give It Up” | 4 | 4 | 4 | 5 | 17 | Safe |
| Waltz | "It Is You (I Have Loved)" | - | - | - | - | - | Given bye |
| Charleston | "Dance Monkey” | 5 | 7 | 7 | 7 | 26 | Safe |
| - | "Livin' on a Prayer" | - | - | - | - | - | Withdrew |
Notes
Celebrity partners: Robbie Savage (2017), Joe Sugg (2019), Fred Sirieix (2021)
| Year | Dance | Music | Judges' scores | Total score | Result | ||
|---|---|---|---|---|---|---|---|
| American Smooth | "Christmas (Baby Please Come Home) | 7 | 8 | 8 | 8 | 31 | Participant |
| Street/Commercial | "Sleigh Ride" | 10 | 10 | 10 | 10 | 40 | Participant |
| Quickstep | "Merry Christmas Everyone" | 8 | 10 | 10 | 10 | 38 | Participant |
Notes
Buswell started a YouTube channel in March 2019, and in December of that year, she was named as the UK's most-subscribed new YouTuber of 2019, having gained almost 230,000 subscribers.
Before becoming a professional dancer, Buswell was a hairdresser, and in 2021, she had a podcast with BBC Sounds called 'Di's Salon', in which she chatted to guests as they looked back at the hairstyles they have had over the years.
In 2022, Buswell participated in the reality series Freeze the Fear with Wim Hof on BBC One.
In January 2025, Buswell and her Strictly partner Chris McCausland began a podcast called Winning Isn't Everything.
In January 2026, Buswell and Joe Sugg announced they were producing and co-hosting a TV show together titled Raiders of the Lost Crafts for Sky History, where they travel around the UK trying traditional crafts.
| Year | Title | Role | Notes |
|---|---|---|---|
| 2015 | Dancing with the Stars (Australia) | Professional Dancer | |
| 2017–present | Strictly Come Dancing | Professional Dancer | |
| 2022 | Freeze the Fear with Wim Hof | Contestant | |
| TBA | Raiders of the Lost Crafts | Co-host | With Joe Sugg |
| Year | Title | Role | Venue |
|---|---|---|---|
| 2011–2014 | Burn The Floor | Dancer | Touring |
| 2019 | Here Come the Girls | Dancer | UK Touring |
| 2019, 2022–2024 | Strictly The Professionals | Dancer | UK Touring |
| 2025 | Dianne & Vito: Red Hot and Ready | Dancer | UK Touring |
| Year | Title | Role |
|---|---|---|
| 2021 | Di's Salon | Host |
| 2025–present | Winning Isn't Everything | Co-host with Chris McCausland |
Buswell was born in Bunbury, Western Australia. She began dancing at age 5, and went on to compete from an early age in State, National and International Ballroom and Latin events.
Buswell dated soap actor Anthony Quinlan from late 2017 to October 2018.
In late 2018, Buswell began dating Joe Sugg, her celebrity partner from Strictly Come Dancing. The couple confirmed that they were living together in August 2019. In February 2021 they revealed that they had bought a house together. Their son was born in March 2026 through emergency C-section.
- Dianne Buswell on X
- Dianne Buswell on Instagram
Ask Mako anything about Dianne Buswell — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report