From Surf Wiki (app.surf) — the open knowledge base
Carleton—Mississippi Mills (provincial electoral district)
| Field | Value |
|---|---|
| name | Carleton–Mississippi Mills |
| province | Ontario |
| image | ottawa-carletonmississippimills.PNG |
| caption | Carleton–Mississippi Mills in relation to other Ottawa electoral districts |
| prov-status | defunct |
| prov-created | 2004 |
| prov-abolished | 2018 |
| prov-election-first | 2007 |
| prov-election-last | 2014 |
| prov-rep | Jack MacLaren |
| prov-rep-party | Trillium |
| demo-census-date | 2006 |
| demo-pop | 128915 |
| demo-electors | 91649 |
| demo-electors-date | 2007 |
| demo-area | 1619 |
| demo-cd | Ottawa, Lanark County |
| demo-csd | Mississippi Mills, West Carleton, Kanata, Goulbourn |
| prov-status = defunct | prov-created = 2004 | prov-abolished = 2018 | prov-election-first = 2007 | prov-election-last = 2014 | prov-rep = Jack MacLaren | prov-rep-link = | prov-rep-party = Trillium | prov-rep-party-link = | demo-census-date = 2006 | demo-pop = 128915 | demo-electors = 91649 | demo-electors-date = 2007 | demo-area = 1619 | demo-cd = Ottawa, Lanark County | demo-csd = Mississippi Mills, West Carleton, Kanata, Goulbourn
Carleton–Mississippi Mills was a provincial electoral district in eastern Ontario, Canada. It was created for the 2007 provincial election. 78.7% of the riding came from Lanark–Carleton while 21.3% came from Nepean–Carleton.
The riding included the town of Mississippi Mills plus the former municipalities of West Carleton, Kanata and Goulbourn.
Following the 2018 election, the riding was dissolved. Most of the Ottawa portion became Kanata—Carleton, except for a sliver in the south that was transferred to Carleton. Mississippi Mills was transferred to Lanark—Frontenac—Kingston.
Members of Provincial Parliament
| Assembly# = 39 | PartyTerms# = 3 | Assembly# = 40 | RepTerms# = 3 | Assembly# = 41 | #ByElections = 1
Election results
| 2003 general election redistributed results | Party | Vote | % | |
|---|---|---|---|---|
| Progressive Conservative | 19,802 | 51.32 | ||
| Liberal | 14,593 | 37.82 | ||
| New Democratic | 2,124 | 5.50 | ||
| Others | 2,065 | 5.35 |
2007 electoral reform referendum
| 2007 Ontario electoral reform referendum | Side | Votes | % | Total valid votes |
|---|---|---|---|---|
| First Past the Post | 36,565 | 70.5 | ||
| Mixed member proportional | 15,326 | 29.5 | ||
| 51,891 | 100.0 |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Carleton—Mississippi Mills (provincial electoral district) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report