From Surf Wiki (app.surf) — the open knowledge base
Bendigo Province
| Bendigo ProvinceVictoria—Legislative Council |
|---|
| Victoria |
| 1904 |
| 1988 |
Bendigo Province was an electorate of the Victorian Legislative Council . It was created in the redistribution of provinces in June 1904, North Central Province being abolished. Bendigo Province itself was abolished in 1988.
These were members of the upper house province of the Victorian Parliament. The bicameral system of government commenced in November 1856.
| Year | Member | Party | Member | Party | ||
|---|---|---|---|---|---|---|
| 1904 | William Gray | Joseph Sternberg | ||||
| 1904 | Joseph Abbott | |||||
| 1904 | Alfred Hicks | |||||
| 1907 | ||||||
| 1910 | ||||||
| 1913 | ||||||
| 1916 | ||||||
| 1917 | Nationalist | Nationalist | ||||
| 1919 | ||||||
| 1921 | Herbert Keck | Nationalist | ||||
| 1922 | ||||||
| 1925 | ||||||
| 1928 | George Lansell | Nationalist | ||||
| 1931 | ||||||
| 1931 | United Australia | United Australia | ||||
| 1934 | ||||||
| 1937 | John Lienhop | Country | ||||
| 1940 | ||||||
| 1943 | ||||||
| 1944 | Country | |||||
| 1946 | ||||||
| 1949 | Liberal and Country | Liberal and Country | ||||
| 1949 | ||||||
| 1951 | Herbert Ludbrook | Liberal and Country | ||||
| 1952 | Arthur Smith | Labor | ||||
| 1955 | ||||||
| 1958 | ||||||
| 1961 | ||||||
| 1964 | Jock Granter | Liberal and Country | ||||
| 1965 | Liberal | Liberal | ||||
| 1967 | Fred Grimwade | Liberal | ||||
| 1970 | ||||||
| 1973 | ||||||
| 1976 | Bruce Reid | Liberal | ||||
| 1979 | John Radford | Liberal | ||||
| 1982 | ||||||
| 1985 |
| Party | Candidate | Votes | % | .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}±% | |
|---|---|---|---|---|---|
| Labor | Fabian Reid | 34,312 | 40.0 | +3.9 | |
| Liberal | Bruce Reid | 30,871 | 35.9 | +2.8 | |
| National | Clarence Rodda | 14,922 | 17.4 | −5.0 | |
| Democrats | Marlene Gunn | 5,788 | 6.7 | −1.7 | |
| 85,893 | 97.9 | +0.4 | |||
| 1,816 | 2.1 | −0.4 | |||
| 87,709 | 95.2 | +0.4 | |||
| Liberal | Bruce Reid | 46,487 | 54.1 | −1.1 | |
| Labor | Fabian Reid | 39,406 | 45.9 | +1.1 | |
| Liberal hold | Swing | −1.1 |
Ask Mako anything about Bendigo Province — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report