From Surf Wiki (app.surf) — the open knowledge base
Beaches—Woodbine (provincial electoral district)
| Field | Value |
|---|---|
| name | Beaches—Woodbine |
| province | Ontario |
| prov-status | defunct |
| prov-created | 1966 |
| prov-abolished | 1996 |
| prov-election-first | 1967 |
| prov-election-last | 1995 |
| demo-cd | Toronto |
| demo-csd | Toronto |
| prov-status = defunct | prov-created = 1966 | prov-abolished = 1996 | prov-election-first = 1967 | prov-election-last = 1995 | prov-rep = | prov-rep-link = | prov-rep-party = | prov-rep-party-link = | demo-census-date = | demo-pop = | demo-electors = | demo-electors-date = | demo-area = | demo-cd = Toronto | demo-csd = Toronto Beaches—Woodbine was a provincial electoral district in Ontario, Canada. It was created in 1967 by merging the former ridings of Woodbine and Beaches.
Boundaries
The riding was created prior to the 1967 election by combining the ridings of Woodbine and Beaches. The boundaries of the new riding were as follows: From the southwest point where Coxwell Avenue met Lake Ontario the boundary followed Coxwell north to Queen Street East. It then went west a short distance to Rhodes Avenue. It followed Rhodes Avenue north to Danforth Avenue. It then went back east along Danforth to Coxwell. It then went north along Coxwell to the city limits. Along the north it followed the city limits until it reached Victoria Park Avenue. It then went south along Victoria Park and along the same line until it reached Lake Ontario.
In 1974 the eastern boundary with Riverdale was altered. The border now consisted of Coxwell Avenue from Lake Ontario north to the railway right-of-way just south of Hanson Street. The boundary followed the right-of-way west until Greenwood Avenue. It then went north along Greenwood until it met the city limits.
From 1987 to 1999 it consisted of Old Toronto east from where Leslie Street meets the lake north to Queen Street. It then followed Queen Street east to Greenwood Avenue and then north to the CN railway. Following the CN right of way to Coxwell Avenue it then went north to the city limits.
In 1999, it was absorbed into the new ridings of Beaches—East York and Toronto—Danforth.
Members of Provincial Parliament
| Assembly#=28 | PartyTerms#=1 | RepTerms#=1 | Assembly#=29 | PartyTerms#=1 | RepTerms#=1 | Assembly#=30 | PartyTerms#=7 | RepTerms#=5 | Assembly#=31 | Assembly#=32 | Assembly#=33 | Assembly#=34 | Assembly#=35 | RepTerms#=2 | Assembly#=36 Sourced from the Ontario Legislative AssemblyFor a listing of each MPP's Queen's Park curriculum vitae see below:
- For John L. Brown's Legislative Assembly information see
- For Thomas Alfred Wardle's Legislative Assembly information see
- For Marion Helen Bryden's Legislative Assembly information see
- For Frances Lankin's Legislative Assembly information see }}
Election results
| 1967 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | John Brown | 10,522 | 43.6 | ||
| Progressive Conservative | Jack Harris | 9,977 | 41.3 | ||
| Liberal | Joe Fullerton | 3,646 | 15.1 | ||
| Total | 24,145 |
| 1971 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| Total | 27,958 |
| 1975 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | Marion Bryden | 11,462 | 45.6 | ||
| Progressive Conservative | Tom Wardle | 8,576 | 34.1 | ||
| Liberal | Ken Kory | 4,914 | 19.4 | ||
| Total | 25,147 |
| 1977 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | Marion Bryden | 11,491 | 46.5 | ||
| Progressive Conservative | Tom Wardle | 9,217 | 37.3 | ||
| Liberal | Ernest Barr | 3,579 | 14.5 | ||
| Independent | George Leslie | 203 | 0.8 |
| 1981 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | Marion Bryden | 9,590 | 43.1 | -3.4 | |
| Progressive Conservative | Paul Christie | 9,266 | 41.4 | +4.3 | |
| Liberal | Wayne Cook | 3,140 | 14.1 | -0.4 | |
| Independent | Peter Flosznik | 252 | 1.1 | - |
| 1985 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | Marion Bryden | 12,672 | 49.8 | +6.7 | |
| Progressive Conservative | Paul Christie | 7,301 | 28.7 | -12.9 | |
| Liberal | Sally Kelly | 5,065 | 19.9 | +5.8 |
| 1987 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | Marion Bryden | 11,948 | 49.7 | -0.1 | |
| Liberal | Patricia Herdman | 8,519 | 35.5 | +15.6 | |
| Progressive Conservative | John Beveridge | 3,022 | 12.6 | -16.1 |
| 1990 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | Frances Lankin | 14,381 | 58.4 | +8.7 | |
| Liberal | Beryl Potter | 6,329 | 25.7 | -9.8 | |
| Progressive Conservative | Kevin Forest | 3,535 | 14.3 | -2.3 | |
| Independent | Sam Vitulli | 400 | 1.6 | - |
| 1995 Ontario general election: Beaches—Woodbine | Party | Candidate | Votes | % | +/- |
|---|---|---|---|---|---|
| New Democrat | Frances Lankin | 10,862 | 42.4 | -16.0 | |
| Progressive Conservative | Lynda Buffet | 7,923 | 31.0 | +5.3 | |
| Liberal | Stephen Lautens | 6,158 | 24.1 | +9.8 | |
| Independent | Brad Allen | 319 | 1.2 | - | |
| Natural Law | Donalda Fredeen | 162 | 0.6 | - |
References
References
- (1967). "Provincial Electoral Districts". Queen's Printer for Ontario.
- Vallee, Brian. (1975-08-26). "Riverdale: Prices are a growing concern". Toronto Star.
- (1967-10-18). "Provincial Election results in Metro ridings". The Toronto Daily Star (3 star edition).
- (1971-10-22). "Here's who won in Metro ridings". The Toronto Daily Star.
- (1975-09-19). "Results from the 29 ridings in Metro". The Toronto Daily Star.
- (1977-06-10). "How they voted in Metro area". The Toronto Daily Star.
- Canadian Press. (1981-03-20). "Election results for Metro Toronto ridings". The Windsor Star.
- Canadian Press. (1985-05-03). "The night the Tories tumbled; riding by riding results". Ottawa Citizen.
- (1987-09-11). "How Metro-Area Voted". The Toronto Daily Star.
- (1990-09-07). "How Metro-Area Voted". The Toronto Daily Star.
- (1995-06-08). "Summary of Valid Ballots by Candidate". Elections Ontario.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Beaches—Woodbine (provincial electoral district) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report