From Surf Wiki (app.surf) — the open knowledge base
2025 North Carolina Education Lottery 250
| Race details | |
|---|---|
| Race 10 of 33 of the 2025 NASCAR Xfinity Series | |
| April 19, 2025 | |
| Rockingham Speedway in Rockingham, North Carolina | |
| Permanent racing facility | |
| 0.94 miles (1.51 km) | |
| 256 laps, 240 mi (386 km) | |
| 250 laps, 235 mi (378 km) | |
| 80.377 mph (129.354 km/h) | |
| .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}Connor Zilisch | JR Motorsports |
| 22.630 | |
| Ryan Sieg | RSS Racing |
| 77 | |
| Sammy Smith | JR Motorsports |
| The CW | |
| Adam Alexander, Jamie McMurray, and Parker Kligerman | |
| MRN |
The 2025 North Carolina Education Lottery 250 was the 10th stock car race of the 2025 NASCAR Xfinity Series, and the 1st iteration of the event. The race was held on Saturday, April 19, 2025, at Rockingham Speedway in Rockingham, North Carolina, a 0.94 miles (1.51 km) permanent oval shaped racetrack. The race was originally scheduled to be contested over 250 laps, but was increased to 256 laps due to an overtime restart.
In an action-packed and wreck-filled race, Sammy Smith, driving for JR Motorsports, would be given the victory following post-race inspection, after the original winner of the race, Jesse Love, was disqualified for a rear suspension violation, and was credited with a 37th-place finish. This was Smith's third career NASCAR Xfinity Series win, and his first of the season. Ryan Sieg led a race-high and career-high 77 laps, before being involved in a late-race incident and finishing 18th. Following the DQ, Parker Retzlaff earned a career-best second-place finish with Alpha Prime Racing, and Harrison Burton, driving for AM Racing, rounded out the rest of the podium.
This was the first Xfinity Series race to be held at Rockingham since 2004, the return of Kasey Kahne in a NASCAR-sanctioned race since 2018, and the fourth and final race of the Dash 4 Cash. Drivers eligible for the D4C were Carson Kvapil, Justin Allgaier, Sammy Smith, and Brandon Jones, since they were the highest finishing Xfinity regulars following the race at Bristol. Smith was given the race win and claimed the $100K bonus cash.
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
| # | Driver | Team | Make |
|---|---|---|---|
| 00 | Sheldon Creed | Haas Factory Team | Ford |
| 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet |
| 2 | Jesse Love | Richard Childress Racing | Chevrolet |
| 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet |
| 5 | Kris Wright | Our Motorsports | Chevrolet |
| 07 | Patrick Emerling | SS-Green Light Racing | Chevrolet |
| 7 | Justin Allgaier | JR Motorsports | Chevrolet |
| 8 | Sammy Smith | JR Motorsports | Chevrolet |
| 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet |
| 11 | Josh Williams | Kaulig Racing | Chevrolet |
| 14 | Garrett Smithley | SS-Green Light Racing | Chevrolet |
| 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet |
| 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota |
| 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota |
| 20 | Brandon Jones | Joe Gibbs Racing | Toyota |
| 21 | Austin Hill | Richard Childress Racing | Chevrolet |
| 25 | Harrison Burton | AM Racing | Ford |
| 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota |
| 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet |
| 28 | Kyle Sieg | RSS Racing | Ford |
| 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet |
| 32 | Katherine Legge (i) | Jordan Anderson Racing | Chevrolet |
| 33 | Kasey Kahne | Richard Childress Racing | Chevrolet |
| 35 | Greg Van Alst | Joey Gase Motorsports | Chevrolet |
| 39 | Ryan Sieg | RSS Racing | Ford |
| 41 | Sam Mayer | Haas Factory Team | Ford |
| 42 | Anthony Alfredo | Young's Motorsports | Chevrolet |
| 44 | Brennan Poole | Alpha Prime Racing | Chevrolet |
| 45 | Vicente Salas | Alpha Prime Racing | Chevrolet |
| 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet |
| 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet |
| 53 | J. J. Yeley (i) | Joey Gase Motorsports | Chevrolet |
| 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota |
| 70 | Thomas Annunziata | Cope Family Racing | Chevrolet |
| 71 | Ryan Ellis | DGM Racing | Chevrolet |
| 74 | Dawson Cram | Mike Harmon Racing | Chevrolet |
| 87 | Austin Green | Jordan Anderson Racing | Chevrolet |
| 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet |
| 91 | Josh Bilicki | DGM Racing | Chevrolet |
| 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet |
The first and only practice session was held on Friday, April 18, at 3:05 PM EST, and would last for 50 minutes. Carson Kvapil, driving for JR Motorsports, would set the fastest time in the session, with a lap of 22.899, and a speed of 147.779 mph (237.827 km/h).
| Pos. | # | Driver | Team | Make | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | 22.899 | 147.779 | |
| 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet | 23.052 | 146.799 | |
| 00 | Sheldon Creed | Haas Factory Team | Ford | 23.061 | 146.741 |
Qualifying was held on Saturday, April 19, at 12:00 PM EST. Since Rockingham Speedway is a mile oval, the qualifying system used is a single-car, single-lap system with one round. Drivers will be on track by themselves and will have one lap to post a qualifying time, and whoever sets the fastest time will win the pole.
Connor Zilisch, driving for JR Motorsports, would score the pole for the race, with a lap of 22.630, and a speed of 149.536 mph (240.655 km/h). However, after getting a flat tire during his run, he will start at the rear of the field.
Dawson Cram was the only driver who failed to qualify. Katherine Legge, who originally failed to qualify, would move to the No. 53 for Joey Gase Motorsports, replacing J. J. Yeley.
| Pos. | # | Driver | Team | Make | Time | Speed |
|---|---|---|---|---|---|---|
| 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet | 22.630 | 149.536 | |
| 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 22.631 | 149.529 | |
| 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet | 22.683 | 149.187 | |
| 33 | Kasey Kahne | Richard Childress Racing | Chevrolet | 22.720 | 148.944 | |
| 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 22.733 | 148.858 | |
| 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 22.753 | 148.728 | |
| 2 | Jesse Love | Richard Childress Racing | Chevrolet | 22.769 | 148.623 | |
| 7 | Justin Allgaier | JR Motorsports | Chevrolet | 22.806 | 148.382 | |
| 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | 22.825 | 148.258 | |
| 21 | Austin Hill | Richard Childress Racing | Chevrolet | 22.842 | 148.148 | |
| 41 | Sam Mayer | Haas Factory Team | Ford | 22.881 | 147.896 | |
| 39 | Ryan Sieg | RSS Racing | Ford | 22.888 | 147.850 | |
| 8 | Sammy Smith | JR Motorsports | Chevrolet | 22.894 | 147.812 | |
| 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 22.931 | 147.573 | |
| 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 22.981 | 147.252 | |
| 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 22.984 | 147.233 | |
| 00 | Sheldon Creed | Haas Factory Team | Ford | 22.996 | 147.156 | |
| 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 23.010 | 147.066 | |
| 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota | 23.015 | 147.035 | |
| 70 | Thomas Annunziata | Cope Family Racing | Chevrolet | 23.017 | 147.022 | |
| 11 | Josh Williams | Kaulig Racing | Chevrolet | 23.019 | 147.009 | |
| 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 23.072 | 146.671 | |
| 71 | Ryan Ellis | DGM Racing | Chevrolet | 23.104 | 146.468 | |
| 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 23.104 | 146.468 | |
| 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | 23.151 | 146.171 | |
| 91 | Josh Bilicki | DGM Racing | Chevrolet | 23.165 | 146.082 | |
| 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | 23.167 | 146.070 | |
| 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 23.231 | 145.667 | |
| 25 | Harrison Burton | AM Racing | Ford | 23.272 | 145.411 | |
| 5 | Kris Wright | Our Motorsports | Chevrolet | 23.280 | 145.361 | |
| 53 | J. J. Yeley (i) | Joey Gase Motorsports | Chevrolet | 23.289 | 145.305 | |
| 87 | Austin Green | Jordan Anderson Racing | Chevrolet | 23.304 | 145.211 | |
| 14 | Garrett Smithley | SS-Green Light Racing | Chevrolet | 23.324 | 145.087 | |
| 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 23.368 | 144.813 | |
| 28 | Kyle Sieg | RSS Racing | Ford | 23.449 | 144.313 | |
| 45 | Vicente Salas | Alpha Prime Racing | Chevrolet | 23.507 | 143.957 | |
| 07 | Patrick Emerling | SS-Green Light Racing | Chevrolet | 23.703 | 142.767 | |
| 35 | Greg Van Alst | Joey Gase Motorsports | Chevrolet | 24.713 | 136.932 | |
| 32 | Katherine Legge (i) | Jordan Anderson Racing | Chevrolet | 23.397 | 144.634 | |
| 74 | Dawson Cram | Mike Harmon Racing | Chevrolet | 23.590 | 143.451 |
Stage 1 Laps: 60
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet | 10 | |
| 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 9 | |
| 39 | Ryan Sieg | RSS Racing | Ford | 8 | |
| 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 7 | |
| 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 6 | |
| 28 | Kyle Sieg | RSS Racing | Ford | 5 | |
| 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | 4 | |
| 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 3 | |
| 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 2 | |
| 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 1 |
Stage 2 Laps: 60
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 10 | |
| 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 9 | |
| 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 8 | |
| 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 7 | |
| 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 6 | |
| 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 5 | |
| 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | 4 | |
| 28 | Kyle Sieg | RSS Racing | Ford | 3 | |
| 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 2 | |
| 41 | Sam Mayer | Haas Factory Team | Ford | 1 |
Stage 3 Laps: 136
| Fin | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 256 | 9 | Running | 40 | |
| 2 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 256 | 0 | Running | 44 | |
| 29 | 25 | Harrison Burton | AM Racing | Ford | 256 | 0 | Running | 34 | |
| 28 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 256 | 0 | Running | 33 | |
| 15 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 256 | 0 | Running | 34 | |
| 10 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 256 | 0 | Running | 31 | |
| 21 | 11 | Josh Williams | Kaulig Racing | Chevrolet | 256 | 0 | Running | 30 | |
| 22 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 256 | 0 | Running | 44 | |
| 27 | 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | 256 | 0 | Running | 28 | |
| 16 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 256 | 0 | Running | 37 | |
| 18 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 256 | 11 | Running | 36 | |
| 6 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 256 | 6 | Running | 31 | |
| 1 | 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet | 256 | 0 | Running | 24 | |
| 4 | 33 | Kasey Kahne | Richard Childress Racing | Chevrolet | 256 | 0 | Running | 23 | |
| 34 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 256 | 0 | Running | 35 | |
| 25 | 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | 256 | 47 | Running | 29 | |
| 26 | 91 | Josh Bilicki | DGM Racing | Chevrolet | 256 | 0 | Running | 20 | |
| 12 | 39 | Ryan Sieg | RSS Racing | Ford | 256 | 77 | Running | 27 | |
| 37 | 07 | Patrick Emerling | SS-Green Light Racing | Chevrolet | 256 | 0 | Running | 18 | |
| 35 | 28 | Kyle Sieg | RSS Racing | Ford | 256 | 0 | Running | 25 | |
| 8 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 254 | 0 | Running | 16 | |
| 33 | 14 | Garrett Smithley | SS-Green Light Racing | Chevrolet | 253 | 0 | Running | 15 | |
| 9 | 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | 252 | 1 | Running | 14 | |
| 36 | 45 | Vicente Salas | Alpha Prime Racing | Chevrolet | 251 | 0 | Running | 13 | |
| 5 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 248 | 0 | Running | 12 | |
| 11 | 41 | Sam Mayer | Haas Factory Team | Ford | 247 | 0 | Accident | 12 | |
| 14 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 247 | 0 | Accident | 20 | |
| 30 | 5 | Kris Wright | Our Motorsports | Chevrolet | 247 | 0 | Accident | 9 | |
| 20 | 70 | Thomas Annunziata | Cope Family Racing | Chevrolet | 246 | 0 | Suspension | 8 | |
| 32 | 87 | Austin Green | Jordan Anderson Racing | Chevrolet | 241 | 0 | Accident | 7 | |
| 3 | 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet | 240 | 52 | Accident | 16 | |
| 24 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 226 | 0 | Accident | 5 | |
| 23 | 71 | Ryan Ellis | DGM Racing | Chevrolet | 180 | 0 | Accident | 4 | |
| 38 | 35 | Greg Van Alst | Joey Gase Motorsports | Chevrolet | 171 | 0 | Brakes | 3 | |
| 17 | 00 | Sheldon Creed | Haas Factory Team | Ford | 109 | 0 | Accident | 2 | |
| 31 | 53 | Katherine Legge (i) | Joey Gase Motorsports | Chevrolet | 50 | 0 | Accident | 0 | |
| 7 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 256 | 53 | Running | 2 | |
| 19 | 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota | 157 | 0 | Accident | 1 |
Ask Mako anything about 2025 North Carolina Education Lottery 250 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report