From Surf Wiki (app.surf) — the open knowledge base
2025 MotoAmerica Supersport Championship
The 2025 MotoAmerica Supersport Championship season was the eleventh season of the MotoAmerica Supersport class. The Superbike season started on April 4 at Barber Motorsports Park on April 4, finished on September 28 at New Jersey Motorsports Park.
The 2025 MotoAmerica Supersport Championship season was the eleventh season of the MotoAmerica Supersport class. The Superbike season started on April 4 at Barber Motorsports Park on April 4, finished on September 28 at New Jersey Motorsports Park.
Mathew Scholtz of Strack Racing is the defending champion.
The 2025 schedule was announced on September 10, 2024.
| Round | Circuit | Date | Pole position | Fastest lap | Race winners |
|---|---|---|---|---|---|
| R1 | Barber Motorsports Park, Alabama | April 4–6 | Mathew Scholtz | Mathew Scholtz | Mathew Scholtz |
| R2 | Mathew Scholtz | Josh Hayes | |||
| R1 | Road Atlanta, Georgia | May 2–4 | Mathew Scholtz | P. J. Jacobsen | P. J. Jacobsen |
| R2 | Mathew Scholtz | Mathew Scholtz | |||
| R1 | Road America, Wisconsin | May 30–June 1 | Tyler Scott | Tyler Scott | P. J. Jacobsen |
| R2 | Tyler Scott | Blake Davis | |||
| R1 | The Ridge Motorsports Park, Washington | June 27–29 | Mathew Scholtz | Tyler Scott | Mathew Scholtz |
| R2 | Mathew Scholtz | Mathew Scholtz | |||
| R1 | WeatherTech Raceway Laguna Seca, Monterey, California | July 11–13 | P. J. Jacobsen | Cameron Petersen | Blake Davis |
| R2 | Mathew Scholtz | Blake Davis | |||
| R1 | Virginia International Raceway, Virginia | August 1–3 | Mathew Scholtz | P. J. Jacobsen | Mathew Scholtz |
| R2 | Mathew Scholtz | Mathew Scholtz | |||
| R1 | Mid-Ohio Sports Car Course, Ohio | August 15–17 | P. J. Jacobsen | P. J. Jacobsen | P. J. Jacobsen |
| R2 | Cameron Petersen | Mathew Scholtz | |||
| R1 | Circuit of the Americas, Texas | September 12–14 | Mathew Scholtz | Mathew Scholtz | Mathew Scholtz |
| R2 | Mathew Scholtz | Mathew Scholtz | |||
| R1 | New Jersey Motorsports Park, New Jersey | September 26–28 | Mathew Scholtz | Mathew Scholtz | Mathew Scholtz |
| R2 | Mathew Scholtz | Mathew Scholtz |
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
- Official website
Ask Mako anything about 2025 MotoAmerica Supersport Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report