The 2025 Hogged Rock KW Fall Classic presented by Runback Brewing was held from September 18 to 21 at the KW Granite Club in Waterloo, Ontario. Both events were held in a round robin format with a purse of $18,750 for the men and $15,000 for the women.
| 2025 KW Fall Classic |
| Waterloo, Ontario |
| KW Granite Club |
| September 18–21 |
| Team Retornaz |
| Trentino CC, Trentino |
| Joël Retornaz |
| Amos Mosaner |
| Sebastiano Arman |
| Mattia Giovanella |
| Jayden King |
| Team Duncan |
| Woodstock CC, Woodstock |
| Hollie Duncan |
| Megan Balsdon |
| Rachelle Strybosch |
| Tess Guyatt |
| Team Tabata |
| « 2024 2026 » |
The 2025 Hogged Rock KW Fall Classic presented by Runback Brewing was held from September 18 to 21 at the KW Granite Club in Waterloo, Ontario. Both events were held in a round robin format with a purse of $18,750 for the men and $15,000 for the women.
The teams are listed as follows:
| Skip | Third | Second | Lead | Alternate | Locale |
| Michael Brunner | Anthony Petoud | Romano Keller-Meier | Andreas Gerlach | | Bern, Switzerland |
| Cameron Bryce | Duncan Menzies | Scott Hyslop | Robin McCall | | Kinross, Scotland |
| Alex Champ | Ben Bevan | Matt Pretty | Travis Ackroyd | | Toronto, Ontario |
| Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | | Karlstad, Sweden |
| Pat Ferris | Travis Fanset | Rob Ainsley | Scott Clinton | | Grimsby, Ontario |
| Mike Fournier | Charlie Richard | Punit Sthankiya | Graeme Robson | | Toronto, Ontario |
| Riley Fung-Ernst | Matthew Rowley | Joseph Trieu | Ryan Hastings | | Waterloo, Ontario |
| Mike Harris | Scott Foster | Chad Allen | Jay Allen | | Oakville, Ontario |
| Daniel Hocevar | Zander Elmes | Joel Matthews | Daniel Del Conte | | Toronto, Ontario |
| Philipp Hösli (Fourth) | Marco Hösli (Skip) | Simon Gloor | Justin Hausherr | | Glarus, Switzerland |
| Mark Kean | Brady Lumley | Matthew Garner | Spencer Dunlop | | Woodstock, Ontario |
| Kim Soo-hyuk | Kim Chang-min | Yoo Min-hyeon | Kim Hak-kyun | Jeon Jae-ik | Uiseong, South Korea |
| Jayden King | Dylan Niepage | Owen Henry | Victor Pietrangelo | | London, Ontario |
| Lukáš Klíma | Marek Černovský | Martin Jurík | Lukáš Klípa | Radek Boháč | Prague, Czech Republic |
| Jacob Lamb | Daniel Vanveghel | Carter Bryant | Jarrett Matthews | | Dundas, Ontario |
| Lee Jae-beom | Lee Ki-jeong | Kim Min-woo | Kim Jeong-min | | Seoul, South Korea |
| Sandy MacEwan | Dustin Montpellier | Luc Ouimet | Lee Toner | | Sudbury, Ontario |
| Tyler MacTavish | Owen Nicholls | Nathan Kim | Nate Thomas | | Waterloo, Ontario |
| Takumi Maeda | Hiroki Maeda | Uryu Kamikawa | Gakuto Tokoro | | Kitami, Japan |
| Ryan Mayville | Elias Whittington | Joseph Pascucci | Cameron Blair | | Milton, Ontario |
| Jordan McNamara | Colton Daly | Jacob Clarke | Brendan Laframboise | | Ottawa, Ontario |
| Kibo Mulima | Wesley Forget | Ed Cyr | Josh Leung | Wyatt Wright | Waterloo, Ontario |
| Marc Muskatewitz | Benjamin Kapp | Felix Messenzehl | Johannes Scheuerl | Mario Trevisiol | Füssen, Germany |
| Joël Retornaz | Amos Mosaner | Sebastiano Arman | Mattia Giovanella | | Trentino, Italy |
| Yves Stocker | Kim Schwaller | Marco Hefti | Felix Eberhard | | Zug, Switzerland |
Final Round Robin Standings
All draw times are listed in Eastern Time (UTC−04:00).
Thursday, September 18, 9:00 am
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz 🔨 | 2 | 1 | 0 | 4 | 0 | 3 | X | X | 10 |
| Takumi Maeda | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marc Muskatewitz 🔨 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Lee Jae-beom | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jayden King 🔨 | 2 | 2 | 2 | 0 | 1 | 2 | X | X | 9 |
| Jacob Lamb | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Yves Stocker 🔨 | 5 | 5 | 0 | 2 | X | X | X | X | 12 |
| Riley Fung-Ernst | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marco Hösli | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 8 |
| Mark Kean 🔨 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniel Hocevar 🔨 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Tyler MacTavish | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
Thursday, September 18, 11:30 am
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Michael Brunner | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Lukáš Klíma 🔨 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin | 0 | 1 | 3 | 0 | 4 | X | X | X | 8 |
| Cameron Bryce 🔨 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Thursday, September 18, 2:30 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Soo-hyuk 🔨 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Mike Harris | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Takumi Maeda 🔨 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | 6 |
| Tyler MacTavish | 0 | 3 | 1 | 0 | 5 | 0 | 0 | X | 9 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz 🔨 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | X | 8 |
| Kibo Mulima | 0 | 1 | 0 | 2 | 1 | 1 | 0 | X | 5 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mark Kean | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 5 |
| Jacob Lamb 🔨 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Lee Jae-beom | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 |
| Riley Fung-Ernst 🔨 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mike Fournier | 2 | 3 | 1 | 0 | 3 | 0 | X | X | 9 |
| Ryan Mayville 🔨 | 0 | 0 | 0 | 3 | 0 | 1 | X | X | 4 |
Thursday, September 18, 5:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marco Hösli 🔨 | 3 | 0 | 1 | 1 | 1 | 0 | X | X | 6 |
| Sandy MacEwan | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marc Muskatewitz 🔨 | 0 | 0 | 2 | 2 | 4 | X | X | X | 8 |
| Jordan McNamara | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Thursday, September 18, 8:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cameron Bryce 🔨 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Mike Harris | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin 🔨 | 2 | 0 | 2 | 0 | 2 | 2 | X | X | 8 |
| Pat Ferris | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
Friday, September 19, 9:00 am
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Lukáš Klíma 🔨 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | X | 10 |
| Ryan Mayville | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Michael Brunner | 2 | 0 | 0 | 3 | 2 | 1 | X | X | 8 |
| Alex Champ 🔨 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
Friday, September 19, 11:30 am
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marc Muskatewitz 🔨 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | X | 7 |
| Riley Fung-Ernst | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marco Hösli 🔨 | 0 | 1 | 2 | 0 | 3 | 0 | X | X | 6 |
| Jacob Lamb | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Yves Stocker | 1 | 1 | 0 | 2 | 2 | 0 | X | X | 6 |
| Jordan McNamara 🔨 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniel Hocevar 🔨 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kibo Mulima | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 7 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz 🔨 | 2 | 0 | 0 | 3 | 3 | 1 | X | X | 9 |
| Tyler MacTavish | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jayden King 🔨 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| Sandy MacEwan | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
Friday, September 19, 2:30 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin 🔨 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| Mike Harris | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Soo-hyuk 🔨 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | X | 9 |
| Pat Ferris | 0 | 0 | 3 | 0 | 2 | 0 | 0 | X | 5 |
Friday, September 19, 5:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Michael Brunner | 2 | 2 | 1 | 3 | X | X | X | X | 8 |
| Ryan Mayville 🔨 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mike Fournier 🔨 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| Alex Champ | 2 | 0 | 0 | 3 | 0 | 2 | 4 | X | 11 |
Friday, September 19, 8:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mark Kean 🔨 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | X | 6 |
| Sandy MacEwan | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marco Hösli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 |
| Jayden King 🔨 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Friday, September 19, 10:30 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cameron Bryce 🔨 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5 |
| Pat Ferris | 0 | 2 | 0 | 1 | 1 | 0 | 4 | X | 8 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz | 0 | 1 | 0 | 3 | 2 | 2 | X | X | 8 |
| Daniel Hocevar 🔨 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Lee Jae-beom 🔨 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jordan McNamara | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marc Muskatewitz 🔨 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Yves Stocker | 1 | 0 | 3 | 0 | 0 | 3 | 0 | X | 7 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Takumi Maeda 🔨 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | X | 10 |
| Kibo Mulima | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Saturday, September 20, 9:00 am
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Michael Brunner | 2 | 1 | 4 | X | X | X | X | X | 7 |
| Mike Fournier 🔨 | 0 | 0 | 0 | X | X | X | X | X | 0 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Lukáš Klíma 🔨 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | X | 7 |
| Alex Champ | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Saturday, September 20, 11:30 am
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mark Kean | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| Jayden King 🔨 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | X | 7 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jacob Lamb | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Sandy MacEwan 🔨 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 |
Saturday, September 20, 2:30 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Yves Stocker 🔨 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | X | 8 |
| Lee Jae-beom | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 5 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jordan McNamara | 0 | 2 | 4 | 0 | 6 | X | X | X | 12 |
| Riley Fung-Ernst 🔨 | 1 | 0 | 0 | 2 | 0 | X | X | X | 3 |
Saturday, September 20, 5:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alex Champ | 3 | 2 | 1 | 0 | 2 | 1 | X | X | 9 |
| Ryan Mayville 🔨 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Lukáš Klíma | 0 | 2 | 2 | 1 | 0 | 0 | X | X | 5 |
| Mike Fournier 🔨 | 3 | 0 | 0 | 0 | 0 | 0 | X | X | 3 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tyler MacTavish 🔨 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | 7 |
| Kibo Mulima | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cameron Bryce 🔨 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| Kim Soo-hyuk | 0 | 5 | 0 | 1 | 3 | X | X | X | 9 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Pat Ferris | 2 | 0 | 2 | 2 | 0 | 2 | X | X | 8 |
| Mike Harris 🔨 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
Source:
Saturday, September 20, 8:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Marco Hösli | 0 | 3 | 3 | 0 | 2 | 0 | 1 | X | 9 |
| Michael Brunner 🔨 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kim Soo-hyuk | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| Tyler MacTavish 🔨 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Sunday, September 21, 9:00 am
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin 🔨 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Marco Hösli | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz 🔨 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | X | 9 |
| Kim Soo-hyuk | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Lukáš Klíma 🔨 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Marc Muskatewitz | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 8 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Yves Stocker 🔨 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Jayden King | 1 | 0 | 1 | 0 | 3 | 0 | 2 | X | 7 |
Sunday, September 22, 12:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Niklas Edin 🔨 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jayden King | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joël Retornaz 🔨 | 4 | 0 | 2 | 3 | X | X | X | X | 9 |
| Marc Muskatewitz | 0 | 3 | 0 | 0 | X | X | X | X | 3 |
Sunday, September 22, 3:00 pm
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jayden King | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 |
| Joël Retornaz 🔨 | 2 | 0 | 1 | 0 | 4 | 0 | X | X | 7 |
The teams are listed as follows:
| Skip | Third | Second | Lead | Alternate | Locale |
| Hailey Armstrong | Grace Lloyd | Michaela Robert | Rachel Steele | Grace Cave | Whitby, Ontario |
| Emma Artichuk | Jamie Smith | Evelyn Robert | Lauren Rajala | | Waterloo, Ontario |
| Krysta Burns | Maddy Warriner | Sara Guy | Laura Masters | | Sudbury, Ontario |
| Elizabeth Cousins | Annmarie Dubberstein | Allison Howell | Elizabeth Janiak | | Nashua, New Hampshire |
| Abby Deschene | Mackenzie Daley | Mia Toner | Emma Acres | | North Bay, Ontario |
| Robyn Despins | Nicole Westlund-Stewart | Samantha Morris | Rebecca Carr | | Thunder Bay, Ontario |
| Kathleen Dubberstein | Leilani Dubberstein | Jessica Byers | Lindsey Schmalz | | Manila, Philippines |
