From Surf Wiki (app.surf) — the open knowledge base
2025 ACC women's basketball tournament
| 2025 ACC women's basketball tournament |
|---|
| 2025 ACC Tournament logo |
| Division I |
| 2024–25 |
| 15 |
| First Horizon ColiseumGreensboro, North Carolina |
| Duke (9th title) |
| Kara Lawson (1st title) |
| Oluchi Okananwa (Duke) |
| 70,204 |
| ESPN, ESPN2, ACCN |
| ACC women's basketball tournaments |
The 2025 ACC women's basketball tournament was the postseason women's basketball tournament for the Atlantic Coast Conference held at the First Horizon Coliseum in Greensboro, North Carolina, from March 5 to 9, 2025. It was the 25th time in 26 years that the tournament was held in Greensboro. The tournament was sponsored by Ally Financial.
The Notre Dame Fighting Irish were the defending tournament champions. Notre Dame was the second overall seed after finishing tied for first place in the regular season rankings. However, they could not defend their title, losing to Duke in the Semifinals. Duke would go on to win the tournament over NC State 76–62. This was the second year in a row that NC State was defeated in the final. This was Duke's ninth overall ACC tournament title, and the first for head coach Kara Lawson. As tournament champions, Duke received the ACC's automatic bid to the 2025 NCAA Division I women's basketball tournament.
Fifteen of the eighteen ACC women's basketball teams will participate in the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. The seeds were determined on March 2, after the final regular season conference games.
| Seed | School | Conference Record | Tiebreakers | | --- | --- | --- | --- | | 1 | NC State‡† | 16–2 | 1–0 vs. Notre Dame | | 2 | Notre Dame‡† | 16–2 | 0–1 vs. NC State | | 3 | Duke† | 14–4 | | | 4 | Florida State† | 13–5 | 1–1 vs. Louisville & North Carolina1–1 vs. NC State & Notre Dame1–0 vs. North Carolina | | 5 | North Carolina | 13–5 | 1–1 vs. Florida State & Louisville1–1 vs. NC State & Notre Dame0–1 vs. Florida State | | 6 | Louisville | 13–5 | 1–1 vs. Florida State & North Carolina0–3 vs. NC State & Notre Dame | | 7 | California | 12–6 | | | 8 | Virginia Tech | 9–9 | 1–0 vs. Georgia Tech | | 9 | Georgia Tech | 9–9 | 0–1 vs. Virginia Tech | | 10 | Virginia | 8–10 | 1–0 vs. Stanford | | 11 | Stanford | 8–10 | 0–1 vs. Virginia | | 12 | Boston College | 6–12 | 2–1 vs. Syracuse & Clemson0–2 vs. NC State & Notre Dame0–1 vs. Duke0–3 vs. Florida State & North Carolina & Louisville0–1 vs. California1–1 vs. Virginia Tech & Georgia Tech1–1 vs. Virginia & Stanford | | 13 | Syracuse | 6–12 | 2–1 vs. Boston College & Clemson0–2 vs. NC State & Notre Dame0–1 vs. Duke0–3 vs. Florida State & North Carolina & Louisville0–1 vs. California1–1 vs. Virginia Tech & Georgia Tech0–2 vs. Virginia & Stanford | | 14 | Clemson | 6–12 | 0–2 vs. Boston College & Syracuse | | 15 | Pittsburgh | 5–13 | | | DNQ | Miami | 4–14 | | | DNQ | Wake Forest | 2–16 | 1–0 vs. SMU | | DNQ | SMU | 2–16 | 0–1 vs. Wake Forest | | ‡ – ACC regular season champions.† – Received a double-bye in the conference tournament.# – Received a single-bye in the conference tournament. | | | |
| Session | Game | Time | Matchup | Score | Television | Attendance |
|---|---|---|---|---|---|---|
| Openingday | 1 | 1:00 p.m. | No. 12 Boston College vs. No. 13 Syracuse | 76–73 | ACCN | 6,932 |
| 2 | 3:30 p.m. | No. 10 Virginia vs. No. 15 Pittsburgh | 64–50 | |||
| 3 | 6:30 p.m. | No. 11 Stanford vs. No. 14 Clemson | 46–63 | |||
| 1 | 4 | 11:00 a.m. | No. 5 North Carolina vs. No. 12 Boston College | 78–71 | ACCN | 11,203 |
| 5 | 1:30 p.m. | No. 8 Virginia Tech vs. No. 9 Georgia Tech | 57–72 | |||
| 2 | 6 | 5:00 p.m. | No. 7 California vs. No. 10 Virginia | 75–58 | 5,828 | |
| 7 | 7:30 p.m. | No. 6 Louisville vs. No. 14 Clemson | 70–68OT | |||
| 3 | 8 | 11:00 a.m. | No. 4 Florida State vs. No. 5 North Carolina | 56–60 | ESPN2 | 16,416 |
| 9 | 1:30 p.m. | No. 1 NC State vs. No. 9 Georgia Tech | 73–72 | ACCN | ||
| 4 | 10 | 5:00 p.m. | No. 2 Notre Dame vs. No. 7 California | 73–64 | ESPN2 | 7,108 |
| 11 | 7:30 p.m. | No. 3 Duke vs. No. 6 Louisville | 61–48 | ACCN | ||
| 5 | 12 | 12:00 p.m. | No. 1 NC State vs. No. 5 North Carolina | 66–55 | ESPN2 | 10,894 |
| 13 | 2:30 p.m. | No. 2 Notre Dame vs. No. 3 Duke | 56–61 | |||
| 6 | 14 | 1:00 p.m. | No. 1 NC State vs. No. 3 Duke | 62–76 | ESPN | 11,823 |
| Game times in EST through the semifinals and EDT for the championship. Rankings denote tournament seed. |
Source:
- denotes overtime period
| Column 1 | Column 2 |
|---|---|
| 2025 ACC Women's Basketball All-Tournament Teams | |
| Zoe Brooks – NC State | |
| Ashlon Jackson – Duke | |
| Aziaha James – NC State | |
| Oluchi Okananwa – Duke | |
| Saniya Rivers – NC State | Madison Hayes – NC State |
| Hannah Hidalgo – Notre Dame | |
| Olivia Miles – Notre Dame | |
| Marta Suárez – California | |
| Makayla Timpson – Florida State |
MVP in bold
Ask Mako anything about 2025 ACC women's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report