From Surf Wiki (app.surf) — the open knowledge base
2024 Portland Timbers season
| 2024 season |
|---|
| Ned Grabavoy |
| Phil Neville |
| Providence ParkPortland, Oregon(Capacity: 25,218) |
| Conference: 9thOverall: 15th |
| Wild card |
| Round of 32 |
| Jonathan Rodríguez (16) |
| 21,949 |
The 2024 Portland Timbers season was the 38th season in their existence and the 14th season for the Portland Timbers in Major League Soccer (MLS), the top-flight professional soccer league in the United States and Canada. The Timbers finished ninth in the Western Conference and won the Cascadia Cup. The team qualified for the wild card round of the 2024 MLS Cup Playoffs, where they were eliminated by Vancouver Whitecaps FC.
After the end of the 2023 season, Phil Neville was named the head coach going into the 2024 season.
Draw Loss Upcoming fixture
The Timbers organization opted to send MLS Next Pro team Portland Timbers 2 to the 2024 U.S. Open Cup instead of playing with the main team.
As of October 20, 2024
| Name | Nat | Games | Goals |
|---|---|---|---|
| Zac McGraw | 2 | 2 | |
| Antony | 3 | 1 | |
| David Ayala | 3 | 1 | |
| Claudio Bravo | 3 | 1 | |
| Santiago Moreno | 3 | 1 | |
| Mason Toye | 3 | 1 |
Per league and club policy, terms of the deals are not disclosed except Targeted Allocation Money, General Allocation Money, draft picks, and international rosters spots.
| Pos. | Player | Transferred from | Fee/notes | Date | Source |
|---|---|---|---|---|---|
| DF | Kamal Miller | Inter Miami CF | Trade | January 4, 2024 | |
| GK | Trey Muse | Charleston Battery | Transfer | January 5, 2024 | |
| GK | James Pantemis | CF Montréal | Free | January 5, 2024 | |
| GK | Maxime Crépeau | Los Angeles FC | Free | January 17, 2024 | |
| FW | Jonathan Rodríguez | América | Transfer | March 20, 2024 |
| Pos. | Player | Transferred to | Fee/notes | Date | Source |
|---|---|---|---|---|---|
| W | Yimmi Chará | Atlético Junior | Transfer | January 2, 2024 | |
| FW | Franck Boli | San Luis | Free | January 4, 2024 | |
| MF | Bryan Acosta | Gaziantep FK | Free | January 15, 2024 | |
| MF | Sebastián Blanco | San Lorenzo | Free | January 17, 2024 | |
| FW | Diego Gutierrez | Charleston Battery | Free | January 17, 2024 | |
| MF | Noel Caliskan | Real Monarchs | Free | January 17, 2024 | |
| GK | David Bingham | Charlotte FC | Free | January 30, 2024 | |
| W, LB | Justin Rasmussen | Oakland Roots SC | Free | February 2, 2024 | |
| GK | Hunter Sulte | Indy Eleven | Loan | February 23, 2024 | |
| FW | Tega Ikoba | Indy Eleven | Loan | March 22, 2024 | |
| GK | Aljaž Ivačič | New England Revolution | Free | April 23, 2024 |
As of October 20, 2024
| Name | Nat | Games | Goals |
|---|---|---|---|
| Jonathan Rodríguez | 29 | 16 | |
| Evander | 28 | 15 | |
| Felipe Mora | 29 | 14 | |
| Antony | 33 | 6 | |
| Santiago Moreno | 31 | 6 | |
| Eryk Williamson | 28 | 2 | |
| Dairon Asprilla | 19 | 1 | |
| David Ayala | 30 | 1 | |
| Nathan Fogaça | 16 | 1 | |
| Eric Miller | 25 | 1 | |
| Juan David Mosquera | 34 | 1 |
As of October 20, 2024
| Name | Nat | Games | Assists |
|---|---|---|---|
| Evander | 28 | 19 | |
| Santiago Moreno | 31 | 14 | |
| Jonathan Rodríguez | 29 | 7 | |
| Antony | 33 | 6 | |
| Felipe Mora | 29 | 6 | |
| Juan David Mosquera | 34 | 5 | |
| Miguel Araujo | 22 | 4 | |
| Dairon Asprilla | 19 | 3 | |
| Eryk Williamson | 28 | 3 | |
| Claudio Bravo | 22 | 2 | |
| Eric Miller | 25 | 2 | |
| Cristhian Paredes | 31 | 1 | |
| David Ayala | 30 | 1 | |
| Diego Chará | 32 | 1 | |
| Kamal Miller | 23 | 1 | |
| Dario Župarić | 28 | 1 |
As of October 20, 2024
| Name | Nat | Games | Saves | Clean Sheets |
|---|---|---|---|---|
| Maxime Crépeau | 20 | 58 | 2 | |
| James Pantemis | 15 | 43 | 5 |
Ask Mako anything about 2024 Portland Timbers season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report