From Surf Wiki (app.surf) — the open knowledge base
2024 Men's Rugby Sevens Final Olympic Qualification Tournament
The final qualification repechage tournament for men's rugby sevens at the 2024 Summer Olympics was held on 21–23 June 2024 at Stade Louis II in Monaco.
| 2024 Men's Rugby Sevens Final Olympic Qualification Tournament |
|---|
| The tournament venue, Stade Louis II. |
| Monaco |
| 21–23 June 2024 |
| 11 |
| South Africa |
| Great Britain |
| ← 2020 2028 → |
The final qualification repechage tournament for men's rugby sevens at the 2024 Summer Olympics was held on 21–23 June 2024 at Stade Louis II in Monaco.
Twelve men's teams were eligible to compete in the repechage tournament, being the second and third ranked teams from the six continental qualifiers.
| Event | Dates | Location | Quota | Qualifier |
|---|---|---|---|---|
| 2023 South American Qualification Tournament | 17–18 June 2023 | Montevideo | 2 | Chile |
| Brazil | ||||
| 2023 European Games | 25–27 June 2023 | Kraków | 2 | Great Britain |
| Spain | ||||
| 2023 RAN Sevens | 19–20 August 2023 | Langford | 2 | Canada |
| Mexico | ||||
| 2023 Africa Men's Sevens | 16–17 September 2023 | Harare | 2 | South Africa |
| Uganda | ||||
| 2023 Oceania Sevens Championship | 10–12 November 2023 | Brisbane | 2 | Papua New Guinea |
| Tonga | ||||
| 2023 Asian Qualification Tournament | 18–19 November 2023 | Osaka | 2 | Hong Kong |
| China |
-
Notes:
-
All times are Central European Summer Time (UTC+02:00)
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 101 | 14 | +87 | 9 |
| Chile | 3 | 2 | 1 | 56 | 41 | +15 | 7 |
| Tonga | 3 | 1 | 2 | 38 | 50 | −12 | 5 |
| Mexico | 3 | 0 | 3 | 15 | 105 | −90 | 3 |
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Great Britain | 3 | 3 | 0 | 81 | 36 | +45 | 9 |
| Canada | 3 | 2 | 1 | 76 | 43 | +33 | 7 |
| Uganda | 3 | 1 | 2 | 50 | 75 | −25 | 5 |
| China | 3 | 0 | 3 | 48 | 101 | −53 | 3 |
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Spain | 2 | 2 | 0 | 73 | 14 | +59 | 6 |
| Hong Kong | 2 | 1 | 1 | 50 | 35 | +15 | 4 |
| Brazil | 2 | 0 | 2 | 0 | 74 | −74 | 2 |
The top two teams from each pool, plus the two best third-placed teams on the combined pool standings progressed to the knockout stage. The seedings were based on (a) highest pool placing, then (b) most competition points awarded (for a win, draw or loss) in the respective pool standings, and (c) greatest difference between points scored and conceded across all pool matches played.
| # | Team | Place | Pld | −/+ | Pts |
|---|---|---|---|---|---|
| 1 | South Africa | 1st A | 3 | +87 | 9 |
| 2 | Great Britain | 1st B | 3 | +45 | 9 |
| 3 | Spain | 1st C | 2 | +59 | 6 |
| 4 | Canada | 2nd B | 3 | +33 | 7 |
| 5 | Chile | 2nd A | 3 | +15 | 7 |
| 6 | Hong Kong | 2nd C | 2 | +15 | 4 |
| 7 | Tonga | 3rd A | 3 | −12 | 5 |
| 8 | Uganda | 3rd B | 3 | −25 | 5 |
| 9 | Brazil | 3rd C | 2 | −74 | 2 |
| 10 | China | 4th B | 3 | −53 | 3 |
| 11 | Mexico | 4th A | 3 | −90 | 3 |
| Quarter-finalists | |
|---|---|
| 1st placed in pool | |
| 2nd placed in pool | |
| Two best 3rd placed |
| Legend |
|---|
| Qualified for 2024 Summer Olympics |
| Rank | Team |
|---|---|
| 1 | South Africa |
| 2 | Great Britain |
| 3 | Spain |
| 4 | Canada |
| 5 | Chile |
| Hong Kong | |
| Uganda | |
| Tonga | |
| 9 | Brazil |
| China | |
| Mexico |
- 2024 Women's Rugby Sevens Final Olympic Qualification Tournament
Ask Mako anything about 2024 Men's Rugby Sevens Final Olympic Qualification Tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report